The most recent 10 years are displayed. All data years are available for download below.
| County ID | Area Name | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | Alabama | 64.1 | 64.3 | 63.8 | 62.9 | 61.9 | 61.5 | 61.2 | 60.8 | 61.3 | 61.4 |
| 2000 | Alaska | 73.4 | 73.2 | 73.1 | 72.4 | 72.4 | 72.7 | 72.0 | 71.6 | 71.3 | 70.6 |
| 4000 | Arizona | 64.7 | 65.5 | 65.1 | 65.1 | 65.8 | 65.4 | 64.8 | 64.3 | 64.2 | 63.6 |
| 5000 | Arkansas | 62.7 | 62.6 | 62.2 | 61.4 | 62.0 | 61.4 | 62.1 | 63.4 | 63.5 | 63.2 |
| 6000 | California | 66.6 | 66.5 | 67.1 | 67.0 | 66.7 | 65.9 | 65.5 | 65.5 | 65.4 | 65.7 |
| 8000 | Colorado | 74.2 | 73.3 | 72.4 | 71.6 | 71.6 | 72.0 | 72.4 | 72.5 | 72.8 | 72.8 |
| 9000 | Connecticut | 67.7 | 67.5 | 66.9 | 67.1 | 67.5 | 67.5 | 67.1 | 67.4 | 67.8 | 68.5 |
| 10000 | Delaware | 68.3 | 68.0 | 69.7 | 69.1 | 68.0 | 67.5 | 67.0 | 67.0 | 66.8 | 66.3 |
| 11000 | District of Columbia | 64.9 | 67.4 | 67.5 | 66.2 | 65.9 | 66.3 | 66.8 | 67.7 | 67.6 | 68.2 |
| 12000 | Florida | 62.8 | 62.8 | 63.0 | 62.8 | 62.5 | 62.0 | 62.1 | 62.5 | 63.1 | 63.7 |
| 13000 | Georgia | 68.8 | 68.7 | 69.6 | 68.7 | 68.3 | 67.6 | 67.5 | 68.2 | 68.3 | 67.9 |
| 15000 | Hawaii | 67.5 | 67.4 | 67.6 | 67.6 | 66.0 | 65.8 | 65.2 | 65.7 | 66.2 | 65.6 |
| 16000 | Idaho | 70.7 | 69.9 | 69.7 | 69.9 | 69.2 | 68.4 | 68.2 | 68.7 | 68.4 | 67.8 |
| 17000 | Illinois | 68.6 | 69.1 | 69.2 | 68.6 | 67.3 | 66.5 | 66.4 | 66.7 | 67.5 | 68.2 |
| 18000 | Indiana | 68.8 | 68.6 | 68.3 | 68.1 | 67.9 | 67.5 | 67.1 | 67.2 | 67.3 | 66.3 |
| 19000 | Iowa | 72.4 | 72.1 | 71.7 | 72.4 | 72.6 | 71.3 | 71.1 | 71.6 | 72.2 | 71.8 |
| 20000 | Kansas | 71.0 | 70.8 | 70.2 | 69.9 | 70.2 | 70.8 | 71.1 | 70.8 | 70.6 | 70.4 |
| 21000 | Kentucky | 63.3 | 63.5 | 63.1 | 62.9 | 62.3 | 62.5 | 61.9 | 62.2 | 62.6 | 62.5 |
| 22000 | Louisiana | 62.1 | 61.6 | 61.7 | 61.6 | 60.7 | 60.8 | 60.9 | 62.8 | 61.6 | 61.6 |
| 23000 | Maine | 67.4 | 67.8 | 67.6 | 67.2 | 66.9 | 66.6 | 66.3 | 66.6 | 66.8 | 66.6 |
| 24000 | Maryland | 70.9 | 70.5 | 70.4 | 69.8 | 69.6 | 68.9 | 68.3 | 68.6 | 69.2 | 68.9 |
| 25000 | Massachusetts | 68.4 | 68.6 | 68.3 | 68.4 | 68.4 | 67.8 | 67.1 | 66.8 | 67.1 | 66.7 |
| 26000 | Michigan | 67.4 | 68.1 | 68.4 | 67.9 | 66.1 | 65.6 | 65.4 | 65.4 | 65.1 | 64.3 |
| 27000 | Minnesota | 75.3 | 75.1 | 75.3 | 75.8 | 75.3 | 74.9 | 74.3 | 73.5 | 73.2 | 72.9 |
| 28000 | Mississippi | 62.0 | 62.0 | 62.7 | 61.9 | 61.6 | 61.7 | 61.6 | 61.8 | 60.5 | 60.5 |
| 29000 | Missouri | 69.9 | 69.3 | 70.2 | 70.3 | 69.3 | 68.6 | 68.2 | 67.7 | 67.4 | 67.2 |
| 30000 | Montana | 68.1 | 68.3 | 68.2 | 67.6 | 66.6 | 66.4 | 66.5 | 66.6 | 67.0 | 66.9 |
| 31000 | Nebraska | 74.1 | 73.9 | 74.0 | 74.0 | 73.6 | 74.1 | 74.2 | 73.6 | 72.9 | 72.9 |
| 32000 | Nevada | 69.5 | 69.6 | 69.8 | 69.6 | 69.1 | 68.1 | 67.4 | 67.3 | 68.1 | 68.7 |
| 33000 | New Hampshire | 72.8 | 73.2 | 73.1 | 73.0 | 72.6 | 71.6 | 71.0 | 70.9 | 71.0 | 71.0 |
| 34000 | New Jersey | 66.8 | 67.0 | 66.6 | 66.2 | 66.7 | 66.1 | 65.8 | 66.4 | 66.9 | 66.2 |
| 35000 | New Mexico | 63.5 | 63.1 | 63.5 | 63.7 | 63.3 | 63.6 | 63.7 | 63.8 | 63.8 | 63.1 |
| 36000 | New York | 63.0 | 63.1 | 63.0 | 62.7 | 63.1 | 62.6 | 62.5 | 62.7 | 62.9 | 62.8 |
| 37000 | North Carolina | 67.1 | 67.1 | 67.5 | 67.1 | 66.9 | 66.6 | 66.0 | 65.9 | 66.2 | 65.6 |
| 38000 | North Dakota | 71.3 | 71.6 | 71.3 | 71.3 | 71.3 | 71.7 | 71.8 | 72.4 | 73.0 | 73.5 |
| 39000 | Ohio | 66.9 | 67.2 | 67.3 | 67.2 | 67.1 | 67.0 | 66.8 | 66.9 | 67.2 | 67.3 |
| 40000 | Oklahoma | 64.7 | 64.4 | 64.4 | 64.6 | 64.4 | 64.3 | 64.0 | 63.9 | 63.7 | 63.5 |
| 41000 | Oregon | 68.9 | 68.7 | 68.5 | 68.2 | 67.7 | 67.0 | 66.4 | 65.8 | 65.7 | 65.5 |
| 42000 | Pennsylvania | 64.3 | 64.2 | 64.1 | 64.9 | 65.1 | 64.1 | 64.5 | 64.7 | 64.7 | 64.3 |
| 44000 | Rhode Island | 66.7 | 67.1 | 66.8 | 66.4 | 66.8 | 67.4 | 66.5 | 67.5 | 68.6 | 68.9 |
| 45000 | South Carolina | 65.1 | 65.5 | 65.2 | 63.4 | 63.1 | 63.7 | 64.0 | 64.1 | 64.1 | 63.4 |
| 46000 | South Dakota | 72.8 | 73.0 | 72.7 | 72.9 | 72.8 | 73.4 | 73.4 | 73.1 | 73.0 | 73.1 |
| 47000 | Tennessee | 65.8 | 65.7 | 65.9 | 65.1 | 64.5 | 64.5 | 64.0 | 63.8 | 64.2 | 63.9 |
| 48000 | Texas | 69.0 | 68.7 | 68.1 | 67.8 | 68.3 | 68.1 | 67.6 | 67.0 | 66.6 | 65.7 |
| 49000 | Utah | 72.3 | 72.1 | 71.7 | 71.5 | 71.3 | 71.5 | 71.5 | 71.6 | 71.8 | 72.3 |
| 50000 | Vermont | 71.6 | 71.6 | 70.8 | 71.2 | 71.5 | 71.1 | 70.6 | 70.5 | 71.3 | 70.5 |
| 51000 | Virginia | 67.4 | 67.5 | 67.6 | 67.9 | 68.6 | 68.7 | 68.4 | 68.6 | 68.9 | 69.0 |
| 53000 | Washington | 69.7 | 69.5 | 68.3 | 67.3 | 67.4 | 67.3 | 67.5 | 67.7 | 67.6 | 67.9 |
| 54000 | West Virginia | 56.3 | 56.8 | 56.5 | 56.1 | 55.7 | 55.1 | 54.8 | 55.2 | 55.9 | 55.9 |
| 55000 | Wisconsin | 73.9 | 73.4 | 73.3 | 73.4 | 72.5 | 72.1 | 71.1 | 70.8 | 71.0 | 70.9 |
| 56000 | Wyoming | 71.0 | 71.5 | 71.5 | 71.9 | 71.1 | 71.0 | 70.7 | 71.1 | 71.5 | 71.3 |
Source: Local Area Unemployment Statistics, U.S. Bureau of Labor Statistics
Release Date: March, 2008
Notes:
- The labor force participation rates shown here indicate the size of each state's labor force as a percentage of its total civilian, non-institutionalized population aged 16 years and older. Alternative measures of labor force participation may include only the population up to age 65.
- A state's labor force includes persons aged 16 and older who are employed and those who are unemployed but actively seeking work.
- The Bureau of Labor Statistics (BLS) uses a combination of survey and administrative data for its statewide labor force estimates and U.S. Census Bureau data for estimates of the total civilian, non-institutionalized population.

