Full-time teaching staff profile
Table ID: EDU-6
Unit of measure: Units as indicated
Vintage: 2006-2007
Return to Chapter
| County ID | Area Name | District ID | District Name | Enrollment | Full-Time Teachers | Average Pupil-to-Teacher Ratio | Average Regular Salary | Average Years Experience | Average Age | Percentage with Advanced Degree |
|---|---|---|---|---|---|---|---|---|---|---|
| 19000 | Iowa | 0000 | All Public Districts | 482,584 | 33,973 | 14 | 42,897 | 15 | 42 | 28 |
| 19001 | Adair County | 2673 | Nodaway Valley | 755 | 60 | 13 | 40,827 | 18 | 46 | 18 |
| 19001 | Adair County | 4978 | Orient-Macksburg | 253 | 23 | 11 | 34,694 | 14 | 42 | 4 |
| 19003 | Adams County | 1431 | Corning | 510 | 47 | 11 | 36,507 | 16 | 44 | 28 |
| 19003 | Adams County | 5328 | Prescott | 104 | 7 | 15 | 27,880 | 13 | 46 | 0 |
| 19005 | Allamakee County | 0135 | Allamakee | 1,395 | 93 | 15 | 42,570 | 17 | 45 | 29 |
| 19005 | Allamakee County | 1972 | Eastern Allamakee | 450 | 35 | 13 | 34,148 | 13 | 42 | 17 |
| 19005 | Allamakee County | 5310 | Postville | 664 | 44 | 15 | 38,014 | 11 | 40 | 16 |
| 19007 | Appanoose County | 1071 | Centerville | 1,520 | 124 | 12 | 43,531 | 16 | 45 | 54 |
| 19007 | Appanoose County | 4491 | Moravia | 315 | 36 | 9 | 33,541 | 10 | 39 | 6 |
| 19007 | Appanoose County | 4518 | Moulton-Udell | 242 | 22 | 11 | 33,854 | 16 | 43 | 9 |
| 19009 | Audubon County | 2151 | Exira | 317 | 22 | 14 | 34,226 | 15 | 44 | 5 |
| 19009 | Audubon County | 0414 | Audubon | 633 | 50 | 13 | 40,439 | 17 | 44 | 10 |
| 19011 | Benton County | 0576 | Belle Plaine | 625 | 49 | 13 | 37,122 | 17 | 45 | 12 |
| 19011 | Benton County | 0609 | Benton | 1,668 | 112 | 15 | 40,809 | 14 | 40 | 44 |
| 19011 | Benton County | 6660 | Vinton-Shellsburg | 1,885 | 135 | 14 | 42,596 | 15 | 42 | 34 |
| 19013 | Black Hawk County | 1044 | Cedar Falls | 4,291 | 288 | 15 | 45,932 | 16 | 44 | 49 |
| 19013 | Black Hawk County | 1908 | Dunkerton | 496 | 37 | 13 | 37,682 | 15 | 43 | 11 |
| 19013 | Black Hawk County | 3042 | Hudson | 714 | 46 | 16 | 43,708 | 17 | 43 | 35 |
| 19013 | Black Hawk County | 6536 | Union | 1,256 | 77 | 16 | 35,066 | 15 | 41 | 18 |
| 19013 | Black Hawk County | 6795 | Waterloo | 10,956 | 725 | 15 | 43,847 | 14 | 44 | 40 |
| 19015 | Boone County | 3942 | Madrid | 613 | 42 | 15 | 40,351 | 16 | 40 | 7 |
| 19015 | Boone County | 4878 | Ogden | 713 | 56 | 13 | 38,623 | 14 | 41 | 25 |
| 19015 | Boone County | 6561 | United | 354 | 10 | 35 | 42,683 | 19 | 44 | 40 |
| 19015 | Boone County | 0729 | Boone | 2,337 | 161 | 15 | 44,824 | 15 | 42 | 37 |
| 19017 | Bremer County | 1719 | Denver | 714 | 45 | 16 | 36,082 | 12 | 39 | 24 |
| 19017 | Bremer County | 3186 | Janesville Consolidated | 355 | 19 | 19 | 40,408 | 15 | 42 | 26 |
| 19017 | Bremer County | 6273 | Sumner | 616 | 34 | 18 | 45,285 | 19 | 45 | 12 |
| 19017 | Bremer County | 6471 | Tripoli | 504 | 34 | 15 | 37,484 | 13 | 39 | 9 |
| 19017 | Bremer County | 6762 | Wapsie Valley | 695 | 43 | 16 | 38,567 | 17 | 42 | 9 |
| 19017 | Bremer County | 6840 | Waverly-Shell Rock | 1,855 | 114 | 16 | 46,509 | 17 | 42 | 31 |
| 19019 | Buchanan County | 1963 | East Buchanan | 570 | 35 | 16 | 38,446 | 15 | 42 | 9 |
| 19019 | Buchanan County | 3105 | Independence | 1,459 | 108 | 14 | 42,536 | 15 | 42 | 36 |
| 19019 | Buchanan County | 3204 | Jesup | 816 | 56 | 15 | 43,194 | 18 | 44 | 18 |
| 19021 | Buena Vista County | 0171 | Alta | 575 | 47 | 12 | 40,226 | 14 | 42 | 19 |
| 19021 | Buena Vista County | 4644 | Newell-Fonda | 478 | 34 | 14 | 38,568 | 18 | 44 | 0 |
| 19021 | Buena Vista County | 6035 | Sioux Central | 431 | 45 | 10 | 34,611 | 15 | 42 | 2 |
| 19021 | Buena Vista County | 6219 | Storm Lake | 2,007 | 137 | 15 | 44,567 | 16 | 45 | 18 |
| 19021 | Buena Vista County | 0072 | Albert City-Truesdale | 251 | 12 | 21 | 35,353 | 13 | 39 | 0 |
| 19023 | Butler County | 1215 | Clarksville | 360 | 28 | 13 | 36,662 | 15 | 44 | 7 |
| 19023 | Butler County | 0153 | Allison-Bristow | 302 | 21 | 14 | 36,193 | 15 | 43 | 5 |
| 19023 | Butler County | 2664 | Greene | 308 | 26 | 12 | 39,850 | 15 | 41 | 8 |
| 19023 | Butler County | 0279 | Aplington-Parkersburg | 779 | 44 | 18 | 44,771 | 20 | 46 | 25 |
| 19025 | Calhoun County | 4023 | Manson Northwest Webster | 703 | 54 | 13 | 37,031 | 15 | 43 | 7 |
| 19025 | Calhoun County | 5301 | Pomeroy-Palmer | 232 | 23 | 10 | 35,477 | 11 | 40 | 4 |
| 19025 | Calhoun County | 5625 | Rockwell City-Lytton | 508 | 47 | 11 | 34,453 | 19 | 47 | 15 |
| 19025 | Calhoun County | 6091 | Southern Cal | 549 | 48 | 11 | 38,424 | 19 | 48 | 10 |
| 19027 | Carroll County | 1413 | Coon Rapids-Bayard | 486 | 39 | 12 | 36,107 | 19 | 46 | 15 |
| 19027 | Carroll County | 2520 | Glidden-Ralston | 391 | 29 | 13 | 35,637 | 16 | 43 | 0 |
| 19027 | Carroll County | 4014 | Manning | 438 | 38 | 12 | 41,376 | 16 | 42 | 16 |
| 19027 | Carroll County | 0999 | Carroll | 1,817 | 116 | 16 | 44,142 | 18 | 44 | 14 |
| 19029 | Cass County | 0252 | Anita | 272 | 26 | 10 | 33,742 | 19 | 46 | 23 |
| 19029 | Cass County | 2718 | Griswold | 654 | 47 | 14 | 39,475 | 16 | 43 | 26 |
| 19029 | Cass County | 0387 | Atlantic | 1,459 | 111 | 13 | 44,770 | 19 | 47 | 34 |
| 19029 | Cass County | 0914 | C and M | 214 | 19 | 11 | 32,757 | 14 | 45 | 5 |
| 19031 | Cedar County | 1926 | Durant | 615 | 58 | 11 | 35,546 | 13 | 42 | 22 |
| 19031 | Cedar County | 3691 | North Cedar | 953 | 75 | 13 | 39,544 | 16 | 44 | 13 |
| 19031 | Cedar County | 0603 | Bennett | 231 | 10 | 23 | 32,871 | 11 | 36 | 0 |
| 19031 | Cedar County | 6408 | Tipton | 827 | 61 | 14 | 37,084 | 12 | 38 | 11 |
| 19031 | Cedar County | 6930 | West Branch | 773 | 59 | 13 | 38,100 | 13 | 42 | 22 |
| 19033 | Cerro Gordo County | 1233 | Clear Lake | 1,395 | 97 | 14 | 43,188 | 17 | 45 | 20 |
| 19033 | Cerro Gordo County | 4131 | Mason City | 4,012 | 278 | 14 | 46,064 | 15 | 41 | 25 |
| 19033 | Cerro Gordo County | 4266 | Meservey-Thornton | 169 | 18 | 9 | 34,211 | 13 | 39 | 0 |
| 19033 | Cerro Gordo County | 5616 | Rockwell-Swaledale | 358 | 27 | 13 | 38,893 | 17 | 45 | 15 |
| 19033 | Cerro Gordo County | 6633 | Ventura | 280 | 31 | 9 | 33,968 | 14 | 42 | 16 |
| 19035 | Cherokee County | 1152 | Cherokee | 1,012 | 86 | 12 | 40,423 | 15 | 42 | 42 |
| 19035 | Cherokee County | 4068 | Marcus-Meriden-Cleghorn | 526 | 39 | 13 | 40,709 | 20 | 46 | 18 |
| 19035 | Cherokee County | 0423 | Aurelia | 300 | 26 | 12 | 38,230 | 18 | 44 | 8 |
| 19037 | Chickasaw County | 2349 | Fredericksburg | 297 | 23 | 13 | 44,761 | 22 | 47 | 9 |
| 19037 | Chickasaw County | 4599 | Nashua-Plainfield | 737 | 55 | 13 | 44,655 | 21 | 45 | 33 |
| 19037 | Chickasaw County | 4662 | New Hampton | 1,121 | 78 | 14 | 41,819 | 18 | 44 | 40 |
| 19039 | Clarke County | 1211 | Clarke | 1,344 | 99 | 14 | 39,641 | 15 | 42 | 22 |
| 19039 | Clarke County | 4572 | Murray | 288 | 33 | 9 | 31,290 | 15 | 44 | 15 |
| 19041 | Clay County | 1218 | Clay Central-Everly | 437 | 39 | 11 | 37,974 | 17 | 45 | 10 |
| 19041 | Clay County | 6092 | South Clay | 176 | 8 | 22 | 35,757 | 15 | 49 | 0 |
| 19041 | Clay County | 6102 | Spencer | 1,919 | 135 | 14 | 45,720 | 17 | 43 | 29 |
| 19043 | Clayton County | 1080 | Central | 577 | 38 | 15 | 40,812 | 16 | 43 | 21 |
| 19043 | Clayton County | 2763 | Clayton Ridge | 688 | 50 | 14 | 42,345 | 20 | 45 | 32 |
| 19043 | Clayton County | 4419 | MFL MarMac | 909 | 58 | 16 | 41,897 | 16 | 43 | 17 |
| 19045 | Clinton County | 1082 | Central Clinton | 1,553 | 118 | 13 | 39,864 | 15 | 44 | 14 |
| 19045 | Clinton County | 1278 | Clinton | 4,375 | 320 | 14 | 42,084 | 14 | 42 | 31 |
| 19045 | Clinton County | 1675 | Delwood | 260 | 11 | 24 | 35,782 | 11 | 38 | 9 |
| 19045 | Clinton County | 4773 | Northeast | 584 | 51 | 11 | 37,531 | 16 | 41 | 31 |
| 19045 | Clinton County | 0918 | Calamus-Wheatland | 550 | 44 | 12 | 38,066 | 13 | 39 | 34 |
| 19045 | Clinton County | 0936 | Camanche | 981 | 66 | 15 | 40,104 | 16 | 44 | 15 |
| 19047 | Crawford County | 1134 | Charter Oak-Ute | 343 | 30 | 11 | 33,318 | 12 | 42 | 7 |
| 19047 | Crawford County | 1701 | Denison | 1,819 | 119 | 15 | 47,806 | 16 | 42 | 37 |
| 19047 | Crawford County | 3168 | IKM | 443 | 34 | 13 | 38,857 | 17 | 45 | 21 |
| 19047 | Crawford County | 0355 | Ar-We-Va | 397 | 27 | 15 | 41,406 | 18 | 46 | 19 |
| 19047 | Crawford County | 5832 | Schleswig | 305 | 17 | 18 | 37,421 | 10 | 36 | 6 |
| 19049 | Dallas County | 1576 | Dallas Center-Grimes | 1,647 | 122 | 13 | 40,529 | 14 | 41 | 15 |
| 19049 | Dallas County | 0027 | Adel-DeSoto-Minburn | 1,426 | 108 | 13 | 39,779 | 12 | 38 | 18 |
| 19049 | Dallas County | 5184 | Perry | 1,871 | 139 | 13 | 40,193 | 13 | 41 | 13 |
| 19049 | Dallas County | 6615 | Van Meter | 558 | 43 | 13 | 37,738 | 13 | 39 | 12 |
| 19049 | Dallas County | 6822 | Waukee | 5,076 | 312 | 16 | 42,063 | 8 | 34 | 25 |
| 19049 | Dallas County | 7110 | Woodward-Granger | 771 | 60 | 13 | 37,034 | 11 | 39 | 12 |
| 19051 | Davis County | 1619 | Davis County | 1,220 | 92 | 13 | 40,999 | 16 | 43 | 25 |
| 19053 | Decatur County | 1093 | Central Decatur | 705 | 57 | 12 | 35,045 | 14 | 42 | 23 |
| 19053 | Decatur County | 3465 | Lamoni | 351 | 34 | 10 | 33,406 | 14 | 42 | 18 |
| 19055 | Delaware County | 1989 | Edgewood-Colesburg | 509 | 45 | 11 | 37,186 | 14 | 39 | 16 |
| 19055 | Delaware County | 4043 | Maquoketa Valley | 862 | 60 | 14 | 39,259 | 14 | 39 | 33 |
| 19055 | Delaware County | 6950 | West Delaware County | 1,662 | 117 | 14 | 42,633 | 16 | 42 | 18 |
| 19057 | Des Moines County | 1602 | Danville | 464 | 39 | 12 | 40,163 | 18 | 43 | 3 |
| 19057 | Des Moines County | 4203 | Mediapolis | 899 | 64 | 14 | 35,948 | 14 | 41 | 14 |
| 19057 | Des Moines County | 6937 | West Burlington Independent | 492 | 49 | 10 | 39,509 | 12 | 41 | 8 |
| 19057 | Des Moines County | 0882 | Burlington | 4,627 | 311 | 15 | 43,068 | 16 | 44 | 29 |
| 19059 | Dickinson County | 2846 | Harris-Lake Park | 290 | 24 | 12 | 36,827 | 12 | 37 | 13 |
| 19059 | Dickinson County | 4890 | Okoboji | 909 | 68 | 13 | 42,690 | 14 | 40 | 24 |
| 19059 | Dickinson County | 6120 | Spirit Lake | 1,253 | 79 | 16 | 45,859 | 16 | 43 | 35 |
| 19059 | Dickinson County | 6345 | Terril | 187 | 13 | 14 | 30,402 | 9 | 34 | 0 |
| 19061 | Dubuque County | 1863 | Dubuque | 10,734 | 801 | 13 | 42,732 | 14 | 41 | 33 |
| 19061 | Dubuque County | 6961 | Western Dubuque | 2,742 | 205 | 13 | 41,071 | 14 | 40 | 23 |
| 19063 | Emmet County | 2124 | Estherville Lincoln Central | 1,365 | 102 | 13 | 40,753 | 16 | 44 | 24 |
| 19063 | Emmet County | 0333 | Armstrong-Ringsted | 355 | 35 | 10 | 38,239 | 18 | 45 | 20 |
| 19065 | Fayette County | 4774 | North Fayette | 1,006 | 63 | 16 | 45,358 | 19 | 44 | 17 |
| 19065 | Fayette County | 4869 | Oelwein | 1,415 | 105 | 13 | 45,315 | 19 | 47 | 16 |
| 19065 | Fayette County | 6175 | Starmont | 730 | 64 | 11 | 39,635 | 16 | 43 | 23 |
| 19065 | Fayette County | 6591 | Valley | 543 | 37 | 15 | 42,755 | 15 | 42 | 16 |
| 19065 | Fayette County | 6943 | West Central | 353 | 26 | 14 | 38,185 | 18 | 45 | 12 |
| 19067 | Floyd County | 1116 | Charles City | 1,645 | 115 | 14 | 43,782 | 15 | 42 | 25 |
| 19067 | Floyd County | 4761 | Nora Springs-Rock Falls | 425 | 38 | 11 | 38,700 | 13 | 40 | 8 |
| 19067 | Floyd County | 5697 | Rudd-Rockford-Marble Rk | 598 | 43 | 14 | 39,928 | 12 | 42 | 9 |
| 19069 | Franklin County | 2781 | Hampton-Dumont | 1,209 | 91 | 13 | 40,100 | 16 | 43 | 14 |
| 19069 | Franklin County | 5922 | Sheffield-Chapin | 333 | 26 | 13 | 37,544 | 16 | 42 | 12 |
| 19069 | Franklin County | 0916 | CAL | 294 | 29 | 10 | 33,489 | 10 | 39 | 3 |
| 19071 | Fremont County | 2205 | Farragut | 291 | 25 | 12 | 35,136 | 13 | 44 | 24 |
| 19071 | Fremont County | 2369 | Fremont-Mills | 471 | 35 | 13 | 38,783 | 18 | 45 | 11 |
| 19071 | Fremont County | 2772 | Hamburg | 312 | 28 | 11 | 34,267 | 14 | 43 | 25 |
| 19071 | Fremont County | 6003 | Sidney | 386 | 36 | 11 | 34,245 | 16 | 43 | 31 |
| 19073 | Greene County | 1967 | East Greene | 394 | 33 | 12 | 40,734 | 16 | 45 | 12 |
| 19073 | Greene County | 3195 | Jefferson-Scranton | 1,052 | 84 | 13 | 44,873 | 19 | 45 | 37 |
| 19073 | Greene County | 5139 | Paton-Churdan | 227 | 14 | 16 | 31,876 | 5 | 29 | 0 |
| 19075 | Grundy County | 1791 | Dike-New Hartford | 803 | 50 | 16 | 43,702 | 20 | 46 | 20 |
| 19075 | Grundy County | 2502 | Gladbrook-Reinbeck | 767 | 48 | 16 | 39,213 | 16 | 44 | 8 |
| 19075 | Grundy County | 2727 | Grundy Center | 644 | 40 | 16 | 41,770 | 16 | 42 | 13 |
| 19075 | Grundy County | 0540 | BCLUW | 651 | 46 | 14 | 41,053 | 16 | 43 | 4 |
| 19077 | Guthrie County | 0018 | Adair-Casey | 366 | 31 | 12 | 35,070 | 18 | 44 | 10 |
| 19077 | Guthrie County | 2754 | Guthrie Center | 537 | 45 | 12 | 35,818 | 12 | 39 | 7 |
| 19077 | Guthrie County | 5121 | Panorama | 776 | 59 | 13 | 37,037 | 15 | 42 | 8 |
| 19077 | Guthrie County | 6264 | West Central Valley | 987 | 76 | 13 | 35,726 | 14 | 40 | 11 |
| 19079 | Hamilton County | 4775 | Northeast Hamilton | 265 | 26 | 10 | 34,218 | 9 | 37 | 12 |
| 19079 | Hamilton County | 6095 | South Hamilton | 773 | 62 | 12 | 40,689 | 14 | 39 | 13 |
| 19079 | Hamilton County | 6246 | Stratford | 242 | 10 | 24 | 41,268 | 14 | 44 | 0 |
| 19079 | Hamilton County | 6867 | Webster City | 1,580 | 114 | 14 | 43,433 | 16 | 44 | 9 |
| 19081 | Hancock County | 1449 | Corwith-Wesley | 164 | 21 | 8 | 32,190 | 12 | 41 | 14 |
| 19081 | Hancock County | 2403 | Garner-Hayfield | 802 | 56 | 14 | 41,318 | 17 | 45 | 7 |
| 19081 | Hancock County | 7083 | Woden-Crystal Lake | 133 | 15 | 9 | 32,391 | 13 | 42 | 0 |
| 19081 | Hancock County | 0819 | West Hancock | 621 | 39 | 16 | 38,631 | 16 | 43 | 8 |
| 19083 | Hardin County | 0108 | Alden | 277 | 15 | 18 | 35,023 | 16 | 44 | 0 |
| 19083 | Hardin County | 2007 | Eldora-New Providence | 697 | 52 | 13 | 41,868 | 16 | 45 | 10 |
| 19083 | Hardin County | 3033 | Hubbard-Radcliffe | 462 | 30 | 15 | 38,223 | 12 | 41 | 27 |
| 19083 | Hardin County | 3150 | Iowa Falls | 1,084 | 88 | 12 | 42,159 | 16 | 41 | 10 |
| 19083 | Hardin County | 0009 | AGWSR | 719 | 51 | 14 | 39,648 | 13 | 41 | 10 |
| 19085 | Harrison County | 1917 | Boyer Valley | 500 | 37 | 14 | 38,652 | 16 | 43 | 11 |
| 19085 | Harrison County | 3798 | Logan-Magnolia | 660 | 50 | 13 | 41,621 | 17 | 43 | 28 |
| 19085 | Harrison County | 4356 | Missouri Valley | 906 | 61 | 15 | 40,412 | 14 | 41 | 26 |
| 19085 | Harrison County | 6969 | West Harrison | 528 | 38 | 14 | 39,232 | 16 | 42 | 11 |
| 19085 | Harrison County | 7092 | Woodbine | 437 | 41 | 11 | 40,123 | 16 | 44 | 24 |
| 19087 | Henry County | 4536 | Mount Pleasant | 2,130 | 150 | 14 | 47,296 | 18 | 45 | 35 |
| 19087 | Henry County | 4689 | New London | 564 | 45 | 13 | 37,906 | 14 | 42 | 11 |
| 19087 | Henry County | 6700 | Waco | 572 | 47 | 12 | 36,625 | 13 | 42 | 28 |
| 19087 | Henry County | 7047 | Winfield-Mt Union | 383 | 38 | 10 | 37,148 | 14 | 42 | 21 |
| 19089 | Howard County | 3029 | Howard-Winneshiek | 1,423 | 107 | 13 | 39,822 | 15 | 41 | 21 |
| 19089 | Howard County | 5508 | Riceville | 342 | 35 | 10 | 37,056 | 15 | 42 | 11 |
| 19091 | Humboldt County | 2493 | Gilmore City-Bradgate | 146 | 16 | 9 | 37,061 | 20 | 47 | 6 |
| 19091 | Humboldt County | 3060 | Humboldt | 1,206 | 83 | 15 | 42,433 | 16 | 43 | 34 |
| 19091 | Humboldt County | 6516 | Twin Rivers | 186 | 16 | 12 | 35,007 | 14 | 42 | 13 |
| 19093 | Ida County | 2376 | Galva-Holstein | 494 | 36 | 14 | 36,995 | 15 | 42 | 25 |
| 19093 | Ida County | 0504 | Battle Creek-Ida Grove | 703 | 56 | 13 | 40,079 | 19 | 45 | 11 |
| 19095 | Iowa County | 1647 | Deep River-Millersburg | 195 | 11 | 18 | 37,898 | 14 | 43 | 0 |
| 19095 | Iowa County | 2097 | English Valleys | 452 | 39 | 12 | 36,923 | 13 | 38 | 10 |
| 19095 | Iowa County | 2766 | H-L-V | 386 | 26 | 15 | 38,046 | 17 | 45 | 15 |
| 19095 | Iowa County | 3154 | Iowa Valley | 650 | 45 | 14 | 48,623 | 15 | 41 | 27 |
| 19095 | Iowa County | 7029 | Williamsburg | 1,150 | 89 | 13 | 39,955 | 14 | 40 | 15 |
| 19097 | Jackson County | 1965 | East Central | 398 | 34 | 12 | 38,914 | 16 | 44 | 21 |
| 19097 | Jackson County | 0243 | Andrew | 338 | 26 | 13 | 38,362 | 22 | 46 | 15 |
| 19097 | Jackson County | 4041 | Maquoketa | 1,519 | 130 | 12 | 40,423 | 16 | 44 | 43 |
| 19097 | Jackson County | 5337 | Preston | 345 | 25 | 14 | 39,165 | 20 | 45 | 8 |
| 19097 | Jackson County | 0585 | Bellevue | 650 | 47 | 14 | 40,375 | 19 | 45 | 13 |
| 19099 | Jasper County | 1332 | Colfax-Mingo | 865 | 62 | 14 | 37,407 | 11 | 39 | 11 |
| 19099 | Jasper County | 3906 | Lynnville-Sully | 480 | 36 | 13 | 35,020 | 12 | 38 | 19 |
| 19099 | Jasper County | 4725 | Newton | 3,329 | 235 | 14 | 44,872 | 15 | 42 | 46 |
| 19099 | Jasper County | 0513 | Baxter | 383 | 33 | 12 | 36,363 | 12 | 39 | 9 |
| 19099 | Jasper County | 5160 | PCM | 998 | 79 | 13 | 40,843 | 17 | 44 | 14 |
| 19101 | Jefferson County | 2169 | Fairfield | 1,977 | 134 | 15 | 40,073 | 15 | 44 | 31 |
| 19103 | Johnson County | 1221 | Clear Creek Amana | 1,406 | 105 | 13 | 37,740 | 13 | 40 | 21 |
| 19103 | Johnson County | 3141 | Iowa City | 11,268 | 692 | 16 | 50,327 | 17 | 43 | 49 |
| 19103 | Johnson County | 3816 | Lone Tree | 389 | 38 | 10 | 34,426 | 10 | 36 | 5 |
| 19103 | Johnson County | 6093 | Solon | 1,235 | 79 | 16 | 40,871 | 12 | 38 | 27 |
| 19105 | Jones County | 0234 | Anamosa | 1,439 | 100 | 14 | 43,373 | 15 | 44 | 20 |
| 19105 | Jones County | 4269 | Midland | 624 | 57 | 11 | 33,804 | 13 | 42 | 7 |
| 19105 | Jones County | 4446 | Monticello | 1,039 | 72 | 14 | 36,975 | 15 | 41 | 11 |
| 19105 | Jones County | 4905 | Olin Consolidated | 256 | 23 | 11 | 33,145 | 10 | 38 | 13 |
| 19107 | Keokuk County | 3330 | Keota | 359 | 36 | 10 | 34,879 | 15 | 43 | 17 |
| 19107 | Keokuk County | 5163 | Pekin | 738 | 57 | 13 | 40,564 | 18 | 46 | 18 |
| 19107 | Keokuk County | 6012 | Sigourney | 638 | 57 | 11 | 34,401 | 12 | 40 | 7 |
| 19107 | Keokuk County | 6462 | Tri-County | 344 | 31 | 11 | 30,183 | 9 | 37 | 10 |
| 19109 | Kossuth County | 0126 | Algona | 1,196 | 93 | 13 | 47,247 | 19 | 44 | 55 |
| 19109 | Kossuth County | 3897 | LuVerne | 91 | 7 | 13 | 34,764 | 21 | 46 | 0 |
| 19109 | Kossuth County | 4778 | North Kossuth | 371 | 30 | 12 | 35,920 | 14 | 41 | 13 |
| 19109 | Kossuth County | 5868 | Sentral | 200 | 23 | 9 | 32,927 | 11 | 40 | 13 |
| 19109 | Kossuth County | 6417 | Titonka Consolidated | 193 | 16 | 12 | 35,863 | 16 | 44 | 0 |
| 19111 | Lee County | 1079 | Central Lee | 959 | 76 | 13 | 46,691 | 19 | 48 | 28 |
| 19111 | Lee County | 2322 | Fort Madison | 2,406 | 170 | 14 | 45,407 | 14 | 42 | 22 |
| 19111 | Lee County | 3312 | Keokuk | 2,319 | 148 | 16 | 47,461 | 15 | 43 | 58 |
| 19113 | Linn County | 1053 | Cedar Rapids | 17,677 | 1,102 | 16 | 45,811 | 13 | 41 | 44 |
| 19113 | Linn County | 1062 | Center Point-Urbana | 1,222 | 95 | 13 | 39,803 | 13 | 39 | 18 |
| 19113 | Linn County | 1089 | Central City | 493 | 42 | 12 | 32,396 | 8 | 35 | 10 |
| 19113 | Linn County | 1337 | College | 3,823 | 270 | 14 | 45,718 | 12 | 38 | 47 |
| 19113 | Linn County | 3715 | Linn-Mar | 6,196 | 344 | 18 | 45,766 | 13 | 40 | 23 |
| 19113 | Linn County | 3744 | Lisbon | 657 | 39 | 17 | 39,593 | 14 | 42 | 21 |
| 19113 | Linn County | 4086 | Marion Independent | 1,824 | 148 | 12 | 43,544 | 13 | 39 | 28 |
| 19113 | Linn County | 4554 | Mount Vernon | 1,072 | 74 | 14 | 41,816 | 14 | 41 | 42 |
| 19113 | Linn County | 4777 | North Linn | 776 | 55 | 14 | 40,401 | 15 | 42 | 20 |
| 19113 | Linn County | 6138 | Springville | 505 | 36 | 14 | 32,998 | 11 | 38 | 8 |
| 19113 | Linn County | 0099 | Alburnett | 597 | 41 | 15 | 41,068 | 18 | 44 | 22 |
| 19115 | Louisa County | 1368 | Columbus | 1,034 | 84 | 12 | 41,485 | 12 | 39 | 36 |
| 19115 | Louisa County | 3841 | Louisa-Muscatine | 914 | 71 | 13 | 39,829 | 12 | 39 | 28 |
| 19115 | Louisa County | 4509 | Morning Sun | 228 | 16 | 14 | 43,554 | 17 | 44 | 0 |
| 19115 | Louisa County | 6759 | Wapello | 829 | 62 | 13 | 39,234 | 14 | 41 | 5 |
| 19117 | Lucas County | 1107 | Chariton | 1,437 | 103 | 14 | 41,139 | 16 | 44 | 23 |
| 19117 | Lucas County | 5715 | Russell | 206 | 17 | 12 | 28,982 | 10 | 41 | 0 |
| 19119 | Lyon County | 1095 | Central Lyon | 721 | 49 | 15 | 44,608 | 18 | 43 | 10 |
| 19119 | Lyon County | 2457 | George-Little Rock | 502 | 39 | 13 | 41,373 | 14 | 40 | 13 |
| 19119 | Lyon County | 6983 | West Lyon | 738 | 47 | 16 | 42,612 | 21 | 45 | 30 |
| 19121 | Madison County | 1953 | Earlham | 638 | 55 | 12 | 34,619 | 8 | 35 | 9 |
| 19121 | Madison County | 3119 | Interstate 35 | 916 | 63 | 15 | 35,045 | 12 | 41 | 17 |
| 19121 | Madison County | 7056 | Winterset | 1,694 | 117 | 14 | 42,807 | 15 | 42 | 26 |
| 19123 | Mahaska County | 2367 | Fremont | 211 | 12 | 18 | 32,932 | 8 | 34 | 8 |
| 19123 | Mahaska County | 4776 | North Mahaska | 569 | 41 | 14 | 40,807 | 18 | 47 | 22 |
| 19123 | Mahaska County | 5013 | Oskaloosa | 2,457 | 162 | 15 | 44,855 | 15 | 42 | 19 |
| 19125 | Marion County | 3375 | Knoxville | 2,046 | 132 | 15 | 40,872 | 14 | 40 | 11 |
| 19125 | Marion County | 4212 | Melcher-Dallas | 400 | 29 | 14 | 38,090 | 17 | 45 | 14 |
| 19125 | Marion County | 5166 | Pella | 2,192 | 131 | 17 | 44,455 | 15 | 41 | 36 |
| 19125 | Marion County | 5256 | Pleasantville | 671 | 54 | 12 | 39,411 | 15 | 42 | 24 |
| 19125 | Marion County | 6512 | Twin Cedars | 451 | 37 | 12 | 33,656 | 10 | 38 | 5 |
| 19127 | Marshall County | 1968 | East Marshall | 734 | 66 | 11 | 36,689 | 12 | 40 | 12 |
| 19127 | Marshall County | 4104 | Marshalltown | 5,373 | 311 | 17 | 45,993 | 14 | 41 | 39 |
| 19127 | Marshall County | 6985 | West Marshall | 888 | 59 | 15 | 37,223 | 14 | 39 | 10 |
| 19129 | Mills County | 2511 | Glenwood | 2,100 | 140 | 15 | 42,276 | 15 | 45 | 28 |
| 19129 | Mills County | 3978 | Malvern | 349 | 30 | 12 | 32,062 | 11 | 40 | 0 |
| 19129 | Mills County | 4751 | Nishna Valley | 231 | 22 | 11 | 38,062 | 21 | 50 | 27 |
| 19131 | Mitchell County | 4995 | Osage | 993 | 67 | 15 | 44,185 | 18 | 44 | 33 |
| 19131 | Mitchell County | 5751 | St Ansgar | 713 | 48 | 15 | 46,340 | 18 | 44 | 27 |
| 19133 | Monona County | 4033 | Maple Valley | 565 | 41 | 14 | 33,620 | 14 | 43 | 17 |
| 19133 | Monona County | 6987 | West Monona | 697 | 55 | 13 | 38,363 | 15 | 43 | 29 |
| 19133 | Monona County | 7002 | Whiting | 218 | 21 | 10 | 33,310 | 14 | 39 | 10 |
