Urban, rural nonfarm and farm population
Table ID: POP-5
Unit of measure: Number of persons
Vintage: 2000
Return to Chapter
| State ID | Area Name | Total Population | Total Urban Population | Urban: Inside urbanized areas | Urban: Inside urban clusters | Total Rural | Rural: Nonfarm | Rural: Farm |
|---|---|---|---|---|---|---|---|---|
| 19001 | Adair County | 8,243 | 0 | 0 | 0 | 8,243 | 6,902 | 1,341 |
| 19003 | Adams County | 4,482 | 0 | 0 | 0 | 4,482 | 3,534 | 948 |
| 19005 | Allamakee County | 14,675 | 4,132 | 0 | 4,132 | 10,543 | 8,522 | 2,021 |
| 19007 | Appanoose County | 13,721 | 5,580 | 0 | 5,580 | 8,141 | 6,837 | 1,304 |
| 19009 | Audubon County | 6,830 | 0 | 0 | 0 | 6,830 | 5,455 | 1,375 |
| 19011 | Benton County | 25,308 | 7,491 | 0 | 7,491 | 17,817 | 15,361 | 2,456 |
| 19013 | Black Hawk County | 128,012 | 108,187 | 108,187 | 0 | 19,825 | 17,401 | 2,424 |
| 19015 | Boone County | 26,224 | 12,633 | 203 | 12,430 | 13,591 | 12,055 | 1,536 |
| 19017 | Bremer County | 23,325 | 7,518 | 0 | 7,518 | 15,807 | 13,663 | 2,144 |
| 19019 | Buchanan County | 21,093 | 5,810 | 0 | 5,810 | 15,283 | 12,499 | 2,784 |
| 19021 | Buena Vista County | 20,411 | 10,681 | 0 | 10,681 | 9,730 | 8,127 | 1,603 |
| 19023 | Butler County | 15,305 | 0 | 0 | 0 | 15,305 | 13,225 | 2,080 |
| 19025 | Calhoun County | 11,115 | 0 | 0 | 0 | 11,115 | 9,680 | 1,435 |
| 19027 | Carroll County | 21,421 | 9,908 | 0 | 9,908 | 11,513 | 9,207 | 2,306 |
| 19029 | Cass County | 14,684 | 6,883 | 0 | 6,883 | 7,801 | 6,527 | 1,274 |
| 19031 | Cedar County | 18,187 | 3,009 | 0 | 3,009 | 15,178 | 13,415 | 1,763 |
| 19033 | Cerro Gordo County | 46,447 | 36,559 | 0 | 36,559 | 9,888 | 8,379 | 1,509 |
| 19035 | Cherokee County | 13,035 | 4,984 | 0 | 4,984 | 8,051 | 6,218 | 1,833 |
| 19037 | Chickasaw County | 13,095 | 3,366 | 0 | 3,366 | 9,729 | 7,984 | 1,745 |
| 19039 | Clarke County | 9,133 | 4,375 | 0 | 4,375 | 4,758 | 3,548 | 1,210 |
| 19041 | Clay County | 17,372 | 10,989 | 0 | 10,989 | 6,383 | 5,039 | 1,344 |
| 19043 | Clayton County | 18,678 | 866 | 0 | 866 | 17,812 | 14,576 | 3,236 |
| 19045 | Clinton County | 50,149 | 34,129 | 0 | 34,129 | 16,020 | 13,393 | 2,627 |
| 19047 | Crawford County | 16,942 | 7,152 | 0 | 7,152 | 9,790 | 7,778 | 2,012 |
| 19049 | Dallas County | 40,750 | 21,479 | 10,768 | 10,711 | 19,271 | 17,473 | 1,798 |
| 19051 | Davis County | 8,541 | 0 | 0 | 0 | 8,541 | 6,448 | 2,093 |
| 19053 | Decatur County | 8,689 | 0 | 0 | 0 | 8,689 | 7,630 | 1,059 |
| 19055 | Delaware County | 18,404 | 5,376 | 0 | 5,376 | 13,028 | 10,077 | 2,951 |
| 19057 | Des Moines County | 42,351 | 30,283 | 0 | 30,283 | 12,068 | 10,983 | 1,085 |
| 19059 | Dickinson County | 16,424 | 11,468 | 0 | 11,468 | 4,956 | 4,062 | 894 |
| 19061 | Dubuque County | 89,143 | 66,217 | 62,340 | 3,877 | 22,926 | 19,738 | 3,188 |
| 19063 | Emmet County | 11,027 | 6,587 | 0 | 6,587 | 4,440 | 3,627 | 813 |
| 19065 | Fayette County | 22,008 | 6,456 | 0 | 6,456 | 15,552 | 12,278 | 3,274 |
| 19067 | Floyd County | 16,900 | 7,460 | 0 | 7,460 | 9,440 | 7,729 | 1,711 |
| 19069 | Franklin County | 10,704 | 3,607 | 0 | 3,607 | 7,097 | 5,554 | 1,543 |
| 19071 | Fremont County | 8,010 | 0 | 0 | 0 | 8,010 | 6,975 | 1,035 |
| 19073 | Greene County | 10,366 | 4,445 | 0 | 4,445 | 5,921 | 4,797 | 1,124 |
| 19075 | Grundy County | 12,369 | 0 | 0 | 0 | 12,369 | 10,913 | 1,456 |
| 19077 | Guthrie County | 11,353 | 0 | 0 | 0 | 11,353 | 10,189 | 1,164 |
| 19079 | Hamilton County | 16,438 | 7,888 | 0 | 7,888 | 8,550 | 7,087 | 1,463 |
| 19081 | Hancock County | 12,100 | 3,114 | 0 | 3,114 | 8,986 | 7,316 | 1,670 |
| 19083 | Hardin County | 18,812 | 4,829 | 0 | 4,829 | 13,983 | 12,524 | 1,459 |
| 19085 | Harrison County | 15,666 | 3,163 | 0 | 3,163 | 12,503 | 10,891 | 1,612 |
| 19087 | Henry County | 20,336 | 8,301 | 0 | 8,301 | 12,035 | 10,830 | 1,205 |
| 19089 | Howard County | 9,932 | 3,695 | 0 | 3,695 | 6,237 | 4,476 | 1,761 |
| 19091 | Humboldt County | 10,381 | 5,059 | 0 | 5,059 | 5,322 | 4,312 | 1,010 |
| 19093 | Ida County | 7,837 | 0 | 0 | 0 | 7,837 | 6,769 | 1,068 |
| 19095 | Iowa County | 15,671 | 0 | 0 | 0 | 15,671 | 13,807 | 1,864 |
| 19097 | Jackson County | 20,296 | 9,502 | 0 | 9,502 | 10,794 | 8,353 | 2,441 |
| 19099 | Jasper County | 37,213 | 16,285 | 0 | 16,285 | 20,928 | 18,748 | 2,180 |
| 19101 | Jefferson County | 16,181 | 9,351 | 0 | 9,351 | 6,830 | 5,680 | 1,150 |
| 19103 | Johnson County | 111,006 | 85,181 | 85,181 | 0 | 25,825 | 22,901 | 2,924 |
| 19105 | Jones County | 20,221 | 8,911 | 0 | 8,911 | 11,310 | 9,066 | 2,244 |
| 19107 | Keokuk County | 11,400 | 0 | 0 | 0 | 11,400 | 9,957 | 1,443 |
| 19109 | Kossuth County | 17,163 | 5,898 | 0 | 5,898 | 11,265 | 9,079 | 2,186 |
| 19111 | Lee County | 38,052 | 22,682 | 0 | 22,682 | 15,370 | 13,840 | 1,530 |
| 19113 | Linn County | 191,701 | 160,439 | 155,423 | 5,016 | 31,262 | 28,116 | 3,146 |
| 19115 | Louisa County | 12,183 | 0 | 0 | 0 | 12,183 | 10,998 | 1,185 |
| 19117 | Lucas County | 9,422 | 4,421 | 0 | 4,421 | 5,001 | 4,107 | 894 |
| 19119 | Lyon County | 11,763 | 0 | 0 | 0 | 11,763 | 9,857 | 1,906 |
| 19121 | Madison County | 14,019 | 4,858 | 0 | 4,858 | 9,161 | 7,217 | 1,944 |
| 19123 | Mahaska County | 22,335 | 12,101 | 0 | 12,101 | 10,234 | 8,350 | 1,884 |
| 19125 | Marion County | 32,052 | 16,854 | 0 | 16,854 | 15,198 | 13,325 | 1,873 |
| 19127 | Marshall County | 39,311 | 26,122 | 0 | 26,122 | 13,189 | 11,746 | 1,443 |
| 19129 | Mills County | 14,547 | 5,575 | 0 | 5,575 | 8,972 | 8,106 | 866 |
| 19131 | Mitchell County | 10,874 | 3,380 | 0 | 3,380 | 7,494 | 5,540 | 1,954 |
| 19133 | Monona County | 10,020 | 2,712 | 0 | 2,712 | 7,308 | 6,007 | 1,301 |
| 19135 | Monroe County | 8,016 | 3,513 | 0 | 3,513 | 4,503 | 3,516 | 987 |
| 19137 | Montgomery County | 11,771 | 6,091 | 0 | 6,091 | 5,680 | 4,809 | 871 |
| 19139 | Muscatine County | 41,722 | 29,543 | 0 | 29,543 | 12,179 | 10,363 | 1,816 |
| 19141 | O'Brien County | 15,102 | 4,559 | 0 | 4,559 | 10,543 | 8,743 | 1,800 |
| 19143 | Osceola County | 7,003 | 2,745 | 0 | 2,745 | 4,258 | 3,066 | 1,192 |
| 19145 | Page County | 16,976 | 11,198 | 0 | 11,198 | 5,778 | 4,477 | 1,301 |
| 19147 | Palo Alto County | 10,147 | 3,600 | 0 | 3,600 | 6,547 | 5,309 | 1,238 |
| 19149 | Plymouth County | 24,849 | 9,018 | 20 | 8,998 | 15,831 | 12,623 | 3,208 |
| 19151 | Pocahontas County | 8,662 | 0 | 0 | 0 | 8,662 | 7,326 | 1,336 |
| 19153 | Polk County | 374,601 | 352,865 | 352,559 | 306 | 21,736 | 20,059 | 1,677 |
| 19155 | Pottawattamie County | 87,704 | 63,903 | 63,903 | 0 | 23,801 | 21,119 | 2,682 |
| 19157 | Poweshiek County | 18,815 | 9,115 | 0 | 9,115 | 9,700 | 7,912 | 1,788 |
| 19159 | Ringgold County | 5,469 | 0 | 0 | 0 | 5,469 | 4,300 | 1,169 |
| 19161 | Sac County | 11,529 | 0 | 0 | 0 | 11,529 | 9,995 | 1,534 |
| 19163 | Scott County | 158,668 | 135,109 | 131,802 | 3,307 | 23,559 | 22,023 | 1,536 |
| 19165 | Shelby County | 13,173 | 5,029 | 0 | 5,029 | 8,144 | 6,004 | 2,140 |
| 19167 | Sioux County | 31,589 | 14,388 | 0 | 14,388 | 17,201 | 13,235 | 3,966 |
| 19169 | Story County | 79,981 | 59,868 | 50,414 | 9,454 | 20,113 | 18,519 | 1,594 |
| 19171 | Tama County | 18,103 | 5,001 | 0 | 5,001 | 13,102 | 10,995 | 2,107 |
| 19173 | Taylor County | 6,958 | 0 | 0 | 0 | 6,958 | 5,987 | 971 |
| 19175 | Union County | 12,309 | 7,478 | 0 | 7,478 | 4,831 | 3,841 | 990 |
| 19177 | Van Buren County | 7,809 | 0 | 0 | 0 | 7,809 | 6,470 | 1,339 |
| 19179 | Wapello County | 36,051 | 25,146 | 0 | 25,146 | 10,905 | 9,602 | 1,303 |
| 19181 | Warren County | 40,671 | 23,813 | 7,448 | 16,365 | 16,858 | 14,799 | 2,059 |
| 19183 | Washington County | 20,670 | 6,790 | 0 | 6,790 | 13,880 | 11,785 | 2,095 |
| 19185 | Wayne County | 6,730 | 0 | 0 | 0 | 6,730 | 5,737 | 993 |
| 19187 | Webster County | 40,235 | 25,692 | 0 | 25,692 | 14,543 | 12,678 | 1,865 |
| 19189 | Winnebago County | 11,723 | 3,919 | 0 | 3,919 | 7,804 | 6,817 | 987 |
| 19191 | Winneshiek County | 21,310 | 7,609 | 0 | 7,609 | 13,701 | 10,485 | 3,216 |
| 19193 | Woodbury County | 103,877 | 86,701 | 86,701 | 0 | 17,176 | 15,046 | 2,130 |
| 19195 | Worth County | 7,909 | 0 | 0 | 0 | 7,909 | 6,697 | 1,212 |
| 19197 | Wright County | 14,334 | 6,039 | 0 | 6,039 | 8,295 | 7,127 | 1,168 |
Release Date: August 2002
Source: Census 2000 Summary File 3, U.S. Census Bureau
Notes:
Urban space is classified into two categories: urbanized areas, which contain 50,000 or more people; and urban clusters, which contain at least 2,500 people but fewer than 50,000 people.
Urbanized areas and urban clusters are delineated to include core census block groups or blocks that have a population density of at least 1,000 people per square mile and surrounding census blocks that have an overall density of at least 500 people per square mile.
Rural space includes all territory outside of defined urbanized areas and urban clusters. Under this definition, it is possible for some areas to be defined as rural even if they are within the boundaries of an incorporated city.

