Urban population percentage, historical
Table ID: POP-6
Unit of measure: Percentage of total population
Vintage: 1900 - 2000 *
Download data as excel
Return to Chapter
| Area Name | 1950 (Def2) | 1960 (Def2) | 1970 (Def2) | 1980 (Def2) | 1990 (Def2) | 2000 (Def3) | |
|---|---|---|---|---|---|---|---|
| 19001 | Adair County | NA | NA | NA | NA | NA | NA |
| 19003 | Adams County | NA | NA | NA | NA | NA | NA |
| 19005 | Allamakee County | 19.3 | 22.8 | 25.9 | 26.4 | 29.0 | 27.6 |
| 19007 | Appanoose County | 38.7 | 41.4 | 43.5 | 42.3 | 43.2 | 41.3 |
| 19009 | Audubon County | 24.3 | 26.8 | 30.3 | 33.2 | 34.4 | NA |
| 19011 | Benton County | 32.5 | 32.9 | 33.4 | 33.6 | 35.4 | 29.6 |
| 19013 | Black Hawk County | 84.0 | 84.0 | 84.9 | 87.2 | 87.4 | 84.6 |
| 19015 | Boone County | 43.2 | 44.5 | 47.1 | 48.1 | 49.2 | 48.2 |
| 19017 | Bremer County | 27.1 | 30.1 | 31.7 | 34.0 | 37.4 | 32.8 |
| 19019 | Buchanan County | 22.2 | 24.7 | 27.2 | 27.9 | 28.7 | 28.4 |
| 19021 | Buena Vista County | 32.9 | 36.5 | 41.5 | 42.4 | 43.9 | 52.1 |
| 19023 | Butler County | NA | NA | NA | NA | NA | NA |
| 19025 | Calhoun County | NA | NA | NA | NA | NA | NA |
| 19027 | Carroll County | 27.0 | 32.8 | 38.0 | 42.3 | 44.7 | 46.4 |
| 19029 | Cass County | 35.0 | 38.5 | 43.0 | 46.0 | 49.1 | 46.3 |
| 19031 | Cedar County | 15.6 | 16.1 | 16.3 | 16.4 | 17.3 | 17.1 |
| 19033 | Cerro Gordo County | 71.6 | 73.8 | 75.0 | 77.6 | 79.5 | 79.1 |
| 19035 | Cherokee County | 40.4 | 41.5 | 42.1 | 43.1 | 42.7 | 37.0 |
| 19037 | Chickasaw County | 21.8 | 23.0 | 24.2 | 25.5 | 27.5 | 25.0 |
| 19039 | Clarke County | 36.5 | 40.7 | 41.2 | 43.5 | 50.2 | 46.7 |
| 19041 | Clay County | 41.1 | 47.9 | 55.7 | 59.9 | 62.9 | 62.9 |
| 19043 | Clayton County | NA | NA | NA | NA | NA | 5.0 |
| 19045 | Clinton County | 66.5 | 66.9 | 73.7 | 73.6 | 73.8 | 68.1 |
| 19047 | Crawford County | 23.1 | 26.5 | 30.8 | 35.3 | 39.4 | 42.0 |
| 19049 | Dallas County | 26.1 | 26.7 | 26.5 | 33.5 | 41.9 | 52.7 |
| 19051 | Davis County | 27.0 | 30.1 | 33.1 | 31.3 | 31.0 | NA |
| 19053 | Decatur County | NA | NA | 26.1 | 27.6 | NA | NA |
| 19055 | Delaware County | 22.5 | 24.2 | 25.1 | 26.3 | 28.7 | 29.0 |
| 19057 | Des Moines County | 72.8 | 78.4 | 75.6 | 71.2 | 71.1 | 71.7 |
| 19059 | Dickinson County | NA | 21.4 | 24.0 | 25.4 | 26.0 | 69.6 |
| 19061 | Dubuque County | 69.6 | 75.1 | 73.4 | 74.4 | 74.9 | 74.2 |
| 19063 | Emmet County | 47.6 | 53.3 | 57.9 | 56.4 | 58.1 | 59.4 |
| 19065 | Fayette County | 27.8 | 37.9 | 38.5 | 40.6 | 29.7 | 29.1 |
| 19067 | Floyd County | 47.9 | 47.2 | 46.7 | 44.8 | 46.2 | 44.2 |
| 19069 | Franklin County | 27.2 | 29.1 | 33.0 | 35.5 | 36.4 | 35.1 |
| 19071 | Fremont County | NA | NA | NA | NA | NA | NA |
| 19073 | Greene County | 27.8 | 31.8 | 37.2 | 40.1 | 42.7 | 42.5 |
| 19075 | Grundy County | NA | NA | 19.2 | 20.0 | NA | NA |
| 19077 | Guthrie County | NA | NA | NA | NA | NA | NA |
| 19079 | Hamilton County | 38.7 | 42.5 | 46.2 | 48.0 | 49.1 | 47.7 |
| 19081 | Hancock County | NA | NA | NA | 23.6 | 25.9 | 26.0 |
| 19083 | Hardin County | 36.0 | 39.0 | 43.5 | 42.4 | 44.3 | 26.1 |
| 19085 | Harrison County | 18.1 | 20.3 | 21.7 | 19.0 | 19.6 | 20.1 |
| 19087 | Henry County | 31.2 | 40.4 | 38.7 | 38.8 | 41.8 | 41.3 |
| 19089 | Howard County | 27.8 | 29.9 | 34.3 | 34.7 | 37.4 | 37.5 |
| 19091 | Humboldt County | 24.5 | 30.6 | 37.3 | 39.1 | 41.3 | 50.2 |
| 19093 | Ida County | NA | NA | NA | NA | NA | NA |
| 19095 | Iowa County | NA | NA | NA | NA | NA | NA |
| 19097 | Jackson County | 23.1 | 28.5 | 27.2 | 28.1 | 30.6 | 47.0 |
| 19099 | Jasper County | 36.3 | 43.6 | 44.1 | 42.0 | 42.5 | 43.7 |
| 19101 | Jefferson County | 46.5 | 50.9 | 55.2 | 57.8 | 59.9 | 57.3 |
| 19103 | Johnson County | 59.5 | 62.3 | 73.5 | 72.6 | 77.3 | 76.8 |
| 19105 | Jones County | 35.0 | 37.7 | 39.8 | 42.1 | 44.3 | 43.8 |
| 19107 | Keokuk County | NA | NA | NA | NA | NA | NA |
| 19109 | Kossuth County | 20.6 | 22.5 | 26.3 | 28.7 | 32.4 | 34.5 |
| 19111 | Lee County | 72.1 | 71.4 | 66.6 | 62.8 | 62.2 | 59.3 |
| 19113 | Linn County | 75.0 | 78.7 | 82.7 | 81.9 | 82.9 | 83.6 |
| 19115 | Louisa County | NA | NA | NA | NA | NA | NA |
| 19117 | Lucas County | 44.1 | 46.2 | 49.3 | 48.4 | 50.9 | 47.1 |
| 19119 | Lyon County | 18.0 | 19.2 | 19.7 | 20.9 | 21.8 | NA |
| 19121 | Madison County | 27.2 | 29.6 | 31.6 | 31.9 | 33.6 | 34.6 |
| 19123 | Mahaska County | 45.1 | 46.8 | 50.6 | 48.1 | 49.4 | 54.3 |
| 19125 | Marion County | 46.5 | 50.3 | 54.7 | 55.6 | 58.3 | 53.2 |
| 19127 | Marshall County | 55.7 | 59.3 | 63.8 | 64.7 | 65.8 | 66.5 |
| 19129 | Mills County | 33.2 | 36.7 | 35.5 | 39.4 | 34.6 | 39.2 |
| 19131 | Mitchell County | 24.6 | 26.7 | 29.1 | 30.2 | 31.5 | 30.9 |
| 19133 | Monona County | 21.5 | 22.8 | 26.1 | 28.1 | 29.3 | 27.2 |
| 19135 | Monroe County | 41.0 | 43.8 | 44.4 | 45.4 | 47.7 | 44.7 |
| 19137 | Montgomery County | 41.6 | 44.4 | 48.6 | 50.8 | 51.9 | 52.5 |
| 19139 | Muscatine County | 59.2 | 62.0 | 60.3 | 70.9 | 71.1 | 70.9 |
| 19141 | O'Brien County | 21.1 | 22.6 | 25.9 | 29.4 | 31.5 | 30.3 |
| 19143 | Osceola County | 25.1 | 28.3 | 32.1 | 36.4 | 38.7 | 39.0 |
| 19145 | Page County | 50.3 | 54.6 | 61.4 | 61.5 | 63.3 | 65.4 |
| 19147 | Palo Alto County | 23.7 | 26.4 | 31.2 | 36.3 | 36.9 | 36.4 |
| 19149 | Plymouth County | 25.1 | 28.3 | 33.5 | 33.4 | 36.1 | 36.4 |
| 19151 | Pocahontas County | NA | NA | NA | NA | NA | NA |
| 19153 | Polk County | 88.5 | 91.7 | 92.9 | 92.1 | 94.1 | 94.1 |
| 19155 | Pottawattamie County | 67.7 | 72.9 | 74.5 | 71.8 | 72.5 | 72.9 |
| 19157 | Poweshiek County | 35.3 | 38.2 | 44.7 | 45.9 | 46.8 | 48.2 |
| 19159 | Ringgold County | NA | NA | NA | NA | NA | NA |
| 19161 | Sac County | 18.1 | 19.7 | 21.0 | 21.2 | NA | NA |
| 19163 | Scott County | 81.3 | 84.8 | 88.5 | 87.5 | 87.6 | 85.1 |
| 19165 | Shelby County | 24.6 | 27.5 | 32.5 | 35.6 | 38.9 | 38.6 |
| 19167 | Sioux County | 10.0 | 19.9 | 35.0 | 47.4 | 42.2 | 45.7 |
| 19169 | Story County | 60.2 | 63.3 | 70.8 | 75.3 | 75.6 | 74.8 |
| 19171 | Tama County | 13.5 | 27.0 | 14.9 | 15.2 | 15.5 | 27.8 |
| 19173 | Taylor County | NA | NA | NA | NA | NA | NA |
| 19175 | Union County | 53.1 | 55.9 | 60.7 | 60.8 | 62.0 | 60.0 |
| 19177 | Van Buren County | NA | NA | NA | NA | NA | NA |
| 19179 | Wapello County | 71.0 | 73.4 | 70.3 | 68.0 | 68.6 | 70.0 |
| 19181 | Warren County | 29.0 | 33.9 | 39.8 | 57.1 | 60.0 | 58.4 |
| 19183 | Washington County | 30.2 | 31.1 | 33.3 | 32.7 | 36.1 | 32.9 |
| 19185 | Wayne County | NA | NA | NA | NA | NA | NA |
| 19187 | Webster County | 56.8 | 59.4 | 64.6 | 64.0 | 64.2 | 64.0 |
| 19189 | Winnebago County | 20.6 | 22.4 | 28.7 | 30.1 | 33.6 | 33.6 |
| 19191 | Winneshiek County | 28.0 | 29.7 | 34.3 | 36.5 | 38.7 | 35.6 |
| 19193 | Woodbury County | 80.8 | 83.4 | 84.6 | 83.7 | 84.7 | 83.5 |
| 19195 | Worth County | NA | NA | NA | NA | NA | NA |
| 19197 | Wright County | 37.3 | 52.0 | 43.1 | 60.6 | 62.2 | 42.1 |
Release Date: February 2003
Source: Urban population by state, historical
Notes:
Sources: 1990 CPH-2-1, Population and Housing Unit Counts for the United States, U.S. Census Bureau (for 1790-1990); SF1 Table P1, 2000 Census of Population and Housing, U.S. Census Bureau, via the State Data Center of Iowa (for 2000).
- For all time periods, the rural population percentage may be obtained by subtracting the urban population percentage from 100.
- The U.S. Census Bureau has used three definitions of ``urban'' through the years (labeled above as Def1, Def2, and Def3).
- The current urban definition (Def3) was implemented with the 2000 Census. Under this definition, urban space includes territory meeting minimum population size and density criteria, without respect to the political boundaries of cities. Urban areas are delineated to include core census block groups or blocks that have a population density of at least 1,000 people per square mile and surrounding census blocks that have an overall density of at least 500 people per square mile, together meeting a minimum population threshold of 2,500 residents.
- The definition in effect from 1950 through 1990 (Def2) included as urban space any cities, towns, boroughs, villages, and populated places that had 2,500 or more residents. In larger ``urbanized areas,'' which had 50,000 or more residents, densely settled territory adjacent to the central places were also included as urban.
- Prior to 1950 (Def1), urban space comprised all territory in incorporated places of 2,500 or more persons, and in other areas classified as urban under special rules relating to population size and density.

