| County ID | Area Name | In households | In group quarters | Institutionalized | Non institutionalized |
|---|---|---|---|---|---|
| 19000 | Iowa | 2,822,155 | 104,169 | 50,256 | 53,913 |
| 19001 | Adair County | 8,046 | 197 | 179 | 18 |
| 19003 | Adams County | 4,362 | 120 | 65 | 55 |
| 19005 | Allamakee County | 14,263 | 412 | 346 | 66 |
| 19007 | Appanoose County | 13,502 | 219 | 191 | 28 |
| 19009 | Audubon County | 6,650 | 180 | 180 | 0 |
| 19011 | Benton County | 24,997 | 311 | 280 | 31 |
| 19013 | Black Hawk County | 121,535 | 6,477 | 1,548 | 4,929 |
| 19015 | Boone County | 25,264 | 960 | 634 | 326 |
| 19017 | Bremer County | 21,865 | 1,460 | 361 | 1,099 |
| 19019 | Buchanan County | 20,686 | 407 | 342 | 65 |
| 19021 | Buena Vista County | 19,030 | 1,381 | 368 | 1,013 |
| 19023 | Butler County | 15,016 | 289 | 288 | 1 |
| 19025 | Calhoun County | 10,438 | 677 | 621 | 56 |
| 19027 | Carroll County | 20,893 | 528 | 507 | 21 |
| 19029 | Cass County | 14,221 | 463 | 237 | 226 |
| 19031 | Cedar County | 17,904 | 283 | 252 | 31 |
| 19033 | Cerro Gordo County | 44,986 | 1,461 | 742 | 719 |
| 19035 | Cherokee County | 12,655 | 380 | 377 | 3 |
| 19037 | Chickasaw County | 12,870 | 225 | 176 | 49 |
| 19039 | Clarke County | 8,977 | 156 | 115 | 41 |
| 19041 | Clay County | 17,079 | 293 | 283 | 10 |
| 19043 | Clayton County | 18,197 | 481 | 326 | 155 |
| 19045 | Clinton County | 49,126 | 1,023 | 446 | 577 |
| 19047 | Crawford County | 16,300 | 642 | 329 | 313 |
| 19049 | Dallas County | 40,291 | 459 | 452 | 7 |
| 19051 | Davis County | 8,357 | 184 | 175 | 9 |
| 19053 | Decatur County | 7,920 | 769 | 106 | 663 |
| 19055 | Delaware County | 18,150 | 254 | 242 | 12 |
| 19057 | Des Moines County | 41,431 | 920 | 688 | 232 |
| 19059 | Dickinson County | 16,139 | 285 | 266 | 19 |
| 19061 | Dubuque County | 84,597 | 4,546 | 1,251 | 3,295 |
| 19063 | Emmet County | 10,490 | 537 | 358 | 179 |
| 19065 | Fayette County | 21,176 | 832 | 372 | 460 |
| 19067 | Floyd County | 16,405 | 495 | 385 | 110 |
| 19069 | Franklin County | 10,493 | 211 | 200 | 11 |
| 19071 | Fremont County | 7,835 | 175 | 160 | 15 |
| 19073 | Greene County | 10,120 | 246 | 233 | 13 |
| 19075 | Grundy County | 12,196 | 173 | 166 | 7 |
| 19077 | Guthrie County | 11,088 | 265 | 264 | 1 |
| 19079 | Hamilton County | 16,232 | 206 | 194 | 12 |
| 19081 | Hancock County | 11,899 | 201 | 201 | 0 |
| 19083 | Hardin County | 17,952 | 860 | 545 | 315 |
| 19085 | Harrison County | 15,347 | 319 | 311 | 8 |
| 19087 | Henry County | 18,747 | 1,589 | 1,319 | 270 |
| 19089 | Howard County | 9,660 | 272 | 161 | 111 |
| 19091 | Humboldt County | 10,221 | 160 | 158 | 2 |
| 19093 | Ida County | 7,680 | 157 | 101 | 56 |
| 19095 | Iowa County | 15,389 | 282 | 257 | 25 |
| 19097 | Jackson County | 19,986 | 310 | 252 | 58 |
| 19099 | Jasper County | 35,543 | 1,670 | 1,479 | 191 |
| 19101 | Jefferson County | 15,553 | 628 | 241 | 387 |
| 19103 | Johnson County | 103,000 | 8,006 | 1,547 | 6,459 |
| 19105 | Jones County | 18,656 | 1,565 | 1,523 | 42 |
| 19107 | Keokuk County | 11,220 | 180 | 179 | 1 |
| 19109 | Kossuth County | 16,852 | 311 | 263 | 48 |
| 19111 | Lee County | 36,469 | 1,583 | 1,460 | 123 |
| 19113 | Linn County | 186,648 | 5,053 | 1,857 | 3,196 |
| 19115 | Louisa County | 12,016 | 167 | 143 | 24 |
| 19117 | Lucas County | 9,216 | 206 | 167 | 39 |
| 19119 | Lyon County | 11,561 | 202 | 201 | 1 |
| 19121 | Madison County | 13,720 | 299 | 289 | 10 |
| 19123 | Mahaska County | 21,757 | 578 | 257 | 321 |
| 19125 | Marion County | 30,097 | 1,955 | 585 | 1,370 |
| 19127 | Marshall County | 38,041 | 1,270 | 1,182 | 88 |
| 19129 | Mills County | 13,847 | 700 | 524 | 176 |
| 19131 | Mitchell County | 10,593 | 281 | 254 | 27 |
| 19133 | Monona County | 9,747 | 273 | 272 | 1 |
| 19135 | Monroe County | 7,838 | 178 | 169 | 9 |
| 19137 | Montgomery County | 11,518 | 253 | 245 | 8 |
| 19139 | Muscatine County | 40,998 | 724 | 521 | 203 |
| 19141 | O'Brien County | 14,511 | 591 | 553 | 38 |
| 19143 | Osceola County | 6,881 | 122 | 113 | 9 |
| 19145 | Page County | 15,584 | 1,392 | 1,149 | 243 |
| 19147 | Palo Alto County | 9,745 | 402 | 271 | 131 |
| 19149 | Plymouth County | 24,470 | 379 | 355 | 24 |
| 19151 | Pocahontas County | 8,500 | 162 | 161 | 1 |
| 19153 | Polk County | 365,671 | 8,930 | 4,480 | 4,450 |
| 19155 | Pottawattamie County | 86,028 | 1,676 | 1,148 | 528 |
| 19157 | Poweshiek County | 17,357 | 1,458 | 339 | 1,119 |
| 19159 | Ringgold County | 5,318 | 151 | 143 | 8 |
| 19161 | Sac County | 11,242 | 287 | 273 | 14 |
| 19163 | Scott County | 155,392 | 3,276 | 1,702 | 1,574 |
| 19165 | Shelby County | 12,874 | 299 | 285 | 14 |
| 19167 | Sioux County | 28,941 | 2,648 | 477 | 2,171 |
| 19169 | Story County | 70,369 | 9,612 | 623 | 8,989 |
| 19171 | Tama County | 17,609 | 494 | 462 | 32 |
| 19173 | Taylor County | 6,776 | 182 | 128 | 54 |
| 19175 | Union County | 12,017 | 292 | 167 | 125 |
| 19177 | Van Buren County | 7,682 | 127 | 87 | 40 |
| 19179 | Wapello County | 35,014 | 1,037 | 508 | 529 |
| 19181 | Warren County | 38,956 | 1,715 | 618 | 1,097 |
| 19183 | Washington County | 20,167 | 503 | 446 | 57 |
| 19185 | Wayne County | 6,598 | 132 | 128 | 4 |
| 19187 | Webster County | 37,763 | 2,472 | 2,122 | 350 |
| 19189 | Winnebago County | 11,194 | 529 | 199 | 330 |
| 19191 | Winneshiek County | 19,017 | 2,293 | 336 | 1,957 |
| 19193 | Woodbury County | 101,115 | 2,762 | 1,208 | 1,554 |
| 19195 | Worth County | 7,789 | 120 | 119 | 1 |
| 19197 | Wright County | 14,022 | 312 | 288 | 24 |
Source: DP-1. Profile of General Demographic Characteristics, SF1, Decennial Census, U.S. Census Bureau
Release Date: April 2002
Notes:
- Group quarters include such places as college residence halls, residential treatment centers, skilled nursing facilities, group homes, military barracks, correctional facilities, workers' dormitories, and facilities for people experiencing homelessness.
- The institutionalized population includes people who are under formally authorized, supervised care or custody in institutions, and are referred to as patients or inmates.

