Wage and salary earnings per job
Table ID: EMP-5
Unit of measure: Dollars
Vintage: 1980-2006
*
Download data as excel
Return to Chapter
| County ID | Area Name | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|---|
| 19000 | Iowa | 28,952 | 30,061 | 31,411 | 32,266 | 33,465 |
| 19001 | Adair County | 23,257 | 24,488 | 25,448 | 25,686 | 26,054 |
| 19003 | Adams County | 22,520 | 22,860 | 25,552 | 24,648 | 25,730 |
| 19005 | Allamakee County | 21,446 | 22,174 | 23,647 | 23,883 | 24,540 |
| 19007 | Appanoose County | 23,293 | 24,277 | 25,468 | 25,671 | 27,051 |
| 19009 | Audubon County | 21,308 | 22,277 | 23,325 | 23,195 | 24,936 |
| 19011 | Benton County | 23,740 | 25,100 | 26,742 | 26,772 | 27,896 |
| 19013 | Black Hawk County | 29,070 | 30,005 | 32,079 | 32,819 | 33,887 |
| 19015 | Boone County | 27,106 | 28,604 | 30,003 | 30,232 | 31,548 |
| 19017 | Bremer County | 25,990 | 26,717 | 27,877 | 28,554 | 29,681 |
| 19019 | Buchanan County | 23,991 | 24,917 | 26,019 | 26,036 | 27,103 |
| 19021 | Buena Vista County | 23,496 | 23,732 | 24,542 | 25,358 | 26,645 |
| 19023 | Butler County | 21,216 | 22,204 | 23,426 | 23,541 | 24,326 |
| 19025 | Calhoun County | 20,626 | 21,113 | 22,490 | 22,737 | 23,172 |
| 19027 | Carroll County | 22,603 | 23,361 | 24,717 | 25,898 | 26,885 |
| 19029 | Cass County | 23,079 | 23,648 | 24,509 | 24,408 | 25,627 |
| 19031 | Cedar County | 23,038 | 24,081 | 25,375 | 25,265 | 25,848 |
| 19033 | Cerro Gordo County | 26,419 | 27,688 | 29,435 | 29,980 | 31,027 |
| 19035 | Cherokee County | 24,139 | 25,108 | 26,703 | 26,455 | 27,445 |
| 19037 | Chickasaw County | 23,352 | 23,888 | 24,983 | 24,933 | 26,258 |
| 19039 | Clarke County | 24,031 | 24,970 | 25,046 | 25,145 | 26,064 |
| 19041 | Clay County | 25,439 | 26,551 | 28,210 | 28,397 | 29,037 |
| 19043 | Clayton County | 23,822 | 24,621 | 25,997 | 25,883 | 26,748 |
| 19045 | Clinton County | 26,451 | 27,140 | 28,066 | 29,139 | 29,405 |
| 19047 | Crawford County | 24,643 | 25,851 | 27,017 | 27,761 | 28,300 |
| 19049 | Dallas County | 26,630 | 28,272 | 33,372 | 34,161 | 36,130 |
| 19051 | Davis County | 22,273 | 23,349 | 23,314 | 23,826 | 24,510 |
| 19053 | Decatur County | 18,786 | 19,714 | 20,730 | 21,057 | 21,760 |
| 19055 | Delaware County | 23,502 | 25,493 | 25,518 | 26,331 | 27,686 |
| 19057 | Des Moines County | 28,732 | 28,963 | 30,106 | 30,580 | 32,239 |
| 19059 | Dickinson County | 23,347 | 25,602 | 25,647 | 25,388 | 26,788 |
| 19061 | Dubuque County | 28,570 | 29,578 | 30,874 | 31,717 | 32,331 |
| 19063 | Emmet County | 24,227 | 25,004 | 26,128 | 26,645 | 27,420 |
| 19065 | Fayette County | 22,072 | 22,798 | 23,567 | 23,718 | 24,273 |
| 19067 | Floyd County | 23,841 | 24,784 | 26,105 | 26,033 | 27,749 |
| 19069 | Franklin County | 24,952 | 25,607 | 27,077 | 27,042 | 28,754 |
| 19071 | Fremont County | 26,514 | 27,843 | 30,461 | 30,183 | 31,353 |
| 19073 | Greene County | 22,904 | 24,196 | 24,993 | 25,599 | 26,838 |
| 19075 | Grundy County | 25,294 | 27,128 | 28,274 | 29,470 | 30,808 |
| 19077 | Guthrie County | 20,846 | 22,614 | 24,724 | 26,013 | 27,073 |
| 19079 | Hamilton County | 25,704 | 27,534 | 28,275 | 28,906 | 28,804 |
| 19081 | Hancock County | 28,523 | 28,232 | 30,999 | 29,853 | 32,476 |
| 19083 | Hardin County | 24,447 | 24,881 | 26,966 | 27,559 | 29,069 |
| 19085 | Harrison County | 23,053 | 23,936 | 25,172 | 25,796 | 26,965 |
| 19087 | Henry County | 28,196 | 28,919 | 29,512 | 31,030 | 31,173 |
| 19089 | Howard County | 23,540 | 24,729 | 25,568 | 26,366 | 28,215 |
| 19091 | Humboldt County | 24,255 | 24,771 | 25,895 | 26,181 | 26,971 |
| 19093 | Ida County | 25,778 | 26,645 | 27,711 | 28,367 | 29,048 |
| 19095 | Iowa County | 28,738 | 29,622 | 30,332 | 30,571 | 31,309 |
| 19097 | Jackson County | 20,388 | 21,305 | 21,658 | 22,284 | 22,661 |
| 19099 | Jasper County | 30,813 | 31,920 | 32,686 | 32,636 | 36,355 |
| 19101 | Jefferson County | 27,182 | 27,785 | 28,850 | 29,222 | 29,607 |
| 19103 | Johnson County | 29,452 | 30,150 | 31,154 | 32,063 | 33,283 |
| 19105 | Jones County | 22,899 | 24,379 | 25,311 | 25,753 | 26,486 |
| 19107 | Keokuk County | 23,290 | 24,100 | 23,979 | 24,063 | 24,312 |
| 19109 | Kossuth County | 23,149 | 24,377 | 25,594 | 25,925 | 27,219 |
| 19111 | Lee County | 28,151 | 29,854 | 31,064 | 31,872 | 31,639 |
| 19113 | Linn County | 34,160 | 35,429 | 36,956 | 38,352 | 39,432 |
| 19115 | Louisa County | 24,119 | 24,976 | 25,711 | 27,092 | 26,778 |
| 19117 | Lucas County | 25,154 | 25,471 | 25,872 | 27,390 | 27,810 |
| 19119 | Lyon County | 20,420 | 21,645 | 23,071 | 23,321 | 25,041 |
| 19121 | Madison County | 22,630 | 23,517 | 24,274 | 24,856 | 25,380 |
| 19123 | Mahaska County | 24,184 | 25,607 | 26,883 | 27,952 | 28,692 |
| 19125 | Marion County | 28,767 | 29,850 | 31,889 | 32,837 | 33,397 |
| 19127 | Marshall County | 27,936 | 29,157 | 30,355 | 30,957 | 31,617 |
| 19129 | Mills County | 25,693 | 26,665 | 27,166 | 28,432 | 29,190 |
| 19131 | Mitchell County | 23,828 | 24,831 | 26,183 | 26,320 | 28,038 |
| 19133 | Monona County | 20,811 | 21,481 | 22,376 | 23,659 | 24,509 |
| 19135 | Monroe County | 23,764 | 25,986 | 27,326 | 27,656 | 28,814 |
| 19137 | Montgomery County | 23,404 | 24,019 | 25,936 | 26,366 | 27,660 |
| 19139 | Muscatine County | 32,559 | 33,702 | 35,395 | 36,463 | 37,336 |
| 19141 | O'Brien County | 21,064 | 21,629 | 22,838 | 23,385 | 24,471 |
| 19143 | Osceola County | 22,355 | 23,586 | 25,240 | 25,444 | 25,996 |
| 19145 | Page County | 23,515 | 24,284 | 25,526 | 25,648 | 26,407 |
| 19147 | Palo Alto County | 21,754 | 22,593 | 23,791 | 24,373 | 25,041 |
| 19149 | Plymouth County | 28,131 | 28,428 | 30,132 | 31,554 | 32,139 |
| 19151 | Pocahontas County | 21,671 | 23,060 | 23,341 | 23,924 | 24,933 |
| 19153 | Polk County | 35,944 | 37,526 | 39,082 | 40,417 | 41,976 |
| 19155 | Pottawattamie County | 26,713 | 27,777 | 29,215 | 30,576 | 33,651 |
| 19157 | Poweshiek County | 27,363 | 28,985 | 30,069 | 30,500 | 31,816 |
| 19159 | Ringgold County | 20,396 | 21,921 | 23,285 | 24,314 | 26,740 |
| 19161 | Sac County | 21,363 | 22,681 | 24,542 | 24,218 | 25,503 |
| 19163 | Scott County | 29,826 | 30,612 | 31,741 | 32,747 | 33,784 |
| 19165 | Shelby County | 21,892 | 22,604 | 23,708 | 24,525 | 25,241 |
| 19167 | Sioux County | 23,431 | 24,670 | 25,505 | 26,076 | 27,248 |
| 19169 | Story County | 27,270 | 28,458 | 29,182 | 30,189 | 31,486 |
| 19171 | Tama County | 23,219 | 24,164 | 25,224 | 25,784 | 27,069 |
| 19173 | Taylor County | 19,908 | 21,002 | 22,986 | 23,625 | 24,818 |
| 19175 | Union County | 23,812 | 24,245 | 25,858 | 26,037 | 27,305 |
| 19177 | Van Buren County | 22,478 | 23,972 | 25,688 | 25,487 | 26,727 |
| 19179 | Wapello County | 26,563 | 27,446 | 28,924 | 29,811 | 30,872 |
| 19181 | Warren County | 24,097 | 25,272 | 26,298 | 26,764 | 27,528 |
| 19183 | Washington County | 22,773 | 24,153 | 24,478 | 25,262 | 25,628 |
| 19185 | Wayne County | 19,900 | 20,772 | 21,519 | 21,853 | 22,918 |
| 19187 | Webster County | 28,398 | 29,160 | 30,509 | 31,045 | 32,090 |
| 19189 | Winnebago County | 21,691 | 22,900 | 24,147 | 24,387 | 25,544 |
| 19191 | Winneshiek County | 24,174 | 25,222 | 25,984 | 26,559 | 27,740 |
| 19193 | Woodbury County | 27,430 | 28,349 | 29,475 | 29,875 | 30,545 |
| 19195 | Worth County | 22,123 | 23,145 | 24,674 | 24,193 | 25,047 |
| 19197 | Wright County | 25,524 | 27,310 | 28,555 | 29,025 | 29,403 |
Release Date: April 2008
Source: U.S. Bureau of Economic Analysis
Notes:
- Average wage and salary earnings per job reflect total wage and salary disbursements divided by the number of wage and salary jobs (both full-time and part-time jobs). Wage and salary disbursements consist of money paid to employees, including the compensation of corporate officers; commissions, tips, and bonuses; and receipts in kind, or pay-in-kind, such as the meals furnished to the employees of restaurants.
- These dollar values have not been adjusted for inflation. For valid comparisons over time, the data should be adjusted from nominal to real values using an appropriate inflation index, such as the GDP Implicit Price Deflator or the Consumer Price Index.

