Average compensation per job by industry
Table ID: EMP-7
Unit of measure: Dollars
Vintage: 2006
Return to Chapter
| State ID | Area Name | All Nonfarm | Construction | Manufacturing | Wholesale Trade | Retail Trade | Transportation & Warehousing | Finance and Insurance | Professional & Technical Services | Health Care and Social Assistance | Accommodation and Food Services | Government |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | United States | 51,976 | 53,903 | 67,582 | 68,828 | 30,102 | 54,260 | 94,330 | 79,243 | 45,664 | 19,728 | 57,889 |
| 1000 | Alabama | 44,331 | 44,063 | 55,160 | 58,786 | 27,065 | 49,009 | 69,349 | 64,972 | 43,827 | 14,899 | 52,294 |
| 2000 | Alaska | 55,052 | 72,025 | 48,456 | 55,818 | 32,566 | 64,754 | 70,012 | 63,494 | 44,232 | 24,035 | 66,693 |
| 4000 | Arizona | 48,286 | 48,747 | 73,759 | 68,081 | 32,722 | 55,999 | 71,516 | 66,392 | 49,525 | 20,000 | 55,398 |
| 5000 | Arkansas | 39,924 | 40,823 | 45,484 | 56,953 | 24,202 | 48,391 | 54,064 | 53,006 | 38,160 | 13,989 | 47,496 |
| 6000 | California | 59,839 | 59,864 | 82,744 | 71,179 | 36,165 | 58,128 | 105,230 | 90,191 | 54,388 | 22,439 | 67,306 |
| 8000 | Colorado | 52,725 | 52,293 | 71,658 | 72,922 | 30,179 | 56,508 | 79,465 | 82,264 | 46,413 | 19,421 | 56,762 |
| 9000 | Connecticut | 65,744 | 63,923 | 87,500 | 91,184 | 34,760 | 53,748 | 161,766 | 90,189 | 49,845 | 21,621 | 60,893 |
| 10000 | Delaware | 55,627 | 55,426 | 72,493 | 85,317 | 29,409 | 48,616 | 102,240 | 85,427 | 50,828 | 20,232 | 57,931 |
| 11000 | District of Columbia | 88,044 | 62,396 | 100,851 | 98,817 | 34,116 | 69,223 | 152,561 | 117,776 | 59,882 | 33,067 | 112,252 |
| 12000 | Florida | 46,662 | 48,728 | 59,634 | 66,218 | 31,143 | 52,106 | 74,834 | 68,235 | 47,161 | 21,963 | 58,236 |
| 13000 | Georgia | 49,491 | 49,981 | 57,218 | 72,457 | 29,430 | 55,669 | 80,263 | 74,230 | 45,809 | 18,589 | 54,126 |
| 15000 | Hawaii | 49,868 | 68,492 | 47,952 | 53,608 | 30,871 | 46,963 | 68,479 | 66,972 | 46,901 | 31,476 | 68,810 |
| 16000 | Idaho | 40,160 | 41,073 | 57,645 | 49,981 | 29,531 | 45,355 | 54,825 | 55,935 | 37,055 | 15,001 | 45,965 |
| 17000 | Illinois | 55,479 | 66,878 | 69,054 | 73,951 | 29,993 | 59,728 | 98,333 | 87,122 | 46,209 | 19,713 | 57,654 |
| 18000 | Indiana | 45,055 | 50,365 | 66,454 | 58,861 | 25,802 | 48,890 | 62,623 | 56,494 | 42,640 | 14,991 | 47,477 |
| 19000 | Iowa | 41,749 | 49,626 | 57,495 | 53,507 | 24,395 | 48,542 | 65,160 | 52,258 | 38,208 | 13,713 | 46,599 |
| 20000 | Kansas | 44,419 | 47,187 | 63,217 | 60,252 | 26,226 | 51,131 | 61,417 | 57,734 | 39,004 | 15,293 | 46,788 |
| 21000 | Kentucky | 44,190 | 45,137 | 60,504 | 57,152 | 25,715 | 55,633 | 61,479 | 56,100 | 42,318 | 15,602 | 52,876 |
| 22000 | Louisiana | 44,903 | 50,480 | 71,086 | 58,397 | 27,584 | 58,843 | 58,073 | 57,916 | 38,658 | 17,869 | 49,291 |
| 23000 | Maine | 41,666 | 44,510 | 56,475 | 55,934 | 26,610 | 43,945 | 61,321 | 56,775 | 40,562 | 18,302 | 51,132 |
| 24000 | Maryland | 57,052 | 57,702 | 73,114 | 72,902 | 31,605 | 52,144 | 89,900 | 83,903 | 48,558 | 20,179 | 76,070 |
| 25000 | Massachusetts | 62,141 | 67,495 | 84,213 | 86,284 | 32,177 | 52,440 | 125,299 | 101,476 | 52,720 | 22,898 | 62,219 |
| 26000 | Michigan | 52,045 | 56,349 | 78,020 | 70,063 | 28,414 | 57,002 | 68,710 | 79,646 | 46,117 | 15,826 | 57,098 |
| 27000 | Minnesota | 50,744 | 58,491 | 64,757 | 73,403 | 26,974 | 53,774 | 86,740 | 76,139 | 45,174 | 16,447 | 52,568 |
| 28000 | Mississippi | 38,939 | 43,009 | 46,813 | 53,132 | 25,129 | 46,666 | 51,826 | 49,949 | 40,064 | 18,162 | 46,289 |
| 29000 | Missouri | 45,604 | 52,044 | 60,510 | 61,695 | 26,552 | 51,707 | 64,946 | 68,990 | 41,705 | 16,227 | 48,936 |
| 30000 | Montana | 38,689 | 43,879 | 50,646 | 48,322 | 26,300 | 52,308 | 53,147 | 48,899 | 38,740 | 15,039 | 49,226 |
| 31000 | Nebraska | 42,129 | 43,946 | 49,852 | 52,241 | 24,664 | 57,624 | 58,305 | 57,735 | 41,282 | 13,808 | 49,015 |
| 32000 | Nevada | 49,492 | 56,988 | 59,220 | 65,715 | 33,269 | 46,691 | 67,745 | 73,767 | 52,385 | 36,521 | 64,589 |
| 33000 | New Hampshire | 50,674 | 56,073 | 70,884 | 80,158 | 30,686 | 44,210 | 85,134 | 77,388 | 47,262 | 19,658 | 49,600 |
| 34000 | New Jersey | 61,606 | 66,125 | 86,722 | 81,955 | 34,312 | 56,525 | 111,339 | 91,429 | 50,849 | 25,036 | 64,658 |
| 35000 | New Mexico | 42,980 | 41,882 | 56,688 | 52,123 | 27,786 | 51,880 | 54,613 | 69,756 | 38,951 | 16,275 | 53,502 |
| 36000 | New York | 66,333 | 64,354 | 70,376 | 77,778 | 33,099 | 53,038 | 203,939 | 93,371 | 46,011 | 25,403 | 65,444 |
| 37000 | North Carolina | 46,144 | 45,034 | 58,516 | 62,956 | 27,667 | 48,053 | 85,114 | 65,055 | 41,016 | 16,271 | 52,741 |
| 38000 | North Dakota | 39,131 | 46,520 | 49,468 | 49,728 | 23,906 | 52,264 | 49,096 | 47,327 | 38,636 | 13,000 | 45,892 |
| 39000 | Ohio | 47,028 | 51,375 | 66,280 | 63,068 | 26,708 | 52,761 | 67,952 | 64,756 | 42,663 | 14,954 | 52,945 |
| 40000 | Oklahoma | 42,782 | 41,961 | 54,172 | 54,357 | 25,809 | 55,827 | 51,985 | 53,616 | 38,568 | 14,698 | 50,028 |
| 41000 | Oregon | 46,427 | 51,554 | 63,884 | 69,365 | 29,716 | 50,971 | 69,454 | 62,600 | 43,322 | 18,530 | 53,478 |
| 42000 | Pennsylvania | 49,985 | 58,001 | 64,232 | 68,991 | 27,976 | 48,709 | 84,154 | 79,046 | 44,547 | 17,487 | 54,658 |
| 44000 | Rhode Island | 49,374 | 56,811 | 57,976 | 65,924 | 29,902 | 44,753 | 71,295 | 73,750 | 43,916 | 19,199 | 66,401 |
| 45000 | South Carolina | 42,556 | 45,088 | 57,188 | 58,920 | 27,550 | 46,186 | 59,906 | 59,781 | 42,194 | 17,062 | 50,800 |
| 46000 | South Dakota | 37,369 | 40,192 | 45,897 | 48,745 | 24,177 | 46,132 | 49,370 | 47,351 | 41,046 | 13,480 | 45,035 |
| 47000 | Tennessee | 45,730 | 48,283 | 58,849 | 62,254 | 29,248 | 56,903 | 71,431 | 64,030 | 46,408 | 18,124 | 49,579 |
| 48000 | Texas | 51,583 | 53,280 | 75,186 | 72,469 | 30,374 | 61,027 | 76,696 | 80,032 | 42,562 | 18,820 | 52,830 |
| 49000 | Utah | 43,558 | 43,184 | 55,146 | 58,833 | 28,384 | 50,997 | 59,836 | 61,161 | 40,089 | 16,446 | 50,550 |
| 50000 | Vermont | 43,186 | 45,874 | 61,438 | 56,497 | 28,858 | 44,321 | 67,804 | 66,103 | 39,510 | 20,864 | 51,341 |
| 51000 | Virginia | 55,038 | 50,238 | 59,310 | 71,611 | 28,311 | 52,580 | 83,711 | 89,830 | 45,214 | 18,598 | 68,342 |
| 53000 | Washington | 54,799 | 56,236 | 79,120 | 69,191 | 34,906 | 59,525 | 81,981 | 76,214 | 45,891 | 21,052 | 59,143 |
| 54000 | West Virginia | 42,187 | 48,203 | 60,804 | 54,036 | 24,328 | 54,697 | 45,160 | 48,480 | 38,847 | 15,511 | 52,661 |
| 55000 | Wisconsin | 44,938 | 54,283 | 59,802 | 59,553 | 25,552 | 47,685 | 64,437 | 62,157 | 43,907 | 13,900 | 48,740 |
| 56000 | Wyoming | 45,080 | 47,722 | 57,649 | 56,810 | 26,238 | 61,347 | 50,785 | 50,572 | 38,106 | 20,152 | 49,351 |
Release Date: March 2008
Source: Regional Economic Information System, U.S. Bureau of Economic Analysis
Notes:
These data show average compensation per job in selected sectors only. Data for other sectors may be obtained from the Bureau of Economic Analysis.
Average compensation per job is the sum of wage and salary disbursements plus supplements to wages and salaries divided by the number of wage and salary jobs. These measures exclude self-employment. Full-time and part-time wage and salary jobs are equally weighted.
Wage and salary disbursements consist of the monetary remuneration of employees, bonuses, commissions, pay-in-kind, incentive payments, and tips. Wage and salary disbursements are measured before deductions for social security contributions, union dues, and voluntary employee contributions to 401(k) and similar plans.
Supplements to wages and salaries consist of employer contributions for employee pensions and insurance funds (including premiums for group health and life insurance plans) and employer contributions for government social insurance.

