Poverty estimates for children and all people, current
Table ID: INC-7
Unit of measure: Number and percentage of persons
Vintage: 2005
Return to Chapter
| County ID | Area Name | All ages, number in poverty | All ages, % in poverty | All ages, confidence interval for % in poverty (+/-) | Under age 18, number in poverty | Under age 18, % in poverty | Under age 18, confidence interval for % in poverty (+/-) |
|---|---|---|---|---|---|---|---|
| 19000 | Iowa | 308,713 | 10.8% | 0.3% | 91,700 | 13.9% | 0.8% |
| 19001 | Adair County | 762 | 10.0% | 2.0% | 208 | 13.5% | 3.1% |
| 19003 | Adams County | 431 | 10.4% | 2.2% | 147 | 17.0% | 4.0% |
| 19005 | Allamakee County | 1,612 | 11.3% | 2.2% | 536 | 16.8% | 3.9% |
| 19007 | Appanoose County | 2,316 | 17.2% | 3.3% | 688 | 23.8% | 5.5% |
| 19009 | Audubon County | 602 | 9.6% | 1.9% | 202 | 14.3% | 3.3% |
| 19011 | Benton County | 2,108 | 7.9% | 1.5% | 627 | 10.1% | 2.3% |
| 19013 | Black Hawk County | 18,053 | 15.0% | 1.9% | 4,948 | 19.5% | 3.6% |
| 19015 | Boone County | 2,276 | 8.9% | 1.7% | 657 | 11.7% | 2.7% |
| 19017 | Bremer County | 1,624 | 7.4% | 1.4% | 350 | 7.5% | 1.7% |
| 19019 | Buchanan County | 2,183 | 10.6% | 2.1% | 839 | 16.1% | 3.7% |
| 19021 | Buena Vista County | 2,158 | 11.5% | 2.2% | 675 | 14.7% | 3.3% |
| 19023 | Butler County | 1,389 | 9.4% | 1.8% | 392 | 12.6% | 2.9% |
| 19025 | Calhoun County | 1,083 | 11.2% | 2.2% | 299 | 15.2% | 3.5% |
| 19027 | Carroll County | 1,637 | 8.0% | 1.4% | 431 | 9.0% | 2.0% |
| 19029 | Cass County | 1,757 | 12.8% | 2.4% | 514 | 17.9% | 4.0% |
| 19031 | Cedar County | 1,186 | 6.6% | 1.3% | 299 | 7.7% | 1.8% |
| 19033 | Cerro Gordo County | 4,492 | 10.4% | 1.7% | 1,212 | 13.0% | 2.8% |
| 19035 | Cherokee County | 985 | 8.3% | 1.6% | 282 | 11.5% | 2.6% |
| 19037 | Chickasaw County | 1,118 | 9.0% | 1.8% | 350 | 12.4% | 2.9% |
| 19039 | Clarke County | 971 | 10.8% | 2.1% | 369 | 17.5% | 4.1% |
| 19041 | Clay County | 1,550 | 9.3% | 1.9% | 476 | 13.2% | 3.0% |
| 19043 | Clayton County | 1,793 | 10.1% | 1.9% | 568 | 14.5% | 3.3% |
| 19045 | Clinton County | 5,878 | 12.1% | 2.1% | 1,939 | 17.6% | 3.9% |
| 19047 | Crawford County | 1,863 | 11.5% | 2.2% | 605 | 15.6% | 3.5% |
| 19049 | Dallas County | 2,619 | 5.1% | 1.0% | 752 | 6.2% | 1.4% |
| 19051 | Davis County | 1,156 | 13.7% | 2.7% | 432 | 20.9% | 4.9% |
| 19053 | Decatur County | 1,601 | 20.5% | 4.0% | 409 | 25.0% | 5.8% |
| 19055 | Delaware County | 1,585 | 9.0% | 1.8% | 499 | 11.7% | 2.7% |
| 19057 | Des Moines County | 5,270 | 13.2% | 2.3% | 1,848 | 20.6% | 4.4% |
| 19059 | Dickinson County | 1,308 | 8.0% | 1.6% | 313 | 9.9% | 2.3% |
| 19061 | Dubuque County | 7,590 | 8.8% | 1.4% | 2,410 | 11.5% | 2.3% |
| 19063 | Emmet County | 1,007 | 10.1% | 2.1% | 311 | 14.5% | 3.4% |
| 19065 | Fayette County | 2,461 | 12.0% | 2.2% | 712 | 15.9% | 3.5% |
| 19067 | Floyd County | 1,827 | 11.4% | 2.2% | 574 | 16.1% | 3.6% |
| 19069 | Franklin County | 999 | 9.6% | 1.9% | 303 | 13.1% | 3.1% |
| 19071 | Fremont County | 801 | 10.6% | 2.1% | 246 | 14.7% | 3.4% |
| 19073 | Greene County | 1,015 | 10.4% | 2.1% | 334 | 15.6% | 3.5% |
| 19075 | Grundy County | 694 | 5.7% | 1.1% | 195 | 7.5% | 1.7% |
| 19077 | Guthrie County | 1,063 | 9.4% | 1.8% | 309 | 12.8% | 2.9% |
| 19079 | Hamilton County | 1,420 | 8.9% | 1.8% | 431 | 12.1% | 2.8% |
| 19081 | Hancock County | 903 | 7.8% | 1.5% | 250 | 9.8% | 2.3% |
| 19083 | Hardin County | 1,869 | 10.9% | 2.1% | 585 | 15.8% | 3.5% |
| 19085 | Harrison County | 1,549 | 10.0% | 1.9% | 492 | 13.9% | 3.1% |
| 19087 | Henry County | 2,124 | 11.4% | 2.1% | 605 | 14.3% | 3.1% |
| 19089 | Howard County | 975 | 10.4% | 2.2% | 311 | 14.3% | 3.4% |
| 19091 | Humboldt County | 999 | 10.2% | 2.0% | 288 | 14.1% | 3.3% |
| 19093 | Ida County | 739 | 10.3% | 2.0% | 202 | 13.1% | 3.0% |
| 19095 | Iowa County | 1,021 | 6.5% | 1.3% | 291 | 7.9% | 1.9% |
| 19097 | Jackson County | 2,660 | 13.3% | 2.4% | 816 | 18.4% | 3.9% |
| 19099 | Jasper County | 3,044 | 8.5% | 1.6% | 838 | 10.2% | 2.3% |
| 19101 | Jefferson County | 2,059 | 13.5% | 2.7% | 580 | 19.0% | 4.4% |
| 19103 | Johnson County | 18,229 | 16.8% | 2.2% | 2,510 | 12.0% | 2.3% |
| 19105 | Jones County | 2,010 | 10.7% | 2.0% | 555 | 13.6% | 3.0% |
| 19107 | Keokuk County | 1,306 | 11.9% | 2.3% | 414 | 16.5% | 3.8% |
| 19109 | Kossuth County | 1,632 | 10.3% | 2.0% | 487 | 14.1% | 3.3% |
| 19111 | Lee County | 4,559 | 13.1% | 2.2% | 1,446 | 18.6% | 4.0% |
| 19113 | Linn County | 19,383 | 10.0% | 1.6% | 6,065 | 13.1% | 2.7% |
| 19115 | Louisa County | 1,265 | 10.9% | 2.2% | 439 | 15.3% | 3.5% |
| 19117 | Lucas County | 1,343 | 14.2% | 2.9% | 462 | 21.9% | 5.1% |
| 19119 | Lyon County | 904 | 7.8% | 1.6% | 285 | 9.7% | 2.3% |
| 19121 | Madison County | 1,048 | 7.0% | 1.5% | 307 | 8.6% | 2.0% |
| 19123 | Mahaska County | 2,275 | 10.5% | 2.0% | 705 | 14.0% | 3.2% |
| 19125 | Marion County | 2,705 | 8.8% | 1.6% | 749 | 10.4% | 2.3% |
| 19127 | Marshall County | 4,333 | 11.4% | 2.0% | 1,480 | 16.2% | 3.6% |
| 19129 | Mills County | 1,175 | 8.1% | 1.6% | 394 | 11.2% | 2.6% |
| 19131 | Mitchell County | 1,116 | 10.5% | 2.2% | 376 | 14.8% | 3.5% |
| 19133 | Monona County | 1,161 | 12.6% | 2.6% | 323 | 17.0% | 4.0% |
| 19135 | Monroe County | 951 | 12.4% | 2.5% | 344 | 19.6% | 4.5% |
| 19137 | Montgomery County | 1,294 | 11.7% | 2.3% | 422 | 16.9% | 3.8% |
| 19139 | Muscatine County | 4,770 | 11.4% | 2.0% | 1,569 | 15.2% | 3.3% |
| 19141 | O'Brien County | 1,224 | 8.9% | 1.8% | 309 | 10.3% | 2.4% |
| 19143 | Osceola County | 542 | 8.2% | 1.7% | 156 | 10.4% | 2.4% |
| 19145 | Page County | 1,959 | 13.3% | 2.5% | 647 | 20.5% | 4.4% |
| 19147 | Palo Alto County | 1,056 | 11.4% | 2.3% | 265 | 13.3% | 3.1% |
| 19149 | Plymouth County | 1,741 | 7.1% | 1.4% | 534 | 9.0% | 2.0% |
| 19151 | Pocahontas County | 875 | 11.3% | 2.1% | 250 | 15.4% | 3.6% |
| 19153 | Polk County | 30,856 | 7.9% | 1.2% | 10,675 | 11.0% | 2.1% |
| 19155 | Pottawattamie County | 10,089 | 11.5% | 1.8% | 3,290 | 15.8% | 3.2% |
| 19157 | Poweshiek County | 1,692 | 9.8% | 1.9% | 457 | 12.6% | 2.9% |
| 19159 | Ringgold County | 837 | 16.3% | 3.3% | 295 | 27.2% | 6.2% |
| 19161 | Sac County | 1,227 | 11.9% | 2.4% | 354 | 15.9% | 3.6% |
| 19163 | Scott County | 19,102 | 12.2% | 1.6% | 6,754 | 17.7% | 3.1% |
| 19165 | Shelby County | 1,001 | 8.1% | 1.6% | 315 | 11.4% | 2.7% |
| 19167 | Sioux County | 2,114 | 7.2% | 1.4% | 630 | 8.2% | 1.9% |
| 19169 | Story County | 12,406 | 17.6% | 2.1% | 1,172 | 9.4% | 2.0% |
| 19171 | Tama County | 1,692 | 9.7% | 1.8% | 553 | 13.2% | 3.0% |
| 19173 | Taylor County | 836 | 13.0% | 2.5% | 215 | 15.7% | 3.6% |
| 19175 | Union County | 1,548 | 13.3% | 2.6% | 469 | 18.7% | 4.3% |
| 19177 | Van Buren County | 1,069 | 14.0% | 2.8% | 359 | 21.9% | 5.0% |
| 19179 | Wapello County | 5,103 | 14.7% | 2.6% | 1,545 | 19.7% | 4.3% |
| 19181 | Warren County | 2,676 | 6.5% | 1.2% | 783 | 8.0% | 1.8% |
| 19183 | Washington County | 2,162 | 10.3% | 1.9% | 740 | 14.7% | 3.2% |
| 19185 | Wayne County | 974 | 15.0% | 3.1% | 309 | 22.4% | 5.2% |
| 19187 | Webster County | 4,905 | 13.6% | 2.4% | 1,485 | 17.3% | 3.7% |
| 19189 | Winnebago County | 1,028 | 9.5% | 1.9% | 309 | 13.2% | 3.0% |
| 19191 | Winneshiek County | 1,676 | 8.9% | 1.8% | 338 | 8.7% | 2.0% |
| 19193 | Woodbury County | 14,504 | 14.6% | 2.4% | 5,561 | 21.0% | 4.3% |
| 19195 | Worth County | 654 | 8.6% | 1.8% | 167 | 10.4% | 2.5% |
| 19197 | Wright County | 1,524 | 11.4% | 2.1% | 484 | 16.2% | 3.5% |
Release Date: January 2008
Source: Small Area Income and Poverty Estimates Program, U.S. Census Bureau
Notes:
The Small Area Income and Poverty Estimates (SAIPE) program provides model-based estimates of poverty for states, counties, and school districts.
Poverty status is determined at the family level; either everyone in the family is in poverty or no one in the family is in poverty. The characteristics of the family used to determine poverty status are: number of people, number of related children under 18, and whether the primary householder is over age 65. An income threshold is determined given a particular family's set of characteristics; if that family's income is below that threshold, the family is in poverty.
Caution is urged in making comparisons between SAIPE estimates and direct-survey poverty estimates from the 2000 Census and the American Community Survey due to differences in methodology and coverage. Users are encouraged to read more about these differences at the U.S. Census Bureau's SAIPE website (http://www.census.gov/hhes/www/saipe/).
Confidence intervals provide a measure of an estimate's variability. The larger the confidence interval in relation to the size of the estimate, the less reliable the estimate. Add or subtract the confidence interval values above to obtain a 90-percent confidence interval for the estimated percentage of the population in poverty.

