Real personal income per capita by state
Table ID: INC-9
Unit of measure: Dollars
Vintage: 1980-2006
*
Download data as excel
Return to Chapter
| County ID | Area Name | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|---|
| 0 | United States | 34,483 | 34,513 | 35,273 | 35,854 | 36,714 |
| 1000 | Alabama | 28,486 | 28,890 | 29,825 | 30,231 | 30,894 |
| 2000 | Alaska | 36,074 | 35,651 | 36,107 | 37,406 | 38,138 |
| 4000 | Arizona | 29,620 | 29,567 | 30,574 | 31,345 | 31,936 |
| 5000 | Arkansas | 26,170 | 26,774 | 27,449 | 27,841 | 28,473 |
| 6000 | California | 36,727 | 36,759 | 37,740 | 38,645 | 39,626 |
| 8000 | Colorado | 37,991 | 37,235 | 37,829 | 38,787 | 39,491 |
| 9000 | Connecticut | 47,645 | 46,931 | 48,732 | 49,456 | 50,762 |
| 10000 | Delaware | 36,879 | 36,788 | 37,738 | 38,254 | 39,131 |
| 11000 | District of Columbia | 49,811 | 51,059 | 53,653 | 56,087 | 57,746 |
| 12000 | Florida | 33,259 | 33,227 | 34,735 | 35,896 | 36,720 |
| 13000 | Georgia | 31,901 | 31,437 | 31,615 | 32,178 | 32,095 |
| 15000 | Hawaii | 33,116 | 33,420 | 34,836 | 36,038 | 37,023 |
| 16000 | Idaho | 28,218 | 27,962 | 29,137 | 29,194 | 29,920 |
| 17000 | Illinois | 36,799 | 37,040 | 37,385 | 37,641 | 38,409 |
| 18000 | Indiana | 31,372 | 31,650 | 31,887 | 31,875 | 32,288 |
| 19000 | Iowa | 31,452 | 31,313 | 32,691 | 32,530 | 33,038 |
| 20000 | Kansas | 32,424 | 32,648 | 33,007 | 33,742 | 34,799 |
| 21000 | Kentucky | 28,419 | 28,311 | 28,771 | 29,283 | 29,729 |
| 22000 | Louisiana | 28,248 | 28,331 | 29,030 | 25,687 | 31,821 |
| 23000 | Maine | 31,121 | 31,545 | 32,127 | 31,929 | 32,095 |
| 24000 | Maryland | 40,938 | 41,024 | 42,331 | 42,972 | 43,788 |
| 25000 | Massachusetts | 43,480 | 43,217 | 44,134 | 44,989 | 46,299 |
| 26000 | Michigan | 33,804 | 34,088 | 33,598 | 33,726 | 33,788 |
| 27000 | Minnesota | 37,208 | 37,619 | 38,491 | 38,432 | 38,859 |
| 28000 | Mississippi | 25,036 | 25,324 | 25,711 | 26,295 | 27,028 |
| 29000 | Missouri | 31,754 | 31,896 | 32,237 | 32,418 | 32,789 |
| 30000 | Montana | 28,047 | 28,870 | 29,662 | 30,104 | 30,790 |
| 31000 | Nebraska | 32,673 | 33,718 | 33,844 | 33,920 | 34,440 |
| 32000 | Nevada | 34,392 | 34,840 | 36,678 | 38,632 | 38,994 |
| 33000 | New Hampshire | 38,162 | 37,854 | 38,827 | 38,743 | 39,753 |
| 34000 | New Jersey | 44,057 | 43,650 | 44,590 | 44,974 | 46,763 |
| 35000 | New Mexico | 27,199 | 27,328 | 28,035 | 29,064 | 29,929 |
| 36000 | New York | 39,624 | 39,556 | 40,917 | 42,311 | 44,027 |
| 37000 | North Carolina | 30,754 | 30,569 | 31,294 | 31,682 | 32,247 |
| 38000 | North Dakota | 29,554 | 31,454 | 31,179 | 32,877 | 32,763 |
| 39000 | Ohio | 32,654 | 32,680 | 32,740 | 32,947 | 33,320 |
| 40000 | Oklahoma | 28,946 | 28,984 | 30,290 | 31,057 | 32,391 |
| 41000 | Oregon | 32,369 | 32,389 | 32,609 | 32,596 | 33,299 |
| 42000 | Pennsylvania | 34,754 | 35,006 | 35,689 | 36,030 | 36,825 |
| 44000 | Rhode Island | 35,273 | 35,820 | 36,546 | 37,123 | 37,523 |
| 45000 | South Carolina | 28,360 | 28,321 | 28,794 | 29,358 | 29,767 |
| 46000 | South Dakota | 30,241 | 31,979 | 32,813 | 32,553 | 32,030 |
| 47000 | Tennessee | 30,695 | 30,956 | 31,456 | 31,800 | 32,172 |
| 48000 | Texas | 32,261 | 32,212 | 32,957 | 34,303 | 35,166 |
| 49000 | Utah | 27,851 | 27,425 | 27,846 | 28,876 | 29,406 |
| 50000 | Vermont | 32,825 | 33,217 | 34,033 | 33,869 | 34,871 |
| 51000 | Virginia | 36,958 | 37,249 | 38,167 | 39,167 | 39,540 |
| 53000 | Washington | 36,443 | 36,334 | 37,580 | 36,969 | 38,212 |
| 54000 | West Virginia | 26,920 | 26,635 | 26,959 | 27,360 | 28,206 |
| 55000 | Wisconsin | 33,556 | 33,638 | 33,754 | 33,865 | 34,405 |
| 56000 | Wyoming | 34,797 | 36,023 | 37,573 | 38,494 | 40,655 |
Release Date: May 2008
Source: Table CA04, Local Area Personal Income, U.S. Bureau of Economic Analysis
Notes:
- These data have been adjusted for inflation using the GDP Implicit Price Deflator published by the U.S. Bureau of Economic Analysis. The data reflect real (constant) dollar values benchmarked to the most recent year shown.
- Personal income is defined as the sum of wage and salary disbursements, supplements to wages and salaries, proprietors’ income, dividends, interest, and rent, and personal current transfer receipts, less contributions for government social insurance.
- Per capita personal income is total personal income divided by total midyear population.

