Real personal income per capita
Table ID: INC-2
Unit of measure: Dollars
Vintage: 1980-2006
*
Download data as excel
Return to Chapter
| County ID | Area Name | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|---|
| 19000 | Iowa | 31,452 | 31,313 | 32,691 | 32,530 | 33,038 |
| 19001 | Adair County | 29,481 | 28,691 | 32,016 | 29,728 | 30,240 |
| 19003 | Adams County | 26,104 | 25,343 | 30,641 | 28,052 | 27,379 |
| 19005 | Allamakee County | 26,893 | 25,899 | 26,981 | 26,672 | 26,780 |
| 19007 | Appanoose County | 24,301 | 24,076 | 25,308 | 24,414 | 24,849 |
| 19009 | Audubon County | 28,697 | 28,366 | 33,202 | 31,778 | 32,169 |
| 19011 | Benton County | 29,482 | 28,597 | 29,674 | 29,260 | 29,885 |
| 19013 | Black Hawk County | 30,064 | 30,195 | 30,884 | 31,005 | 31,528 |
| 19015 | Boone County | 31,992 | 31,906 | 32,580 | 31,789 | 33,624 |
| 19017 | Bremer County | 31,408 | 30,700 | 33,033 | 33,141 | 33,559 |
| 19019 | Buchanan County | 27,204 | 26,808 | 28,532 | 28,634 | 28,984 |
| 19021 | Buena Vista County | 27,902 | 26,769 | 29,394 | 27,862 | 27,783 |
| 19023 | Butler County | 27,418 | 26,605 | 29,579 | 29,017 | 29,142 |
| 19025 | Calhoun County | 27,419 | 26,782 | 29,716 | 28,239 | 28,470 |
| 19027 | Carroll County | 30,184 | 29,805 | 32,733 | 31,647 | 31,818 |
| 19029 | Cass County | 28,361 | 27,887 | 30,168 | 29,309 | 29,643 |
| 19031 | Cedar County | 31,620 | 31,385 | 32,289 | 31,330 | 32,051 |
| 19033 | Cerro Gordo County | 31,268 | 31,493 | 33,193 | 33,276 | 33,623 |
| 19035 | Cherokee County | 30,049 | 29,312 | 31,817 | 30,757 | 30,301 |
| 19037 | Chickasaw County | 27,980 | 27,656 | 29,466 | 29,200 | 29,354 |
| 19039 | Clarke County | 26,163 | 26,048 | 26,511 | 26,696 | 26,882 |
| 19041 | Clay County | 29,098 | 30,214 | 30,900 | 30,337 | 30,819 |
| 19043 | Clayton County | 27,815 | 27,726 | 29,042 | 28,075 | 28,165 |
| 19045 | Clinton County | 28,556 | 27,906 | 28,885 | 28,862 | 29,536 |
| 19047 | Crawford County | 25,708 | 25,265 | 28,207 | 27,726 | 27,296 |
| 19049 | Dallas County | 35,328 | 34,833 | 37,106 | 37,397 | 37,527 |
| 19051 | Davis County | 23,489 | 23,130 | 24,611 | 23,640 | 23,697 |
| 19053 | Decatur County | 21,269 | 20,856 | 22,049 | 21,653 | 21,555 |
| 19055 | Delaware County | 27,213 | 27,478 | 29,427 | 30,015 | 30,163 |
| 19057 | Des Moines County | 31,127 | 30,257 | 31,005 | 31,046 | 32,031 |
| 19059 | Dickinson County | 34,110 | 35,119 | 36,386 | 36,483 | 37,185 |
| 19061 | Dubuque County | 30,362 | 30,281 | 31,181 | 31,424 | 31,959 |
| 19063 | Emmet County | 28,420 | 28,974 | 30,128 | 28,633 | 28,814 |
| 19065 | Fayette County | 25,057 | 24,623 | 26,305 | 26,321 | 26,089 |
| 19067 | Floyd County | 27,946 | 27,448 | 29,701 | 29,889 | 30,179 |
| 19069 | Franklin County | 29,264 | 28,575 | 31,329 | 28,782 | 29,628 |
| 19071 | Fremont County | 29,221 | 30,305 | 32,421 | 30,326 | 30,695 |
| 19073 | Greene County | 26,914 | 27,411 | 29,759 | 28,767 | 29,315 |
| 19075 | Grundy County | 31,788 | 31,863 | 33,848 | 33,193 | 33,227 |
| 19077 | Guthrie County | 29,393 | 28,767 | 31,994 | 31,032 | 31,219 |
| 19079 | Hamilton County | 29,341 | 29,443 | 32,141 | 32,132 | 32,302 |
| 19081 | Hancock County | 31,508 | 32,298 | 33,549 | 31,940 | 31,809 |
| 19083 | Hardin County | 27,548 | 26,543 | 29,372 | 29,042 | 29,746 |
| 19085 | Harrison County | 28,454 | 27,945 | 29,384 | 28,212 | 29,127 |
| 19087 | Henry County | 27,821 | 27,215 | 28,415 | 28,090 | 28,545 |
| 19089 | Howard County | 29,051 | 28,880 | 29,344 | 29,718 | 30,117 |
| 19091 | Humboldt County | 30,052 | 29,782 | 32,227 | 31,882 | 32,155 |
| 19093 | Ida County | 28,762 | 29,172 | 31,567 | 30,389 | 30,014 |
| 19095 | Iowa County | 33,985 | 33,309 | 34,635 | 33,512 | 33,799 |
| 19097 | Jackson County | 26,588 | 26,334 | 27,373 | 26,936 | 27,351 |
| 19099 | Jasper County | 31,177 | 30,545 | 30,406 | 28,915 | 29,760 |
| 19101 | Jefferson County | 29,121 | 28,650 | 30,106 | 31,888 | 32,450 |
| 19103 | Johnson County | 33,853 | 33,442 | 34,279 | 34,007 | 34,570 |
| 19105 | Jones County | 24,719 | 24,671 | 25,473 | 25,033 | 25,226 |
| 19107 | Keokuk County | 27,608 | 27,142 | 28,915 | 27,167 | 27,459 |
| 19109 | Kossuth County | 29,958 | 30,186 | 32,750 | 33,134 | 33,591 |
| 19111 | Lee County | 28,260 | 28,117 | 28,730 | 28,221 | 28,586 |
| 19113 | Linn County | 35,437 | 35,357 | 35,697 | 35,935 | 36,438 |
| 19115 | Louisa County | 27,733 | 27,340 | 28,712 | 28,629 | 28,910 |
| 19117 | Lucas County | 23,722 | 23,891 | 24,478 | 23,883 | 24,262 |
| 19119 | Lyon County | 25,298 | 25,894 | 28,060 | 27,533 | 27,756 |
| 19121 | Madison County | 30,317 | 29,726 | 31,429 | 31,522 | 31,922 |
| 19123 | Mahaska County | 27,544 | 27,823 | 29,526 | 28,801 | 29,084 |
| 19125 | Marion County | 28,988 | 28,690 | 29,800 | 30,417 | 30,541 |
| 19127 | Marshall County | 31,410 | 31,122 | 31,277 | 31,337 | 31,965 |
| 19129 | Mills County | 35,792 | 34,808 | 36,835 | 36,335 | 36,750 |
| 19131 | Mitchell County | 27,478 | 26,415 | 28,825 | 28,427 | 28,803 |
| 19133 | Monona County | 26,466 | 26,107 | 27,954 | 26,410 | 26,572 |
| 19135 | Monroe County | 28,066 | 28,212 | 29,733 | 29,310 | 30,009 |
| 19137 | Montgomery County | 27,947 | 27,308 | 29,367 | 27,972 | 28,384 |
| 19139 | Muscatine County | 31,855 | 31,768 | 33,585 | 33,351 | 34,455 |
| 19141 | O'Brien County | 28,717 | 28,858 | 31,298 | 31,369 | 31,481 |
| 19143 | Osceola County | 25,037 | 25,478 | 27,884 | 26,824 | 26,201 |
| 19145 | Page County | 26,287 | 26,864 | 29,445 | 28,720 | 29,108 |
| 19147 | Palo Alto County | 25,189 | 26,357 | 28,777 | 28,275 | 27,907 |
| 19149 | Plymouth County | 30,800 | 30,478 | 32,930 | 33,104 | 32,918 |
| 19151 | Pocahontas County | 27,117 | 26,460 | 29,784 | 28,029 | 28,079 |
| 19153 | Polk County | 38,880 | 38,890 | 40,353 | 40,123 | 40,764 |
| 19155 | Pottawattamie County | 30,781 | 30,982 | 31,363 | 31,632 | 32,855 |
| 19157 | Poweshiek County | 31,853 | 31,269 | 32,752 | 32,769 | 33,654 |
| 19159 | Ringgold County | 24,130 | 22,723 | 26,450 | 25,288 | 25,262 |
| 19161 | Sac County | 28,298 | 27,257 | 32,082 | 30,369 | 29,019 |
| 19163 | Scott County | 34,235 | 34,104 | 35,811 | 36,142 | 36,950 |
| 19165 | Shelby County | 29,500 | 28,281 | 30,485 | 30,110 | 30,931 |
| 19167 | Sioux County | 29,376 | 30,526 | 30,498 | 30,651 | 30,143 |
| 19169 | Story County | 29,982 | 30,511 | 31,568 | 32,142 | 32,556 |
| 19171 | Tama County | 26,668 | 25,164 | 28,377 | 26,971 | 27,050 |
| 19173 | Taylor County | 24,404 | 23,730 | 26,910 | 25,978 | 25,737 |
| 19175 | Union County | 26,018 | 25,498 | 27,448 | 27,316 | 27,700 |
| 19177 | Van Buren County | 22,957 | 23,531 | 24,714 | 23,162 | 23,736 |
| 19179 | Wapello County | 26,944 | 26,754 | 27,923 | 27,835 | 28,263 |
| 19181 | Warren County | 30,921 | 30,816 | 32,823 | 33,097 | 33,820 |
| 19183 | Washington County | 30,849 | 30,867 | 32,478 | 32,192 | 32,532 |
| 19185 | Wayne County | 23,372 | 22,726 | 24,653 | 23,765 | 23,453 |
| 19187 | Webster County | 29,275 | 28,999 | 29,730 | 29,394 | 29,636 |
| 19189 | Winnebago County | 27,900 | 27,887 | 28,852 | 28,215 | 28,501 |
| 19191 | Winneshiek County | 29,902 | 30,216 | 32,971 | 32,456 | 32,590 |
| 19193 | Woodbury County | 29,696 | 29,083 | 29,557 | 29,510 | 29,693 |
| 19195 | Worth County | 24,149 | 23,908 | 25,985 | 25,318 | 25,816 |
| 19197 | Wright County | 32,499 | 33,228 | 34,829 | 34,284 | 34,613 |
Release Date: May 2008
Source: Table CA04, Local Area Personal Income, U.S. Bureau of Economic Analysis
Notes:
- These data have been adjusted for inflation using the GDP Implicit Price Deflator published by the U.S. Bureau of Economic Analysis. The data reflect real (constant) dollar values benchmarked to the most recent year shown.
- Personal income is defined as the sum of wage and salary disbursements, supplements to wages and salaries, proprietors’ income, dividends, interest, and rent, and personal current transfer receipts, less contributions for government social insurance.
- Per capita personal income is total personal income divided by total midyear population.

