Median household income estimates, current
Table: INC-1
2000-2005
Dollars (Estimated Values)
| County ID | Area Name | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|---|---|
| 19000 | Iowa | 40,443 | 41,216 | 41,052 | 42,278 | 42,865 | 43,610 |
| 19001 | Adair County | 37,428 | 36,961 | 37,724 | 38,418 | 41,406 | 39,568 |
| 19003 | Adams County | 32,373 | 31,625 | 31,183 | 32,052 | 35,149 | 35,296 |
| 19005 | Allamakee County | 35,216 | 34,860 | 35,168 | 35,121 | 37,215 | 36,822 |
| 19007 | Appanoose County | 29,929 | 29,060 | 29,509 | 30,186 | 32,164 | 31,764 |
| 19009 | Audubon County | 33,989 | 34,221 | 34,963 | 35,549 | 38,935 | 38,941 |
| 19011 | Benton County | 44,742 | 44,704 | 45,761 | 46,844 | 48,531 | 48,713 |
| 19013 | Black Hawk County | 37,872 | 37,337 | 38,203 | 39,375 | 41,125 | 40,502 |
| 19015 | Boone County | 41,973 | 41,239 | 42,301 | 43,633 | 46,134 | 45,009 |
| 19017 | Bremer County | 42,753 | 42,649 | 44,111 | 44,708 | 47,568 | 46,665 |
| 19019 | Buchanan County | 39,651 | 39,356 | 39,725 | 40,022 | 42,481 | 43,627 |
| 19021 | Buena Vista County | 36,401 | 35,985 | 36,291 | 36,414 | 38,668 | 37,363 |
| 19023 | Butler County | 37,880 | 37,525 | 38,445 | 38,627 | 42,096 | 40,738 |
| 19025 | Calhoun County | 34,677 | 34,391 | 34,988 | 35,263 | 38,305 | 37,575 |
| 19027 | Carroll County | 39,014 | 38,993 | 39,473 | 40,497 | 43,253 | 42,631 |
| 19029 | Cass County | 34,618 | 33,732 | 33,985 | 34,691 | 37,276 | 37,900 |
| 19031 | Cedar County | 44,431 | 44,358 | 44,940 | 45,592 | 47,767 | 46,932 |
| 19033 | Cerro Gordo County | 37,503 | 36,892 | 37,303 | 37,794 | 40,045 | 39,414 |
| 19035 | Cherokee County | 37,054 | 36,907 | 37,349 | 37,739 | 40,501 | 41,435 |
| 19037 | Chickasaw County | 39,009 | 37,994 | 37,921 | 37,440 | 40,374 | 44,023 |
| 19039 | Clarke County | 36,330 | 35,652 | 36,574 | 37,429 | 38,793 | 39,742 |
| 19041 | Clay County | 38,258 | 37,648 | 37,831 | 39,004 | 41,339 | 41,087 |
| 19043 | Clayton County | 35,635 | 35,345 | 35,452 | 36,243 | 38,549 | 40,222 |
| 19045 | Clinton County | 38,707 | 37,783 | 38,045 | 38,603 | 40,501 | 41,243 |
| 19047 | Crawford County | 35,406 | 35,209 | 35,834 | 36,441 | 39,478 | 39,573 |
| 19049 | Dallas County | 51,375 | 51,879 | 54,287 | 55,948 | 59,563 | 61,782 |
| 19051 | Davis County | 33,949 | 33,311 | 33,333 | 33,954 | 36,262 | 36,823 |
| 19053 | Decatur County | 28,475 | 27,717 | 27,552 | 28,114 | 29,213 | 29,964 |
| 19055 | Delaware County | 39,292 | 39,607 | 39,632 | 40,001 | 43,276 | 43,658 |
| 19057 | Des Moines County | 38,529 | 37,704 | 37,718 | 37,777 | 38,825 | 40,337 |
| 19059 | Dickinson County | 41,086 | 40,177 | 40,667 | 41,537 | 43,949 | 44,910 |
| 19061 | Dubuque County | 41,259 | 40,668 | 41,242 | 41,635 | 43,483 | 44,247 |
| 19063 | Emmet County | 34,709 | 33,871 | 33,956 | 35,726 | 37,525 | 38,237 |
| 19065 | Fayette County | 33,874 | 33,305 | 33,489 | 33,381 | 35,662 | 35,152 |
| 19067 | Floyd County | 36,349 | 35,660 | 35,849 | 37,101 | 40,050 | 39,841 |
| 19069 | Franklin County | 37,747 | 37,175 | 37,177 | 37,512 | 41,044 | 41,728 |
| 19071 | Fremont County | 38,830 | 38,520 | 38,268 | 39,506 | 42,037 | 40,812 |
| 19073 | Greene County | 35,214 | 34,668 | 35,026 | 36,088 | 39,386 | 39,374 |
| 19075 | Grundy County | 42,286 | 42,441 | 43,304 | 44,401 | 47,738 | 45,878 |
| 19077 | Guthrie County | 38,157 | 37,575 | 38,413 | 39,074 | 42,477 | 42,449 |
| 19079 | Hamilton County | 40,324 | 39,727 | 39,658 | 40,407 | 43,587 | 43,974 |
| 19081 | Hancock County | 39,398 | 38,850 | 39,510 | 40,388 | 43,800 | 43,296 |
| 19083 | Hardin County | 36,582 | 36,636 | 36,863 | 36,865 | 39,445 | 37,958 |
| 19085 | Harrison County | 39,295 | 38,814 | 39,669 | 40,106 | 42,627 | 41,410 |
| 19087 | Henry County | 40,485 | 39,952 | 39,968 | 39,899 | 41,831 | 41,924 |
| 19089 | Howard County | 36,380 | 35,751 | 36,043 | 37,045 | 39,141 | 37,539 |
| 19091 | Humboldt County | 39,526 | 39,038 | 39,187 | 39,593 | 42,717 | 42,907 |
| 19093 | Ida County | 36,572 | 36,174 | 36,592 | 37,361 | 40,421 | 38,649 |
| 19095 | Iowa County | 43,649 | 43,264 | 43,844 | 44,249 | 46,995 | 47,959 |
| 19097 | Jackson County | 36,066 | 35,328 | 35,927 | 36,586 | 38,603 | 39,206 |
| 19099 | Jasper County | 44,046 | 43,667 | 44,005 | 44,698 | 46,277 | 46,303 |
| 19101 | Jefferson County | 35,808 | 35,299 | 34,363 | 33,726 | 35,315 | 36,341 |
| 19103 | Johnson County | 42,827 | 42,624 | 42,781 | 43,620 | 44,426 | 44,466 |
| 19105 | Jones County | 38,612 | 38,323 | 38,290 | 38,300 | 40,467 | 42,292 |
| 19107 | Keokuk County | 35,333 | 35,073 | 35,411 | 36,193 | 38,567 | 39,072 |
| 19109 | Kossuth County | 36,412 | 36,274 | 37,242 | 37,843 | 40,394 | 39,878 |
| 19111 | Lee County | 37,192 | 36,195 | 35,770 | 36,556 | 38,160 | 39,932 |
| 19113 | Linn County | 48,597 | 47,589 | 46,741 | 46,937 | 48,887 | 49,507 |
| 19115 | Louisa County | 41,180 | 40,354 | 41,004 | 41,158 | 43,107 | 45,685 |
| 19117 | Lucas County | 32,947 | 32,244 | 32,402 | 32,556 | 34,282 | 36,943 |
| 19119 | Lyon County | 38,539 | 38,671 | 38,234 | 39,337 | 44,195 | 44,756 |
| 19121 | Madison County | 43,836 | 43,960 | 45,133 | 46,387 | 48,952 | 52,205 |
| 19123 | Mahaska County | 39,904 | 38,576 | 38,018 | 38,626 | 41,807 | 42,066 |
| 19125 | Marion County | 45,003 | 43,813 | 44,065 | 44,454 | 47,063 | 47,273 |
| 19127 | Marshall County | 39,123 | 38,561 | 38,839 | 39,887 | 41,344 | 43,104 |
| 19129 | Mills County | 42,625 | 41,646 | 43,017 | 44,709 | 48,283 | 49,104 |
| 19131 | Mitchell County | 36,666 | 36,185 | 36,633 | 36,778 | 41,049 | 41,373 |
| 19133 | Monona County | 34,179 | 33,580 | 33,581 | 33,543 | 36,161 | 33,435 |
| 19135 | Monroe County | 36,031 | 35,243 | 35,219 | 35,394 | 37,153 | 37,245 |
| 19137 | Montgomery County | 34,710 | 33,773 | 33,887 | 34,238 | 37,074 | 37,408 |
| 19139 | Muscatine County | 43,948 | 43,447 | 43,729 | 44,364 | 45,557 | 43,921 |
| 19141 | O'Brien County | 37,747 | 37,360 | 37,641 | 38,489 | 41,389 | 40,558 |
| 19143 | Osceola County | 36,830 | 36,172 | 35,473 | 35,655 | 39,739 | 38,587 |
| 19145 | Page County | 36,848 | 35,358 | 35,098 | 35,931 | 38,062 | 38,701 |
| 19147 | Palo Alto County | 33,824 | 33,173 | 32,884 | 33,610 | 37,163 | 36,402 |
| 19149 | Plymouth County | 43,900 | 43,949 | 44,853 | 45,349 | 48,566 | 47,954 |
| 19151 | Pocahontas County | 34,722 | 34,366 | 34,101 | 34,268 | 37,670 | 37,404 |
| 19153 | Polk County | 48,413 | 48,112 | 48,887 | 49,236 | 51,304 | 51,959 |
| 19155 | Pottawattamie County | 40,722 | 39,741 | 39,934 | 40,716 | 42,636 | 44,988 |
| 19157 | Poweshiek County | 39,806 | 39,262 | 39,507 | 39,884 | 42,103 | 43,686 |
| 19159 | Ringgold County | 30,521 | 29,760 | 29,734 | 29,705 | 32,762 | 33,334 |
| 19161 | Sac County | 34,176 | 34,305 | 34,832 | 34,854 | 38,972 | 37,687 |
| 19163 | Scott County | 45,332 | 44,764 | 45,217 | 45,644 | 46,947 | 48,884 |
| 19165 | Shelby County | 38,407 | 38,361 | 38,787 | 39,594 | 42,636 | 42,704 |
| 19167 | Sioux County | 41,787 | 41,674 | 42,417 | 44,513 | 47,564 | 43,441 |
| 19169 | Story County | 42,911 | 42,029 | 41,671 | 42,151 | 43,328 | 42,414 |
| 19171 | Tama County | 38,609 | 38,258 | 38,676 | 38,939 | 42,580 | 45,719 |
| 19173 | Taylor County | 32,375 | 31,748 | 31,732 | 32,322 | 35,468 | 35,835 |
| 19175 | Union County | 33,473 | 32,402 | 32,784 | 32,749 | 35,436 | 36,916 |
| 19177 | Van Buren County | 32,243 | 31,425 | 31,610 | 32,088 | 34,361 | 38,792 |
| 19179 | Wapello County | 33,177 | 32,269 | 32,769 | 34,448 | 36,073 | 34,098 |
| 19181 | Warren County | 51,426 | 50,974 | 52,587 | 53,449 | 56,594 | 53,329 |
| 19183 | Washington County | 40,464 | 40,398 | 40,833 | 41,663 | 44,005 | 42,756 |
| 19185 | Wayne County | 30,116 | 29,370 | 29,722 | 30,206 | 32,637 | 33,788 |
| 19187 | Webster County | 35,999 | 35,479 | 35,814 | 37,048 | 38,524 | 39,203 |
| 19189 | Winnebago County | 39,710 | 38,741 | 39,633 | 40,288 | 42,772 | 39,980 |
| 19191 | Winneshiek County | 40,313 | 39,434 | 39,432 | 40,236 | 42,218 | 45,707 |
| 19193 | Woodbury County | 39,632 | 38,464 | 38,156 | 38,047 | 38,790 | 41,032 |
| 19195 | Worth County | 37,452 | 37,209 | 37,122 | 37,003 | 40,251 | 40,842 |
| 19197 | Wright County | 37,624 | 37,106 | 37,323 | 38,620 | 41,773 | 41,152 |
Source: Small Area Income and Poverty Estimates Program, U.S. Census Bureau
Release Date: January 2008
Notes:
The Small Area Income and Poverty Estimates (SAIPE) program provides model-based estimates of median household income for states, counties, and school districts.
Caution is urged in making comparisons between SAIPE estimates and direct-survey estimates of median household income from the 2000 Census and the American Community Survey due to differences in methodology and coverage. Users are encouraged to read more about these differences at the U.S. Census Bureau's SAIPE website (http://www.census.gov/hhes/www/saipe/).
Confidence intervals (CI) provide a measure of an estimate's variability. The larger the confidence interval in relation to the size of the estimate, the less reliable the estimate. Add or subtract the confidence interval values above to obtain a 90-percent confidence interval for the estimated median household income value.

