| County ID | Area Name | Median gross rent | Median owner costs, units with mortgage | Median owner costs, units without a mortgage | Median gross rent as % of household income | Median owner costs (with mortgage) as % of household income | Median owner costs (no mortgage) as % of household income |
|---|---|---|---|---|---|---|---|
| 19000 | Iowa | 470 | 829 | 268 | 23.2 | 19.1 | <10.0 |
| 19001 | Adair County | 373 | 645 | 235 | 18.9 | 17.6 | <10.0 |
| 19003 | Adams County | 333 | 582 | 222 | 21.1 | 17.1 | 11.1 |
| 19005 | Allamakee County | 348 | 654 | 236 | 19.0 | 19.0 | 10.2 |
| 19007 | Appanoose County | 346 | 583 | 225 | 24.7 | 17.9 | 10.4 |
| 19009 | Audubon County | 351 | 545 | 233 | 16.6 | 17.1 | <10.0 |
| 19011 | Benton County | 385 | 831 | 266 | 20.0 | 19.6 | <10.0 |
| 19013 | Black Hawk County | 472 | 755 | 264 | 26.3 | 18.4 | <10.0 |
| 19015 | Boone County | 443 | 789 | 289 | 21.6 | 18.8 | 11 |
| 19017 | Bremer County | 400 | 798 | 248 | 19.5 | 18.6 | <10.0 |
| 19019 | Buchanan County | 376 | 726 | 257 | 19.6 | 19.0 | 10.3 |
| 19021 | Buena Vista County | 417 | 690 | 249 | 20.3 | 18.3 | 10.2 |
| 19023 | Butler County | 351 | 672 | 242 | 20.1 | 18.0 | 10.8 |
| 19025 | Calhoun County | 315 | 644 | 244 | 20.7 | 18.9 | <10.0 |
| 19027 | Carroll County | 403 | 732 | 261 | 19.8 | 18.6 | <10.0 |
| 19029 | Cass County | 357 | 615 | 240 | 19.9 | 17.6 | <10.0 |
| 19031 | Cedar County | 441 | 811 | 276 | 19.0 | 19.4 | 10.6 |
| 19033 | Cerro Gordo County | 404 | 750 | 254 | 23.3 | 19.1 | 10.7 |
| 19035 | Cherokee County | 353 | 642 | 257 | 18.2 | 18.2 | 10.6 |
| 19037 | Chickasaw County | 325 | 682 | 233 | 17.9 | 18.5 | <10.0 |
| 19039 | Clarke County | 449 | 707 | 251 | 21.7 | 19.1 | 12.1 |
| 19041 | Clay County | 379 | 688 | 242 | 19.4 | 18.5 | <10.0 |
| 19043 | Clayton County | 353 | 634 | 229 | 18.3 | 18.7 | <10.0 |
| 19045 | Clinton County | 399 | 726 | 253 | 22.4 | 18.5 | <10.0 |
| 19047 | Crawford County | 362 | 673 | 230 | 19.4 | 18.6 | <10.0 |
| 19049 | Dallas County | 529 | 1,079 | 299 | 24.1 | 20.7 | <10.0 |
| 19051 | Davis County | 352 | 694 | 269 | 21.0 | 17.9 | 12.6 |
| 19053 | Decatur County | 340 | 619 | 236 | 25.3 | 19.2 | 11.9 |
| 19055 | Delaware County | 370 | 753 | 252 | 21.7 | 19.5 | 10.8 |
| 19057 | Des Moines County | 439 | 696 | 266 | 23.1 | 18.4 | <10.0 |
| 19059 | Dickinson County | 416 | 812 | 267 | 21.0 | 20.3 | <10.0 |
| 19061 | Dubuque County | 434 | 844 | 268 | 22.4 | 19.4 | <10.0 |
| 19063 | Emmet County | 322 | 602 | 235 | 18.3 | 17.2 | 10 |
| 19065 | Fayette County | 360 | 609 | 216 | 21.3 | 18.1 | <10.0 |
| 19067 | Floyd County | 357 | 660 | 246 | 20.6 | 18.6 | 10 |
| 19069 | Franklin County | 374 | 632 | 241 | 20.8 | 16.8 | <10.0 |
| 19071 | Fremont County | 391 | 670 | 236 | 20.9 | 17.7 | <10.0 |
| 19073 | Greene County | 342 | 629 | 256 | 20.4 | 18.0 | 10.7 |
| 19075 | Grundy County | 376 | 744 | 273 | 18.6 | 18.4 | <10.0 |
| 19077 | Guthrie County | 389 | 750 | 259 | 20.0 | 19.5 | 11.7 |
| 19079 | Hamilton County | 422 | 695 | 251 | 18.9 | 18.5 | 10.8 |
| 19081 | Hancock County | 353 | 651 | 248 | 17.3 | 18.2 | <10.0 |
| 19083 | Hardin County | 403 | 647 | 264 | 21.0 | 18.1 | 10.2 |
| 19085 | Harrison County | 418 | 774 | 265 | 23.2 | 19.6 | 10.5 |
| 19087 | Henry County | 428 | 733 | 250 | 21.6 | 17.7 | <10.0 |
| 19089 | Howard County | 333 | 693 | 236 | 19.7 | 19.8 | 10.3 |
| 19091 | Humboldt County | 362 | 700 | 253 | 21.6 | 17.9 | <10.0 |
| 19093 | Ida County | 338 | 611 | 233 | 17.7 | 17.1 | <10.0 |
| 19095 | Iowa County | 412 | 764 | 276 | 19.9 | 19.0 | <10.0 |
| 19097 | Jackson County | 386 | 713 | 254 | 20.1 | 19.4 | 10.9 |
| 19099 | Jasper County | 448 | 823 | 270 | 20.5 | 19.3 | 10.4 |
| 19101 | Jefferson County | 426 | 756 | 274 | 22.9 | 19.3 | 10.5 |
| 19103 | Johnson County | 564 | 1,132 | 342 | 30.5 | 20.3 | <10.0 |
| 19105 | Jones County | 416 | 772 | 267 | 20.2 | 20.0 | <10.0 |
| 19107 | Keokuk County | 372 | 619 | 234 | 22.3 | 17.7 | 10.4 |
| 19109 | Kossuth County | 347 | 592 | 213 | 18.0 | 17.6 | <10.0 |
| 19111 | Lee County | 398 | 701 | 275 | 23.8 | 18.2 | 10.5 |
| 19113 | Linn County | 510 | 955 | 292 | 22.4 | 19.3 | <10.0 |
| 19115 | Louisa County | 419 | 713 | 235 | 20.4 | 17.6 | <10.0 |
| 19117 | Lucas County | 326 | 614 | 233 | 22.7 | 18.8 | 12 |
| 19119 | Lyon County | 350 | 660 | 231 | 18.8 | 18.0 | <10.0 |
| 19121 | Madison County | 445 | 903 | 281 | 22.3 | 21.2 | 11.8 |
| 19123 | Mahaska County | 420 | 656 | 263 | 22.4 | 16.6 | <10.0 |
| 19125 | Marion County | 472 | 844 | 273 | 24.5 | 18.8 | <10.0 |
| 19127 | Marshall County | 458 | 779 | 284 | 24.0 | 19.0 | 10.8 |
| 19129 | Mills County | 465 | 924 | 285 | 24.8 | 20.5 | 11.5 |
| 19131 | Mitchell County | 334 | 653 | 215 | 22.4 | 18.2 | <10.0 |
| 19133 | Monona County | 384 | 644 | 211 | 18.8 | 19.5 | <10.0 |
| 19135 | Monroe County | 399 | 610 | 234 | 26.3 | 17.3 | 11.7 |
| 19137 | Montgomery County | 361 | 686 | 238 | 22.7 | 19.5 | 10.1 |
| 19139 | Muscatine County | 460 | 844 | 294 | 22.7 | 19.1 | <10.0 |
| 19141 | O'Brien County | 373 | 618 | 234 | 20.1 | 17.4 | <10.0 |
| 19143 | Osceola County | 374 | 626 | 230 | 19.8 | 17.7 | <10.0 |
| 19145 | Page County | 407 | 649 | 253 | 23.4 | 17.4 | <10.0 |
| 19147 | Palo Alto County | 337 | 615 | 243 | 20.2 | 17.7 | 10.7 |
| 19149 | Plymouth County | 416 | 822 | 267 | 21.1 | 19.2 | 10.7 |
| 19151 | Pocahontas County | 315 | 563 | 205 | 17.9 | 17.0 | <10.0 |
| 19153 | Polk County | 574 | 1,007 | 333 | 23.9 | 20.2 | 10.8 |
| 19155 | Pottawattamie County | 537 | 825 | 282 | 24.1 | 19.6 | 10.8 |
| 19157 | Poweshiek County | 432 | 791 | 261 | 20.8 | 18.9 | <10.0 |
| 19159 | Ringgold County | 368 | 656 | 241 | 24.9 | 18.2 | 10.7 |
| 19161 | Sac County | 329 | 545 | 228 | 20.2 | 17.9 | <10.0 |
| 19163 | Scott County | 496 | 898 | 282 | 24.5 | 19.2 | <10.0 |
| 19165 | Shelby County | 399 | 703 | 245 | 21.2 | 19.0 | <10.0 |
| 19167 | Sioux County | 385 | 764 | 260 | 21.2 | 19.1 | <10.0 |
| 19169 | Story County | 575 | 1,003 | 325 | 28.3 | 19.6 | <10.0 |
| 19171 | Tama County | 418 | 710 | 268 | 19.8 | 18.3 | 11.1 |
| 19173 | Taylor County | 352 | 568 | 215 | 19.0 | 17.2 | 10.4 |
| 19175 | Union County | 344 | 627 | 255 | 19.9 | 17.0 | 11.1 |
| 19177 | Van Buren County | 334 | 581 | 236 | 20.0 | 18.2 | 11.5 |
| 19179 | Wapello County | 419 | 614 | 229 | 24.5 | 18.4 | 10.5 |
| 19181 | Warren County | 494 | 957 | 310 | 22.3 | 19.7 | <10.0 |
| 19183 | Washington County | 424 | 765 | 258 | 20.5 | 19.4 | <10.0 |
| 19185 | Wayne County | 303 | 565 | 224 | 19.6 | 18.3 | 11.6 |
| 19187 | Webster County | 408 | 680 | 248 | 22.1 | 17.3 | 10.4 |
| 19189 | Winnebago County | 341 | 632 | 230 | 18.4 | 16.4 | <10.0 |
| 19191 | Winneshiek County | 389 | 753 | 240 | 21.5 | 19.1 | <10.0 |
| 19193 | Woodbury County | 494 | 829 | 278 | 23.5 | 19.3 | 10.6 |
| 19195 | Worth County | 357 | 607 | 238 | 20.3 | 17.6 | <10.0 |
| 19197 | Wright County | 350 | 615 | 243 | 20.0 | 17.3 | <10.0 |
Source:
2000 Census, U.S. Bureau of the Census
Release Date: June 2002
Notes:
- Gross rent is the contract rent plus the estimated average monthly cost of utilities and fuels.
- Owner costs are the sum of payments for mortgages or similar debts on the property; real estate taxes; property; utilities and fuels; and where appropriate, monthly condominium fees or mobile home costs.
- The median value divides a distribution into two groups, with half of the cases falling below the median and half of the cases above the median.

