Prenatal and infant health
Table ID: HWF-4
Unit of measure: Rates per 1,000
Vintage: 2004-2005
Return to Chapter
| County ID | Area Name | Rate of live births | Rate of low birth weight births | Mothers who received first trimester pre-natal care | Mothers who smoked during pregnancy |
|---|---|---|---|---|---|
| 19000 | Iowa | 13.1 | 71 | 881.7 | 162.1 |
| 19001 | Adair County | 9.3 | 68.5 | 917.8 | 219.2 |
| 19003 | Adams County | 9.4 | 0 | 900 | 137.5 |
| 19005 | Allamakee County | 13.9 | 77.9 | 771.3 | 165.5 |
| 19007 | Appanoose County | 12.1 | 112.5 | 875.4 | 273.6 |
| 19009 | Audubon County | 9.3 | 84 | 907.6 | 184.9 |
| 19011 | Benton County | 11.3 | 42.9 | 942.2 | 133.7 |
| 19013 | Black Hawk County | 13.5 | 88 | 918.2 | 174.8 |
| 19015 | Boone County | 11.3 | 46.9 | 906.2 | 180.9 |
| 19017 | Bremer County | 10.7 | 55.4 | 930.7 | 110.9 |
| 19019 | Buchanan County | 14 | 64.6 | 823.1 | 139.5 |
| 19021 | Buena Vista County | 13.9 | 71.4 | 814.3 | 107.1 |
| 19023 | Butler County | 11.6 | 97.1 | 897.1 | 157.1 |
| 19025 | Calhoun County | 10.2 | 69.8 | 907 | 195.3 |
| 19027 | Carroll County | 12.6 | 47.3 | 954.6 | 138 |
| 19029 | Cass County | 11.3 | 87.2 | 872.3 | 230.5 |
| 19031 | Cedar County | 10.9 | 85.2 | 932.3 | 125.3 |
| 19033 | Cerro Gordo County | 10.9 | 76.2 | 733.3 | 162.7 |
| 19035 | Cherokee County | 9.2 | 39.8 | 942.5 | 256.6 |
| 19037 | Chickasaw County | 12.4 | 74.2 | 854.8 | 145.2 |
| 19039 | Clarke County | 13.9 | 82 | 843.8 | 195.3 |
| 19041 | Clay County | 12.1 | 46.5 | 887.5 | 220 |
| 19043 | Clayton County | 10.9 | 57.9 | 823.7 | 176.3 |
| 19045 | Clinton County | 12.3 | 92.5 | 910 | 266.8 |
| 19047 | Crawford County | 13.5 | 46.1 | 822.4 | 129.4 |
| 19049 | Dallas County | 14.3 | 74.4 | 914.6 | 94.4 |
| 19051 | Davis County | 14.8 | 51 | 694.1 | 137.3 |
| 19053 | Decatur County | 11.8 | 98 | 828.4 | 205.9 |
| 19055 | Delaware County | 11.1 | 60.2 | 862.2 | 165.4 |
| 19057 | Des Moines County | 12.5 | 59.5 | 842 | 224.4 |
| 19059 | Dickinson County | 9.9 | 60.4 | 861 | 178.2 |
| 19061 | Dubuque County | 12.7 | 68.7 | 899.5 | 131.8 |
| 19063 | Emmet County | 13.6 | 83.6 | 787.5 | 170.7 |
| 19065 | Fayette County | 10.8 | 43.6 | 925.9 | 222.2 |
| 19067 | Floyd County | 12.6 | 84.3 | 655.4 | 183.1 |
| 19069 | Franklin County | 12.1 | 42.1 | 720.3 | 122.6 |
| 19071 | Fremont County | 10.6 | 73.2 | 835.4 | 268.3 |
| 19073 | Greene County | 9.6 | 62.2 | 880.8 | 222.8 |
| 19075 | Grundy County | 9.5 | 106.4 | 936.2 | 123.4 |
| 19077 | Guthrie County | 10.2 | 64.4 | 879.8 | 176 |
| 19079 | Hamilton County | 11.9 | 106.2 | 901.6 | 189.1 |
| 19081 | Hancock County | 11.5 | 44.1 | 661.8 | 106.6 |
| 19083 | Hardin County | 11.3 | 86 | 877.1 | 199 |
| 19085 | Harrison County | 9.9 | 89.5 | 888.2 | 249.2 |
| 19087 | Henry County | 12.3 | 67.9 | 886.2 | 237.5 |
| 19089 | Howard County | 12.8 | 88 | 852 | 112 |
| 19091 | Humboldt County | 13.1 | 45.5 | 840.9 | 268.9 |
| 19093 | Ida County | 10.9 | 99.4 | 944.1 | 211.2 |
| 19095 | Iowa County | 12.2 | 56.4 | 933.3 | 133.3 |
| 19097 | Jackson County | 9.7 | 69.1 | 902.8 | 191.8 |
| 19099 | Jasper County | 11.9 | 77.1 | 926.3 | 203.4 |
| 19101 | Jefferson County | 10.1 | 68.1 | 817.3 | 182.7 |
| 19103 | Johnson County | 12.9 | 61.3 | 922.1 | 49.7 |
| 19105 | Jones County | 10.9 | 64.9 | 903.8 | 167.8 |
| 19107 | Keokuk County | 11.5 | 73.6 | 903.1 | 178.3 |
| 19109 | Kossuth County | 11 | 70.2 | 884.8 | 182.6 |
| 19111 | Lee County | 10.8 | 64.4 | 876.3 | 281.6 |
| 19113 | Linn County | 14 | 69.5 | 915.7 | 152.3 |
| 19115 | Louisa County | 12.3 | 95.6 | 911.3 | 136.5 |
| 19117 | Lucas County | 10.8 | 38.3 | 746.4 | 181.8 |
| 19119 | Lyon County | 13.4 | 60.7 | 894.6 | 95.8 |
| 19121 | Madison County | 12.8 | 77.9 | 935.1 | 148.1 |
| 19123 | Mahaska County | 12.9 | 81.9 | 912.9 | 212.5 |
| 19125 | Marion County | 12.6 | 77.9 | 916.1 | 141.1 |
| 19127 | Marshall County | 15.8 | 71.8 | 767.9 | 154.7 |
| 19129 | Mills County | 12.6 | 78.9 | 860.5 | 197.4 |
| 19131 | Mitchell County | 11.8 | 62 | 709.3 | 69.8 |
| 19133 | Monona County | 10.3 | 96 | 944.4 | 181.8 |
| 19135 | Monroe County | 10.1 | 38 | 917.7 | 177.2 |
| 19137 | Montgomery County | 11.8 | 59.9 | 865.2 | 295.9 |
| 19139 | Muscatine County | 13.8 | 58.8 | 891.8 | 165.2 |
| 19141 | O'Brien County | 12.3 | 53.5 | 929.6 | 157.7 |
| 19143 | Osceola County | 11.4 | 58.8 | 862.7 | 124.2 |
| 19145 | Page County | 10.3 | 65.7 | 850.7 | 223.9 |
| 19147 | Palo Alto County | 11.6 | 97.3 | 867.3 | 146 |
| 19149 | Plymouth County | 12.8 | 53.4 | 926.2 | 124 |
| 19151 | Pocahontas County | 10.1 | 55.6 | 833.3 | 222.2 |
| 19153 | Polk County | 16.2 | 72.9 | 896.1 | 136.6 |
| 19155 | Pottawattamie County | 13.7 | 79.2 | 852.5 | 255.3 |
| 19157 | Poweshiek County | 10 | 55.6 | 925.9 | 232.8 |
| 19159 | Ringgold County | 12.8 | 73.5 | 779.4 | 227.9 |
| 19161 | Sac County | 11.3 | 78.2 | 901.2 | 156.4 |
| 19163 | Scott County | 14.4 | 72.8 | 851 | 188.5 |
| 19165 | Shelby County | 8.5 | 64.8 | 916.7 | 175.9 |
| 19167 | Sioux County | 14.6 | 49.8 | 874.9 | 61.5 |
| 19169 | Story County | 11.5 | 57.4 | 926.4 | 96.4 |
| 19171 | Tama County | 13.7 | 79.1 | 813.4 | 140 |
| 19173 | Taylor County | 11.1 | 61.2 | 863.9 | 210.9 |
| 19175 | Union County | 12.3 | 91.5 | 884.7 | 237.3 |
| 19177 | Van Buren County | 12 | 123.7 | 795.7 | 193.5 |
| 19179 | Wapello County | 13.7 | 86.7 | 803.1 | 179.6 |
| 19181 | Warren County | 12.3 | 60.6 | 928 | 141.1 |
| 19183 | Washington County | 13 | 59.5 | 836 | 106.3 |
| 19185 | Wayne County | 11.9 | 57.3 | 821.7 | 210.2 |
| 19187 | Webster County | 12.3 | 57 | 864.2 | 238.3 |
| 19189 | Winnebago County | 9.7 | 95 | 742.1 | 194.6 |
| 19191 | Winneshiek County | 9.3 | 50.5 | 863.6 | 111.1 |
| 19193 | Woodbury County | 15.6 | 80.6 | 913.8 | 187.1 |
| 19195 | Worth County | 10 | 83.9 | 780.6 | 174.2 |
| 19197 | Wright County | 12.9 | 76.9 | 792 | 216.5 |
Release Date: July 2007
Source: The University of Iowa and the Iowa Department of Public Health. 2007 Iowa Health Fact Book.
Iowa City, IA: The University of Iowa College of Public Health. July 2007.
Notes:
- The rate of live births measures the number of births per 1,000 population.
- The rate of low birth-weight births measures the number of infants weighing less then 2500 grams per 1,000 births.
- The rate of mothers receiving prenatal care is measured per 1,000 births.
- The rate of mothers who smoked during pregnancy is measured per 1,000 births.

