Health insurance coverage estimates
Table ID: HWF-2
Unit of measure: Number and percentage of persons
Vintage: 2000
Return to Chapter
| County ID | Area Name | All ages, number uninsured | All ages, % uninsured | All ages, confidence interval for % uninsured (+/-) | Under age 18, number uninsured | Under age 18, % uninsured | Under age 18, confidence interval for % uninsured (+/-) |
|---|---|---|---|---|---|---|---|
| 19,000 | Iowa | 251,392 | 8.8% | 1.0% | 43,894 | 6.0% | 1.0% |
| 19,001 | Adair County | 709 | 8.9% | 2.3% | 160 | 8.4% | 2.8% |
| 19,003 | Adams County | 502 | 11.5% | 2.2% | 104 | 10.0% | 2.9% |
| 19,005 | Allamakee County | 1,735 | 12.1% | 2.2% | 331 | 9.2% | 2.8% |
| 19,007 | Appanoose County | 1,642 | 12.1% | 2.2% | 306 | 9.6% | 2.8% |
| 19,009 | Audubon County | 717 | 10.9% | 2.3% | 184 | 10.8% | 3.0% |
| 19,011 | Benton County | 1,397 | 5.5% | 2.2% | 302 | 4.4% | 2.9% |
| 19,013 | Black Hawk County | 10,134 | 8.2% | 2.0% | 1,531 | 5.2% | 2.6% |
| 19,015 | Boone County | 1,556 | 6.0% | 2.2% | 268 | 4.2% | 2.9% |
| 19,017 | Bremer County | 1,226 | 5.5% | 2.1% | 228 | 4.2% | 2.8% |
| 19,019 | Buchanan County | 1,987 | 9.6% | 2.2% | 482 | 8.2% | 2.8% |
| 19,021 | Buena Vista County | 2,281 | 12.0% | 2.2% | 369 | 7.3% | 2.8% |
| 19,023 | Butler County | 822 | 5.5% | 2.4% | 187 | 5.1% | 2.9% |
| 19,025 | Calhoun County | 934 | 9.0% | 2.2% | 176 | 7.2% | 3.0% |
| 19,027 | Carroll County | 1,272 | 6.1% | 2.3% | 286 | 5.1% | 3.0% |
| 19,029 | Cass County | 1,369 | 9.5% | 2.2% | 263 | 7.8% | 2.9% |
| 19,031 | Cedar County | 870 | 4.8% | 2.1% | 203 | 4.5% | 2.7% |
| 19,033 | Cerro Gordo County | 3,447 | 7.7% | 2.2% | 450 | 4.2% | 2.9% |
| 19,035 | Cherokee County | 1,061 | 8.4% | 2.2% | 205 | 6.7% | 2.9% |
| 19,037 | Chickasaw County | 782 | 6.0% | 2.2% | 186 | 5.5% | 2.8% |
| 19,039 | Clarke County | 1,061 | 11.7% | 2.1% | 180 | 7.7% | 2.8% |
| 19,041 | Clay County | 1,097 | 6.4% | 2.3% | 189 | 4.5% | 2.9% |
| 19,043 | Clayton County | 1,799 | 9.8% | 2.2% | 394 | 8.6% | 2.9% |
| 19,045 | Clinton County | 4,426 | 8.9% | 2.2% | 778 | 6.1% | 2.8% |
| 19,047 | Crawford County | 2,313 | 13.8% | 2.1% | 403 | 9.2% | 2.8% |
| 19,049 | Dallas County | 3,594 | 8.5% | 2.1% | 594 | 5.0% | 2.8% |
| 19,051 | Davis County | 1,355 | 15.8% | 2.4% | 344 | 14.6% | 3.2% |
| 19,053 | Decatur County | 1,156 | 14.5% | 2.1% | 213 | 11.1% | 2.8% |
| 19,055 | Delaware County | 1,475 | 8.1% | 2.4% | 343 | 6.7% | 3.0% |
| 19,057 | Des Moines County | 3,844 | 9.2% | 2.2% | 638 | 6.3% | 2.8% |
| 19,059 | Dickinson County | 907 | 5.5% | 2.3% | 167 | 4.7% | 2.9% |
| 19,061 | Dubuque County | 5,367 | 6.2% | 2.2% | 912 | 4.0% | 2.9% |
| 19,063 | Emmet County | 1,207 | 11.5% | 2.2% | 200 | 8.2% | 2.9% |
| 19,065 | Fayette County | 2,158 | 10.2% | 2.2% | 405 | 7.6% | 2.8% |
| 19,067 | Floyd County | 1,391 | 8.5% | 2.2% | 263 | 6.4% | 2.8% |
| 19,069 | Franklin County | 1,041 | 9.9% | 2.3% | 156 | 6.1% | 2.9% |
| 19,071 | Fremont County | 734 | 9.4% | 2.2% | 120 | 6.2% | 2.9% |
| 19,073 | Greene County | 990 | 9.9% | 2.2% | 187 | 7.3% | 2.8% |
| 19,075 | Grundy County | 711 | 5.8% | 2.1% | 202 | 6.6% | 2.8% |
| 19,077 | Guthrie County | 860 | 7.7% | 2.4% | 173 | 6.5% | 2.9% |
| 19,079 | Hamilton County | 1,251 | 7.8% | 2.1% | 235 | 5.7% | 2.8% |
| 19,081 | Hancock County | 943 | 8.0% | 2.3% | 163 | 5.2% | 2.9% |
| 19,083 | Hardin County | 1,655 | 9.2% | 1.9% | 266 | 6.2% | 2.6% |
| 19,085 | Harrison County | 1,259 | 8.1% | 2.2% | 266 | 6.6% | 2.8% |
| 19,087 | Henry County | 1,591 | 8.4% | 2.2% | 307 | 6.1% | 2.8% |
| 19,089 | Howard County | 843 | 8.6% | 2.2% | 209 | 8.2% | 3.0% |
| 19,091 | Humboldt County | 739 | 7.2% | 2.4% | 148 | 5.9% | 2.9% |
| 19,093 | Ida County | 690 | 9.0% | 2.3% | 180 | 9.4% | 3.0% |
| 19,095 | Iowa County | 685 | 4.4% | 2.4% | 123 | 3.0% | 3.0% |
| 19,097 | Jackson County | 1,961 | 9.7% | 2.2% | 457 | 8.7% | 2.8% |
| 19,099 | Jasper County | 2,134 | 5.9% | 2.2% | 361 | 3.9% | 2.9% |
| 19,101 | Jefferson County | 1,800 | 11.4% | 2.3% | 322 | 8.4% | 3.0% |
| 19,103 | Johnson County | 9,483 | 9.0% | 2.1% | 1,341 | 5.9% | 2.6% |
| 19,105 | Jones County | 1,494 | 8.0% | 2.2% | 290 | 6.1% | 2.9% |
| 19,107 | Keokuk County | 1,125 | 9.9% | 2.2% | 258 | 8.8% | 2.9% |
| 19,109 | Kossuth County | 1,410 | 8.4% | 2.3% | 305 | 7.2% | 3.0% |
| 19,111 | Lee County | 3,731 | 10.3% | 2.1% | 615 | 6.8% | 2.8% |
| 19,113 | Linn County | 12,750 | 6.7% | 1.8% | 1,927 | 3.9% | 2.2% |
| 19,115 | Louisa County | 1,430 | 11.7% | 2.1% | 233 | 7.0% | 2.7% |
| 19,117 | Lucas County | 882 | 9.4% | 2.2% | 171 | 7.3% | 2.8% |
| 19,119 | Lyon County | 887 | 7.7% | 2.1% | 258 | 8.1% | 2.9% |
| 19,121 | Madison County | 1,001 | 7.2% | 2.2% | 223 | 5.9% | 2.9% |
| 19,123 | Mahaska County | 1,663 | 7.6% | 1.9% | 322 | 5.7% | 2.6% |
| 19,125 | Marion County | 1,678 | 5.4% | 2.2% | 308 | 3.8% | 2.9% |
| 19,127 | Marshall County | 4,532 | 11.8% | 2.0% | 755 | 7.6% | 2.6% |
| 19,129 | Mills County | 931 | 6.6% | 2.2% | 120 | 3.2% | 2.9% |
| 19,131 | Mitchell County | 937 | 8.8% | 2.0% | 247 | 8.7% | 2.8% |
| 19,133 | Monona County | 1,019 | 10.5% | 2.2% | 206 | 9.2% | 2.9% |
| 19,135 | Monroe County | 714 | 9.1% | 2.2% | 151 | 7.5% | 2.9% |
| 19,137 | Montgomery County | 1,126 | 9.9% | 2.1% | 206 | 7.2% | 2.8% |
| 19,139 | Muscatine County | 4,804 | 11.5% | 1.9% | 715 | 6.4% | 2.5% |
| 19,141 | O'Brien County | 946 | 6.5% | 2.3% | 135 | 3.7% | 3.0% |
| 19,143 | Osceola County | 653 | 9.5% | 2.3% | 140 | 7.9% | 3.0% |
| 19,145 | Page County | 1,388 | 8.9% | 2.2% | 220 | 5.7% | 2.8% |
| 19,147 | Palo Alto County | 921 | 9.5% | 2.2% | 190 | 8.1% | 2.9% |
| 19,149 | Plymouth County | 1,605 | 6.5% | 2.3% | 308 | 4.4% | 3.0% |
| 19,151 | Pocahontas County | 691 | 8.3% | 2.2% | 136 | 6.5% | 2.9% |
| 19,153 | Polk County | 34,335 | 9.1% | 1.8% | 5,600 | 5.7% | 2.2% |
| 19,155 | Pottawattamie County | 8,821 | 10.1% | 2.0% | 1,445 | 6.4% | 2.6% |
| 19,157 | Poweshiek County | 1,311 | 7.5% | 2.2% | 230 | 5.4% | 2.9% |
| 19,159 | Ringgold County | 679 | 12.7% | 2.3% | 160 | 12.4% | 3.0% |
| 19,161 | Sac County | 1,138 | 10.2% | 2.3% | 237 | 8.7% | 3.1% |
| 19,163 | Scott County | 15,478 | 9.8% | 2.0% | 2,521 | 6.0% | 2.5% |
| 19,165 | Shelby County | 987 | 7.7% | 2.2% | 217 | 6.5% | 2.9% |
| 19,167 | Sioux County | 2,348 | 8.0% | 1.9% | 512 | 6.0% | 2.7% |
| 19,169 | Story County | 5,642 | 7.9% | 2.1% | 972 | 6.4% | 2.7% |
| 19,171 | Tama County | 1,837 | 10.3% | 2.3% | 313 | 6.7% | 2.8% |
| 19,173 | Taylor County | 955 | 13.9% | 2.2% | 175 | 10.9% | 2.9% |
| 19,175 | Union County | 1,099 | 9.1% | 2.2% | 185 | 6.6% | 2.8% |
| 19,177 | Van Buren County | 859 | 11.1% | 2.2% | 171 | 9.1% | 2.9% |
| 19,179 | Wapello County | 3,982 | 11.2% | 2.0% | 545 | 6.5% | 2.7% |
| 19,181 | Warren County | 2,789 | 7.0% | 1.9% | 599 | 5.5% | 2.6% |
| 19,183 | Washington County | 2,006 | 9.7% | 2.0% | 423 | 7.8% | 2.8% |
| 19,185 | Wayne County | 842 | 12.7% | 2.3% | 169 | 10.6% | 3.0% |
| 19,187 | Webster County | 3,832 | 10.1% | 2.2% | 725 | 7.5% | 2.9% |
| 19,189 | Winnebago County | 905 | 8.1% | 2.2% | 165 | 6.0% | 2.9% |
| 19,191 | Winneshiek County | 1,287 | 6.7% | 2.4% | 280 | 5.9% | 3.0% |
| 19,193 | Woodbury County | 13,112 | 12.8% | 2.0% | 2,054 | 7.2% | 2.6% |
| 19,195 | Worth County | 556 | 7.2% | 2.2% | 95 | 5.1% | 2.9% |
| 19,197 | Wright County | 1,314 | 9.4% | 2.2% | 200 | 5.8% | 2.9% |
Release Date: July 2005
Source: Small Area Health Insurance Estimates Program, U.S. Census Bureau
Notes:
- The Small Area Health Insurance Estimates (SAHIE) program provides model-based estimates of health insurance coverage for counties and states.
- Confidence intervals provide a measure of an estimate's variability. The larger the confidence interval in relation to the size of the estimate, the less reliable the estimate. Add or subtract the confidence interval values above to obtain a 90-percent confidence interval for the estimated percentage uninsured.

