School districts in Iowa
Table ID: GEO-6
Unit of measure: Units as shown
Vintage: 2007-2008
Return to Chapter
| District ID | District Name | NCES ID | District Office Location | Area Education on Angency | County ID | County FIPS | County Name |
|---|---|---|---|---|---|---|---|
| 9 | AGWSR | 1903060 | Ackley | AEA 267 | 42 | 19083 | Hardin County |
| 18 | Adair-Casey | 1903090 | Adair | Heartland | 39 | 19077 | Guthrie County |
| 27 | Adel-DeSoto-Minburn | 1903150 | Adel | Heartland | 25 | 19049 | Dallas County |
| 63 | Akron Westfield | 1903220 | Akron | Northwest | 75 | 19149 | Plymouth County |
| 72 | Albert City-Truesdale | 1903240 | Albert City | Prairie Lakes | 11 | 19021 | Buena Vista County |
| 81 | Albia | 1903270 | Albia | Great Prairie | 68 | 19135 | Monroe County |
| 99 | Alburnett | 1903300 | Alburnett | Grant Wood | 57 | 19113 | Linn County |
| 108 | Alden | 1903330 | Alden | AEA 267 | 42 | 19083 | Hardin County |
| 126 | Algona | 1903360 | Algona | Prairie Lakes | 55 | 19109 | Kossuth County |
| 135 | Allamakee | 1903390 | Waukon | Keystone | 3 | 19005 | Allamakee County |
| 153 | Allison-Bristow | 1903450 | Allison | AEA 267 | 12 | 19023 | Butler County |
| 171 | Alta | 1903480 | Alta | Prairie Lakes | 11 | 19021 | Buena Vista County |
| 225 | Ames | 1903540 | Ames | Heartland | 85 | 19169 | Story County |
| 234 | Anamosa | 1903570 | Anamosa | Grant Wood | 53 | 19105 | Jones County |
| 243 | Andrew | 1903630 | Andrew | Mississippi Bend | 49 | 19097 | Jackson County |
| 252 | Anita | 1903660 | Anita | Loess Hills | 15 | 19029 | Cass County |
| 261 | Ankeny | 1903690 | Ankeny | Heartland | 77 | 19153 | Polk County |
| 270 | Anthon-Oto | 1903720 | Anthon | Northwest | 97 | 19193 | Woodbury County |
| 279 | Aplington-Parkersburg | 1903750 | Parkersburg | AEA 267 | 12 | 19023 | Butler County |
| 333 | Armstrong-Ringsted | 1903850 | Armstrong | Prairie Lakes | 32 | 19063 | Emmet County |
| 355 | Ar-We-Va | 1903780 | Westside | Northwest | 24 | 19047 | Crawford County |
| 387 | Atlantic | 1903930 | Atlantic | Loess Hills | 15 | 19029 | Cass County |
| 414 | Audubon | 1903960 | Audubon | Heartland | 5 | 19009 | Audubon County |
| 423 | Aurelia | 1904020 | Aurelia | Northwest | 18 | 19035 | Cherokee County |
| 441 | A-H-S-T | 1904080 | Avoca | Loess Hills | 78 | 19155 | Pottawattamie County |
| 472 | Ballard | 1904200 | Huxley | Heartland | 85 | 19169 | Story County |
| 504 | Battle Creek-Ida Grove | 1904320 | Ida Grove | Northwest | 47 | 19093 | Ida County |
| 513 | Baxter | 1904380 | Baxter | Heartland | 50 | 19099 | Jasper County |
| 540 | BCLUW | 1904440 | Conrad | AEA 267 | 38 | 19075 | Grundy County |
| 549 | Bedford | 1904560 | Bedford | Green Valley | 87 | 19173 | Taylor County |
| 576 | Belle Plaine | 1904620 | Belle Plaine | Grant Wood | 6 | 19011 | Benton County |
| 585 | Bellevue | 1904650 | Bellevue | Mississippi Bend | 49 | 19097 | Jackson County |
| 594 | Belmond-Klemme | 1904680 | Belmond | AEA 267 | 99 | 19197 | Wright County |
| 603 | Bennett | 1904740 | Bennett | Mississippi Bend | 16 | 19031 | Cedar County |
| 609 | Benton | 1904830 | Van Horne | Grant Wood | 6 | 19011 | Benton County |
| 621 | Bettendorf | 1904860 | Bettendorf | Mississippi Bend | 82 | 19163 | Scott County |
| 657 | Eddyville-Blakesburg | 1904950 | Eddyville | Great Prairie | 90 | 19179 | Wapello County |
| 720 | Bondurant-Farrar | 1905070 | Bondurant | Heartland | 77 | 19153 | Polk County |
| 729 | Boone | 1905130 | Boone | Heartland | 8 | 19015 | Boone County |
| 747 | Boyden-Hull | 1905190 | Hull | Northwest | 84 | 19167 | Sioux County |
| 819 | West Hancock | 1905430 | Britt | AEA 267 | 41 | 19081 | Hancock County |
| 846 | Brooklyn-Guernsey-Malcom | 1905490 | Brooklyn | AEA 267 | 79 | 19157 | Poweshiek County |
| 873 | North Iowa | 1905750 | Buffalo Center | AEA 267 | 95 | 19189 | Winnebago County |
| 882 | Burlington | 1905790 | Burlington | Great Prairie | 29 | 19057 | Des Moines County |
| 914 | C and M | 1905940 | Massena | Loess Hills | 15 | 19029 | Cass County |
| 916 | CAL | 1905970 | Latimer | AEA 267 | 35 | 19069 | Franklin County |
| 918 | Calamus-Wheatland | 1906000 | Wheatland | Mississippi Bend | 23 | 19045 | Clinton County |
| 936 | Camanche | 1906060 | Camanche | Mississippi Bend | 23 | 19045 | Clinton County |
| 977 | Cardinal | 1906240 | Eldon | Great Prairie | 90 | 19179 | Wapello County |
| 981 | Carlisle | 1906270 | Carlisle | Heartland | 91 | 19181 | Warren County |
| 999 | Carroll | 1906330 | Carroll | Heartland | 14 | 19027 | Carroll County |
| 1044 | Cedar Falls | 1906510 | Cedar Falls | AEA 267 | 7 | 19013 | Black Hawk County |
| 1053 | Cedar Rapids | 1906540 | Cedar Rapids | Grant Wood | 57 | 19113 | Linn County |
| 1062 | Center Point-Urbana | 1906660 | Center Point | Grant Wood | 57 | 19113 | Linn County |
| 1071 | Centerville | 1906750 | Centerville | Great Prairie | 4 | 19007 | Appanoose County |
| 1079 | Central Lee | 1906930 | Donnellson | Great Prairie | 56 | 19111 | Lee County |
| 1080 | Central | 1906840 | Elkader | Keystone | 22 | 19043 | Clayton County |
| 1082 | Central Clinton | 1906810 | De Witt | Mississippi Bend | 23 | 19045 | Clinton County |
| 1089 | Central City | 1906780 | Central City | Grant Wood | 57 | 19113 | Linn County |
| 1093 | Central Decatur | 1906900 | Leon | Green Valley | 27 | 19053 | Decatur County |
| 1095 | Central Lyon | 1906960 | Rock Rapids | Northwest | 60 | 19119 | Lyon County |
| 1107 | Chariton | 1907050 | Chariton | Great Prairie | 59 | 19117 | Lucas County |
| 1116 | Charles City | 1907080 | Charles City | AEA 267 | 34 | 19067 | Floyd County |
| 1134 | Charter Oak-Ute | 1907110 | Charter Oak | Northwest | 24 | 19047 | Crawford County |
| 1152 | Cherokee | 1907170 | Cherokee | Northwest | 18 | 19035 | Cherokee County |
| 1197 | Clarinda | 1907350 | Clarinda | Loess Hills | 73 | 19145 | Page County |
| 1206 | Clarion-Goldfield | 1907380 | Clarion | Prairie Lakes | 99 | 19197 | Wright County |
| 1211 | Clarke | 1907410 | Osceola | Green Valley | 20 | 19039 | Clarke County |
| 1215 | Clarksville | 1907440 | Clarksville | AEA 267 | 12 | 19023 | Butler County |
| 1218 | Clay Central-Everly | 1907470 | Royal | Prairie Lakes | 21 | 19041 | Clay County |
| 1221 | Clear Creek Amana | 1907590 | Oxford | Grant Wood | 52 | 19103 | Johnson County |
| 1224 | Clearfield | 1907650 | Clearfield | Green Valley | 87 | 19173 | Taylor County |
| 1233 | Clear Lake | 1907620 | Clear Lake | AEA 267 | 17 | 19033 | Cerro Gordo County |
| 1278 | Clinton | 1907710 | Clinton | Mississippi Bend | 23 | 19045 | Clinton County |
| 1332 | Colfax-Mingo | 1900009 | Colfax | Heartland | 50 | 19099 | Jasper County |
| 1337 | College | 1907860 | Cedar Rapids | Grant Wood | 57 | 19113 | Linn County |
| 1350 | Collins-Maxwell | 1907900 | Maxwell | Heartland | 85 | 19169 | Story County |
| 1359 | Colo-Nesco | 1907920 | Mc Callsburg | Heartland | 85 | 19169 | Story County |
| 1368 | Columbus | 1907980 | Columbus Junction | Mississippi Bend | 58 | 19115 | Louisa County |
| 1413 | Coon Rapids-Bayard | 1908070 | Coon Rapids | Heartland | 14 | 19027 | Carroll County |
| 1431 | Corning | 1908130 | Corning | Green Valley | 2 | 19003 | Adams County |
| 1449 | Corwith-Wesley | 1908190 | Corwith | AEA 267 | 41 | 19081 | Hancock County |
| 1476 | Council Bluffs | 1908220 | Council Bluffs | Loess Hills | 78 | 19155 | Pottawattamie County |
| 1503 | Creston | 1908310 | Creston | Green Valley | 88 | 19175 | Union County |
| 1576 | Dallas Center-Grimes | 1908520 | Dallas Center | Heartland | 25 | 19049 | Dallas County |
| 1602 | Danville | 1908550 | Danville | Great Prairie | 29 | 19057 | Des Moines County |
| 1611 | Davenport | 1908580 | Davenport | Mississippi Bend | 82 | 19163 | Scott County |
| 1619 | Davis County | 1908610 | Bloomfield | Great Prairie | 26 | 19051 | Davis County |
| 1638 | Decorah | 1908730 | Decorah | Keystone | 96 | 19191 | Winneshiek County |
| 1647 | Deep River-Millersburg | 1908790 | Millersburg | Grant Wood | 48 | 19095 | Iowa County |
| 1675 | Delwood | 1908880 | Delmar | Mississippi Bend | 23 | 19045 | Clinton County |
| 1701 | Denison | 1908910 | Denison | Northwest | 24 | 19047 | Crawford County |
| 1719 | Denver | 1908940 | Denver | AEA 267 | 9 | 19017 | Bremer County |
| 1737 | Des Moines Independent | 1908970 | Des Moines | Heartland | 77 | 19153 | Polk County |
| 1782 | Diagonal | 1909060 | Diagonal | Green Valley | 80 | 19159 | Ringgold County |
| 1791 | Dike-New Hartford | 1909120 | Dike | AEA 267 | 38 | 19075 | Grundy County |
| 1854 | Dows | 1909450 | Dows | Prairie Lakes | 99 | 19197 | Wright County |
| 1863 | Dubuque | 1909480 | Dubuque | Keystone | 31 | 19061 | Dubuque County |
| 1908 | Dunkerton | 1909540 | Dunkerton | AEA 267 | 7 | 19013 | Black Hawk County |
| 1917 | Boyer Valley | 1909570 | Dunlap | Loess Hills | 43 | 19085 | Harrison County |
| 1926 | Durant | 1909600 | Durant | Mississippi Bend | 16 | 19031 | Cedar County |
| 1944 | Eagle Grove | 1909990 | Eagle Grove | Prairie Lakes | 99 | 19197 | Wright County |
| 1953 | Earlham | 1910050 | Earlham | Heartland | 61 | 19121 | Madison County |
| 1963 | East Buchanan | 1910110 | Winthrop | AEA 267 | 10 | 19019 | Buchanan County |
| 1965 | East Central | 1910130 | Miles | Mississippi Bend | 49 | 19097 | Jackson County |
| 1967 | East Greene | 1910200 | Grand Junction | Prairie Lakes | 37 | 19073 | Greene County |
| 1968 | East Marshall | 1900040 | Gilman | AEA 267 | 64 | 19127 | Marshall County |
| 1970 | East Union | 1910350 | Afton | Green Valley | 88 | 19175 | Union County |
| 1972 | Eastern Allamakee | 1910410 | Lansing | Keystone | 3 | 19005 | Allamakee County |
| 1975 | River Valley | 1910340 | Correctionville | Northwest | 97 | 19193 | Woodbury County |
| 1989 | Edgewood-Colesburg | 1910500 | Edgewood | Keystone | 28 | 19055 | Delaware County |
| 2007 | Eldora-New Providence | 1910690 | Eldora | AEA 267 | 42 | 19083 | Hardin County |
| 2016 | Elk Horn-Kimballton | 1910710 | Elk Horn | Loess Hills | 83 | 19165 | Shelby County |
| 2088 | Emmetsburg | 1910950 | Emmetsburg | Prairie Lakes | 74 | 19147 | Palo Alto County |
| 2097 | English Valleys | 1910980 | North English | Grant Wood | 48 | 19095 | Iowa County |
| 2113 | Essex | 1911040 | Essex | Loess Hills | 73 | 19145 | Page County |
| 2124 | Estherville Lincoln Central | 1911070 | Estherville | Prairie Lakes | 32 | 19063 | Emmet County |
| 2151 | Exira | 1911250 | Exira | Heartland | 5 | 19009 | Audubon County |
| 2169 | Fairfield | 1911340 | Fairfield | Great Prairie | 51 | 19101 | Jefferson County |
| 2205 | Farragut | 1911520 | Farragut | Loess Hills | 36 | 19071 | Fremont County |
| 2295 | Forest City | 1911790 | Forest City | AEA 267 | 95 | 19189 | Winnebago County |
| 2313 | Fort Dodge | 1911820 | Fort Dodge | Prairie Lakes | 94 | 19187 | Webster County |
| 2322 | Fort Madison | 1911850 | Fort Madison | Great Prairie | 56 | 19111 | Lee County |
| 2349 | Fredericksburg | 1911970 | Fredericksburg | Keystone | 19 | 19037 | Chickasaw County |
| 2367 | Fremont | 1912060 | Fremont | Great Prairie | 62 | 19123 | Mahaska County |
| 2369 | Fremont-Mills | 1912120 | Tabor | Loess Hills | 36 | 19071 | Fremont County |
| 2376 | Galva-Holstein | 1912230 | Holstein | Northwest | 47 | 19093 | Ida County |
| 2403 | Garner-Hayfield | 1912330 | Garner | AEA 267 | 41 | 19081 | Hancock County |
| 2457 | George-Little Rock | 1912480 | George | Northwest | 60 | 19119 | Lyon County |
| 2466 | Gilbert | 1912510 | Gilbert | Heartland | 85 | 19169 | Story County |
| 2493 | Gilmore City-Bradgate | 1912600 | Gilmore City | Prairie Lakes | 46 | 19091 | Humboldt County |
| 2502 | Gladbrook-Reinbeck | 1912660 | Reinbeck | AEA 267 | 38 | 19075 | Grundy County |
| 2511 | Glenwood | 1912690 | Glenwood | Loess Hills | 65 | 19129 | Mills County |
| 2520 | Glidden-Ralston | 1912750 | Glidden | Heartland | 14 | 19027 | Carroll County |
| 2556 | Graettinger | 1912810 | Graettinger | Prairie Lakes | 74 | 19147 | Palo Alto County |
| 2664 | Greene | 1913080 | Greene | AEA 267 | 12 | 19023 | Butler County |
| 2673 | Nodaway Valley | 1913110 | Greenfield | Green Valley | 1 | 19001 | Adair County |
| 2682 | GMG | 1900060 | Garwin | AEA 267 | 86 | 19171 | Tama County |
| 2709 | Grinnell-Newburg | 1913200 | Grinnell | AEA 267 | 79 | 19157 | Poweshiek County |
| 2718 | Griswold | 1913230 | Griswold | Loess Hills | 15 | 19029 | Cass County |
| 2727 | Grundy Center | 1913290 | Grundy Center | AEA 267 | 38 | 19075 | Grundy County |
| 2754 | Guthrie Center | 1913320 | Guthrie Center | Heartland | 39 | 19077 | Guthrie County |
| 2763 | Clayton Ridge | 1912300 | Guttenberg | Keystone | 22 | 19043 | Clayton County |
| 2766 | H-L-V | 1913380 | Victor | Grant Wood | 48 | 19095 | Iowa County |
| 2772 | Hamburg | 1913440 | Hamburg | Loess Hills | 36 | 19071 | Fremont County |
| 2781 | Hampton-Dumont | 1913470 | Hampton | AEA 267 | 35 | 19069 | Franklin County |
| 2826 | Harlan | 1913500 | Harlan | Loess Hills | 83 | 19165 | Shelby County |
| 2834 | Harmony | 1913530 | Bonaparte | Great Prairie | 89 | 19177 | Van Buren County |
| 2846 | Harris-Lake Park | 1916140 | Lake Park | Prairie Lakes | 30 | 19059 | Dickinson County |
| 2862 | Hartley-Melvin-Sanborn | 1913660 | Hartley | Northwest | 71 | 19141 | O'Brien County |
| 2977 | Highland | 1914010 | Riverside | Grant Wood | 92 | 19183 | Washington County |
| 2988 | Hinton | 1914160 | Hinton | Northwest | 75 | 19149 | Plymouth County |
| 3029 | Howard-Winneshiek | 1914280 | Cresco | Keystone | 45 | 19089 | Howard County |
| 3033 | Hubbard-Radcliffe | 1914310 | Hubbard | AEA 267 | 42 | 19083 | Hardin County |
| 3042 | Hudson | 1914340 | Hudson | AEA 267 | 7 | 19013 | Black Hawk County |
| 3060 | Humboldt | 1914370 | Humboldt | Prairie Lakes | 46 | 19091 | Humboldt County |
| 3105 | Independence | 1914580 | Independence | AEA 267 | 10 | 19019 | Buchanan County |
| 3114 | Indianola | 1914640 | Indianola | Heartland | 91 | 19181 | Warren County |
| 3119 | Interstate 35 | 1914670 | Truro | Heartland | 61 | 19121 | Madison County |
| 3141 | Iowa City | 1914700 | Iowa City | Grant Wood | 52 | 19103 | Johnson County |
| 3150 | Iowa Falls | 1914730 | Iowa Falls | AEA 267 | 42 | 19083 | Hardin County |
| 3154 | Iowa Valley | 1914850 | Marengo | Grant Wood | 48 | 19095 | Iowa County |
| 3168 | IKM | 1914880 | Manilla | Loess Hills | 24 | 19047 | Crawford County |
| 3186 | Janesville Consolidated | 1915180 | Janesville | AEA 267 | 9 | 19017 | Bremer County |
| 3195 | Jefferson-Scranton | 1915210 | Jefferson | Prairie Lakes | 37 | 19073 | Greene County |
| 3204 | Jesup | 1915330 | Jesup | AEA 267 | 10 | 19019 | Buchanan County |
| 3231 | Johnston | 1915450 | Johnston | Heartland | 77 | 19153 | Polk County |
| 3312 | Keokuk | 1915630 | Keokuk | Great Prairie | 56 | 19111 | Lee County |
| 3330 | Keota | 1915660 | Keota | Great Prairie | 54 | 19107 | Keokuk County |
| 3348 | Kingsley-Pierson | 1915750 | Kingsley | Northwest | 75 | 19149 | Plymouth County |
| 3375 | Knoxville | 1915840 | Knoxville | Heartland | 63 | 19125 | Marion County |
| 3420 | Lake Mills | 1916110 | Lake Mills | AEA 267 | 95 | 19189 | Winnebago County |
| 3465 | Lamoni | 1916320 | Lamoni | Green Valley | 27 | 19053 | Decatur County |
| 3537 | Laurens-Marathon | 1916420 | Laurens | Prairie Lakes | 76 | 19151 | Pocahontas County |
| 3555 | Lawton-Bronson | 1916440 | Lawton | Northwest | 97 | 19193 | Woodbury County |
| 3600 | Le Mars | 1916530 | Le Mars | Northwest | 75 | 19149 | Plymouth County |
| 3609 | Lenox | 1916620 | Lenox | Green Valley | 87 | 19173 | Taylor County |
| 3645 | Lewis Central | 1916680 | Council Bluffs | Loess Hills | 78 | 19155 | Pottawattamie County |
| 3691 | North Cedar | 1917100 | Stanwood | Grant Wood | 16 | 19031 | Cedar County |
| 3705 | Lineville-Clio | 1903030 | Lineville | Great Prairie | 93 | 19185 | Wayne County |
| 3715 | Linn-Mar | 1917220 | Marion | Grant Wood | 57 | 19113 | Linn County |
| 3744 | Lisbon | 1917250 | Lisbon | Grant Wood | 57 | 19113 | Linn County |
| 3798 | Logan-Magnolia | 1917460 | Logan | Loess Hills | 43 | 19085 | Harrison County |
| 3816 | Lone Tree | 1917550 | Lone Tree | Grant Wood | 52 | 19103 | Johnson County |
| 3841 | Louisa-Muscatine | 1917820 | Letts | Mississippi Bend | 58 | 19115 | Louisa County |
| 3897 | LuVerne | 1917880 | LuVerne | Prairie Lakes | 55 | 19109 | Kossuth County |
| 3906 | Lynnville-Sully | 1918030 | Sully | Heartland | 50 | 19099 | Jasper County |
| 3942 | Madrid | 1918180 | Madrid | Heartland | 8 | 19015 | Boone County |
| 3978 | Malvern | 1918240 | Malvern | Loess Hills | 65 | 19129 | Mills County |
| 4014 | Manning | 1918300 | Manning | Heartland | 14 | 19027 | Carroll County |
| 4023 | Manson Northwest Webster | 1918330 | Manson | Prairie Lakes | 13 | 19025 | Calhoun County |
| 4033 | Maple Valley | 1918480 | Mapleton | Northwest | 67 | 19133 | Monona County |
| 4041 | Maquoketa | 1918510 | Maquoketa | Mississippi Bend | 49 | 19097 | Jackson County |
| 4043 | Maquoketa Valley | 1918540 | Delhi | Keystone | 28 | 19055 | Delaware County |
| 4068 | Marcus-Meriden-Cleghorn | 1918630 | Marcus | Northwest | 18 | 19035 | Cherokee County |
| 4086 | Marion Independent | 1918690 | Marion | Grant Wood | 57 | 19113 | Linn County |
| 4104 | Marshalltown | 1918720 | Marshalltown | AEA 267 | 64 | 19127 | Marshall County |
| 4122 | Martensdale-St Marys | 1918750 | Martensdale | Heartland | 91 | 19181 | Warren County |
| 4131 | Mason City | 1918780 | Mason City | AEA 267 | 17 | 19033 | Cerro Gordo County |
| 4149 | MOC-Floyd Valley | 1918840 | Orange City | Northwest | 84 | 19167 | Sioux County |
| 4203 | Mediapolis | 1918930 | Mediapolis | Great Prairie | 29 | 19057 | Des Moines County |
| 4212 | Melcher-Dallas | 1918960 | Melcher | Heartland | 63 | 19125 | Marion County |
| 4269 | Midland | 1919200 | Wyoming | Grant Wood | 53 | 19105 | Jones County |
| 4271 | Mid-Prairie | 1919140 | Wellman | Grant Wood | 92 | 19183 | Washington County |
| 4356 | Missouri Valley | 1919440 | Missouri Valley | Loess Hills | 43 | 19085 | Harrison County |
| 4419 | MFL MarMac | 1918120 | Monona | Keystone | 22 | 19043 | Clayton County |
| 4437 | Montezuma | 1919590 | Montezuma | AEA 267 | 79 | 19157 | Poweshiek County |
| 4446 | Monticello | 1919650 | Monticello | Grant Wood | 53 | 19105 | Jones County |
| 4491 | Moravia | 1919710 | Moravia | Great Prairie | 4 | 19007 | Appanoose County |
| 4505 | Mormon Trail | 1919740 | Humeston | Green Valley | 93 | 19185 | Wayne County |
| 4509 | Morning Sun | 1919770 | Morning Sun | Great Prairie | 58 | 19115 | Louisa County |
| 4518 | Moulton-Udell | 1919800 | Moulton | Great Prairie | 4 | 19007 | Appanoose County |
| 4527 | Mount Ayr | 1919860 | Mount Ayr | Green Valley | 80 | 19159 | Ringgold County |
| 4536 | Mount Pleasant | 1919890 | Mount Pleasant | Great Prairie | 44 | 19087 | Henry County |
| 4554 | Mount Vernon | 1920040 | Mount Vernon | Grant Wood | 57 | 19113 | Linn County |
| 4572 | Murray | 1920100 | Murray | Green Valley | 20 | 19039 | Clarke County |
| 4581 | Muscatine | 1920130 | Muscatine | Mississippi Bend | 70 | 19139 | Muscatine County |
| 4599 | Nashua-Plainfield | 1920190 | Nashua | AEA 267 | 19 | 19037 | Chickasaw County |
| 4617 | Nevada | 1920250 | Nevada | Heartland | 85 | 19169 | Story County |
| 4644 | Newell-Fonda | 1920580 | Newell | Prairie Lakes | 11 | 19021 | Buena Vista County |
| 4662 | New Hampton | 1920340 | New Hampton | Keystone | 19 | 19037 | Chickasaw County |
| 4689 | New London | 1920460 | New London | Great Prairie | 44 | 19087 | Henry County |
| 4698 | New Market | 1920490 | New Market | Green Valley | 87 | 19173 | Taylor County |
| 4725 | Newton | 1920610 | Newton | Heartland | 50 | 19099 | Jasper County |
| 4751 | Nishna Valley | 1920670 | Hastings | Loess Hills | 65 | 19129 | Mills County |
| 4761 | Nora Springs-Rock Falls | 1920730 | Nora Springs | AEA 267 | 34 | 19067 | Floyd County |
| 4772 | North Central | 1920760 | Manly | AEA 267 | 98 | 19195 | Worth County |
| 4773 | Northeast | 1921090 | Goose Lake | Mississippi Bend | 23 | 19045 | Clinton County |
| 4774 | North Fayette | 1900006 | West Union | Keystone | 33 | 19065 | Fayette County |
| 4775 | Northeast Hamilton | 1921120 | Blairsburg | Prairie Lakes | 40 | 19079 | Hamilton County |
| 4776 | North Mahaska | 1920850 | New Sharon | Great Prairie | 62 | 19123 | Mahaska County |
| 4777 | North Linn | 1920820 | Troy Mills | Grant Wood | 57 | 19113 | Linn County |
| 4778 | North Kossuth | 1920830 | Bancroft | Prairie Lakes | 55 | 19109 | Kossuth County |
| 4779 | North Polk | 1920910 | Alleman | Heartland | 77 | 19153 | Polk County |
| 4784 | North Scott | 1920940 | Eldridge | Mississippi Bend | 82 | 19163 | Scott County |
| 4785 | North Tama County | 1921000 | Traer | AEA 267 | 86 | 19171 | Tama County |
| 4787 | North Winneshiek | 1921060 | Decorah | Keystone | 96 | 19191 | Winneshiek County |
| 4788 | Northwood-Kensett | 1921210 | Northwood | AEA 267 | 98 | 19195 | Worth County |
| 4797 | Norwalk | 1921240 | Norwalk | Heartland | 91 | 19181 | Warren County |
| 4860 | Odebolt-Arthur | 1921600 | Odebolt | Prairie Lakes | 81 | 19161 | Sac County |
| 4869 | Oelwein | 1921630 | Oelwein | Keystone | 33 | 19065 | Fayette County |
| 4878 | Ogden | 1921660 | Ogden | Heartland | 8 | 19015 | Boone County |
| 4890 | Okoboji | 1900021 | Milford | Prairie Lakes | 30 | 19059 | Dickinson County |
| 4905 | Olin Consolidated | 1921720 | Olin | Grant Wood | 53 | 19105 | Jones County |
| 4978 | Orient-Macksburg | 1921810 | Orient | Green Valley | 1 | 19001 | Adair County |
| 4995 | Osage | 1921840 | Osage | AEA 267 | 66 | 19131 | Mitchell County |
| 5013 | Oskaloosa | 1921870 | Oskaloosa | Great Prairie | 62 | 19123 | Mahaska County |
| 5049 | Ottumwa | 1922110 | Ottumwa | Great Prairie | 90 | 19179 | Wapello County |
| 5121 | Panorama | 1900025 | Panora | Heartland | 39 | 19077 | Guthrie County |
| 5139 | Paton-Churdan | 1922380 | Churdan | Prairie Lakes | 37 | 19073 | Greene County |
| 5160 | PCM | 1999017 | Prairie City | Heartland | 50 | 19099 | Jasper County |
| 5163 | Pekin | 1922440 | Packwood | Great Prairie | 54 | 19107 | Keokuk County |
| 5166 | Pella | 1922470 | Pella | Heartland | 63 | 19125 | Marion County |
| 5184 | Perry | 1922530 | Perry | Heartland | 25 | 19049 | Dallas County |
| 5250 | Pleasant Valley | 1923110 | Riverdale | Mississippi Bend | 82 | 19163 | Scott County |
| 5256 | Pleasantville | 1923160 | Pleasantville | Heartland | 63 | 19125 | Marion County |
| 5283 | Pocahontas Area | 1923190 | Pocahontas | Prairie Lakes | 76 | 19151 | Pocahontas County |
| 5301 | Pomeroy-Palmer | 1923220 | Pomeroy | Prairie Lakes | 13 | 19025 | Calhoun County |
| 5310 | Postville | 1923340 | Postville | Keystone | 3 | 19005 | Allamakee County |
| 5325 | Prairie Valley | 1900028 | Gowrie | Prairie Lakes | 94 | 19187 | Webster County |
| 5328 | Prescott | 1923760 | Prescott | Green Valley | 2 | 19003 | Adams County |
| 5337 | Preston | 1923790 | Preston | Mississippi Bend | 49 | 19097 | Jackson County |
| 5463 | Red Oak | 1924000 | Red Oak | Green Valley | 69 | 19137 | Montgomery County |
| 5486 | Remsen-Union | 1924120 | Remsen | Northwest | 75 | 19149 | Plymouth County |
| 5508 | Riceville | 1924150 | Riceville | Keystone | 45 | 19089 | Howard County |
| 5510 | Riverside | 1900027 | Carson | Loess Hills | 78 | 19155 | Pottawattamie County |
| 5607 | Rock Valley | 1924660 | Rock Valley | Northwest | 84 | 19167 | Sioux County |
| 5616 | Rockwell-Swaledale | 1924750 | Rockwell | AEA 267 | 17 | 19033 | Cerro Gordo County |
| 5625 | Rockwell City-Lytton | 1924720 | Rockwell City | Prairie Lakes | 13 | 19025 | Calhoun County |
| 5643 | Roland-Story | 1924870 | Story City | Heartland | 85 | 19169 | Story County |
| 5697 | Rudd-Rockford-Marble Rk | 1924960 | Rockford | AEA 267 | 34 | 19067 | Floyd County |
| 5715 | Russell | 1924990 | Russell | Great Prairie | 59 | 19117 | Lucas County |
| 5724 | Ruthven-Ayrshire | 1925050 | Ruthven | Prairie Lakes | 74 | 19147 | Palo Alto County |
| 5742 | Sac | 1925140 | Sac City | Prairie Lakes | 81 | 19161 | Sac County |
| 5751 | St Ansgar | 1925200 | St. Ansgar | AEA 267 | 66 | 19131 | Mitchell County |
| 5805 | Saydel | 1925320 | Des Moines | Heartland | 77 | 19153 | Polk County |
| 5823 | Schaller-Crestland | 1925380 | Schaller | Prairie Lakes | 81 | 19161 | Sac County |
| 5832 | Schleswig | 1925410 | Schleswig | Northwest | 24 | 19047 | Crawford County |
| 5868 | Sentral | 1925560 | Fenton | Prairie Lakes | 55 | 19109 | Kossuth County |
| 5877 | Sergeant Bluff-Luton | 1925590 | Sergeant Bluff | Northwest | 97 | 19193 | Woodbury County |
| 5895 | Seymour | 1925620 | Seymour | Great Prairie | 93 | 19185 | Wayne County |
| 5922 | Sheffield-Chapin | 1925920 | Sheffield | AEA 267 | 35 | 19069 | Franklin County |
| 5949 | Sheldon | 1925980 | Sheldon | Northwest | 71 | 19141 | O'Brien County |
| 5976 | Shenandoah | 1926070 | Shenandoah | Loess Hills | 73 | 19145 | Page County |
| 5994 | Sibley-Ocheyedan | 1900015 | Sibley | Northwest | 72 | 19143 | Osceola County |
| 6003 | Sidney | 1926250 | Sidney | Loess Hills | 36 | 19071 | Fremont County |
| 6012 | Sigourney | 1926280 | Sigourney | Great Prairie | 54 | 19107 | Keokuk County |
| 6030 | Sioux Center | 1926370 | Sioux Center | Northwest | 84 | 19167 | Sioux County |
| 6035 | Sioux Central | 1900023 | Sioux Rapids | Prairie Lakes | 11 | 19021 | Buena Vista County |
| 6039 | Sioux City | 1926400 | Sioux City | Northwest | 97 | 19193 | Woodbury County |
| 6091 | Southern Cal | 1900024 | Lake City | Prairie Lakes | 13 | 19025 | Calhoun County |
