Size of business establishments
Table ID: COM-5
Unit of measure:
Number of establishments by employment size
Vintage: 2005
Return to Chapter
| State ID | Area Name | Total establishments | Non-employer establishments | Establishments with paid employees | With 1 to 4 employees | With 5 to 19 employees | With 20 to 99 employees | With 100 to 499 employees | With 500 or more employees |
|---|---|---|---|---|---|---|---|---|---|
| 19000 | Iowa | 275,004 | 192,917 | 82,087 | 43,551 | 27,407 | 9,261 | 1,647 | 221 |
| 19001 | Adair County | 824 | 642 | 182 | 108 | 55 | 16 | 2 | 1 |
| 19003 | Adams County | 497 | 375 | 122 | 81 | 30 | 9 | 2 | 0 |
| 19005 | Allamakee County | 1,617 | 1,210 | 407 | 232 | 123 | 43 | 8 | 1 |
| 19007 | Appanoose County | 1,289 | 947 | 342 | 214 | 94 | 27 | 7 | 0 |
| 19009 | Audubon County | 713 | 517 | 196 | 132 | 54 | 9 | 1 | 0 |
| 19011 | Benton County | 2,342 | 1,739 | 603 | 371 | 172 | 56 | 4 | 0 |
| 19013 | Black Hawk County | 9,947 | 6,754 | 3,193 | 1,456 | 1,193 | 460 | 72 | 12 |
| 19015 | Boone County | 2,350 | 1,772 | 578 | 310 | 205 | 50 | 13 | 0 |
| 19017 | Bremer County | 2,156 | 1,530 | 626 | 359 | 202 | 51 | 13 | 1 |
| 19019 | Buchanan County | 1,953 | 1,414 | 539 | 316 | 171 | 45 | 7 | 0 |
| 19021 | Buena Vista County | 1,717 | 1,111 | 606 | 341 | 197 | 58 | 8 | 2 |
| 19023 | Butler County | 1,464 | 1,092 | 372 | 249 | 107 | 15 | 1 | 0 |
| 19025 | Calhoun County | 1,014 | 723 | 291 | 187 | 87 | 14 | 3 | 0 |
| 19027 | Carroll County | 2,377 | 1,529 | 848 | 455 | 279 | 97 | 14 | 3 |
| 19029 | Cass County | 1,635 | 1,151 | 484 | 288 | 145 | 44 | 7 | 0 |
| 19031 | Cedar County | 1,809 | 1,338 | 471 | 276 | 161 | 32 | 2 | 0 |
| 19033 | Cerro Gordo County | 4,410 | 2,962 | 1,448 | 729 | 512 | 175 | 30 | 2 |
| 19035 | Cherokee County | 1,153 | 775 | 378 | 210 | 131 | 32 | 4 | 1 |
| 19037 | Chickasaw County | 1,265 | 859 | 406 | 250 | 122 | 31 | 3 | 0 |
| 19039 | Clarke County | 830 | 615 | 215 | 121 | 64 | 25 | 4 | 1 |
| 19041 | Clay County | 1,850 | 1,216 | 634 | 319 | 227 | 80 | 8 | 0 |
| 19043 | Clayton County | 1,888 | 1,361 | 527 | 346 | 136 | 37 | 8 | 0 |
| 19045 | Clinton County | 3,924 | 2,590 | 1,334 | 758 | 411 | 128 | 34 | 3 |
| 19047 | Crawford County | 1,467 | 1,007 | 460 | 268 | 138 | 46 | 7 | 1 |
| 19049 | Dallas County | 4,621 | 3,525 | 1,096 | 640 | 317 | 109 | 27 | 3 |
| 19051 | Davis County | 848 | 667 | 181 | 109 | 55 | 15 | 2 | 0 |
| 19053 | Decatur County | 823 | 672 | 151 | 86 | 48 | 15 | 1 | 1 |
| 19055 | Delaware County | 1,796 | 1,295 | 501 | 280 | 177 | 37 | 7 | 0 |
| 19057 | Des Moines County | 3,468 | 2,287 | 1,181 | 564 | 449 | 142 | 21 | 5 |
| 19059 | Dickinson County | 2,376 | 1,619 | 757 | 462 | 220 | 68 | 4 | 3 |
| 19061 | Dubuque County | 8,297 | 5,553 | 2,744 | 1,324 | 996 | 337 | 77 | 10 |
| 19063 | Emmet County | 1,099 | 750 | 349 | 206 | 110 | 26 | 7 | 0 |
| 19065 | Fayette County | 2,036 | 1,412 | 624 | 371 | 187 | 56 | 10 | 0 |
| 19067 | Floyd County | 1,591 | 1,155 | 436 | 256 | 135 | 39 | 6 | 0 |
| 19069 | Franklin County | 1,052 | 720 | 332 | 202 | 103 | 22 | 5 | 0 |
| 19071 | Fremont County | 689 | 509 | 180 | 114 | 55 | 9 | 2 | 0 |
| 19073 | Greene County | 986 | 684 | 302 | 181 | 99 | 17 | 5 | 0 |
| 19075 | Grundy County | 1,129 | 829 | 300 | 168 | 97 | 32 | 3 | 0 |
| 19077 | Guthrie County | 1,364 | 1,040 | 324 | 212 | 84 | 28 | 0 | 0 |
| 19079 | Hamilton County | 1,513 | 1,090 | 423 | 245 | 134 | 36 | 7 | 1 |
| 19081 | Hancock County | 1,160 | 844 | 316 | 195 | 93 | 23 | 5 | 0 |
| 19083 | Hardin County | 1,972 | 1,391 | 581 | 336 | 191 | 46 | 8 | 0 |
| 19085 | Harrison County | 1,463 | 1,109 | 354 | 228 | 97 | 26 | 3 | 0 |
| 19087 | Henry County | 1,831 | 1,277 | 554 | 303 | 178 | 55 | 14 | 4 |
| 19089 | Howard County | 1,046 | 770 | 276 | 146 | 105 | 22 | 2 | 1 |
| 19091 | Humboldt County | 1,089 | 734 | 355 | 217 | 97 | 33 | 8 | 0 |
| 19093 | Ida County | 774 | 514 | 260 | 151 | 85 | 20 | 4 | 0 |
| 19095 | Iowa County | 1,685 | 1,177 | 508 | 273 | 188 | 39 | 6 | 2 |
| 19097 | Jackson County | 2,109 | 1,512 | 597 | 352 | 193 | 43 | 9 | 0 |
| 19099 | Jasper County | 2,964 | 2,140 | 824 | 441 | 296 | 71 | 13 | 3 |
| 19101 | Jefferson County | 2,420 | 1,746 | 674 | 443 | 164 | 55 | 12 | 0 |
| 19103 | Johnson County | 10,395 | 7,427 | 2,968 | 1,429 | 1,094 | 374 | 62 | 9 |
| 19105 | Jones County | 1,790 | 1,259 | 531 | 306 | 179 | 40 | 6 | 0 |
| 19107 | Keokuk County | 1,014 | 763 | 251 | 142 | 87 | 21 | 1 | 0 |
| 19109 | Kossuth County | 1,959 | 1,386 | 573 | 337 | 187 | 42 | 7 | 0 |
| 19111 | Lee County | 2,941 | 1,933 | 1,008 | 544 | 333 | 105 | 25 | 1 |
| 19113 | Linn County | 17,477 | 12,057 | 5,420 | 2,564 | 1,940 | 759 | 140 | 17 |
| 19115 | Louisa County | 899 | 672 | 227 | 134 | 70 | 21 | 1 | 1 |
| 19117 | Lucas County | 779 | 582 | 197 | 115 | 64 | 12 | 5 | 1 |
| 19119 | Lyon County | 1,339 | 953 | 386 | 254 | 107 | 22 | 3 | 0 |
| 19121 | Madison County | 1,583 | 1,221 | 362 | 218 | 113 | 28 | 3 | 0 |
| 19123 | Mahaska County | 2,020 | 1,449 | 571 | 314 | 188 | 63 | 5 | 1 |
| 19125 | Marion County | 3,140 | 2,275 | 865 | 472 | 293 | 85 | 10 | 5 |
| 19127 | Marshall County | 3,017 | 2,122 | 895 | 442 | 340 | 91 | 18 | 4 |
| 19129 | Mills County | 1,228 | 942 | 286 | 191 | 74 | 19 | 2 | 0 |
| 19131 | Mitchell County | 1,156 | 814 | 342 | 188 | 126 | 24 | 4 | 0 |
| 19133 | Monona County | 944 | 672 | 272 | 165 | 84 | 19 | 4 | 0 |
| 19135 | Monroe County | 686 | 509 | 177 | 98 | 54 | 24 | 1 | 0 |
| 19137 | Montgomery County | 1,085 | 763 | 322 | 191 | 96 | 27 | 7 | 1 |
| 19139 | Muscatine County | 3,190 | 2,195 | 995 | 524 | 322 | 111 | 30 | 8 |
| 19141 | O'Brien County | 1,490 | 957 | 533 | 309 | 175 | 42 | 6 | 1 |
| 19143 | Osceola County | 685 | 478 | 207 | 134 | 52 | 19 | 2 | 0 |
| 19145 | Page County | 1,416 | 942 | 474 | 256 | 163 | 43 | 10 | 2 |
| 19147 | Palo Alto County | 1,043 | 722 | 321 | 183 | 105 | 30 | 3 | 0 |
| 19149 | Plymouth County | 2,386 | 1,679 | 707 | 409 | 204 | 82 | 11 | 1 |
| 19151 | Pocahontas County | 784 | 535 | 249 | 164 | 67 | 17 | 1 | 0 |
| 19153 | Polk County | 39,941 | 27,905 | 12,036 | 5,836 | 4,059 | 1,726 | 363 | 52 |
| 19155 | Pottawattamie County | 6,952 | 4,955 | 1,997 | 1,130 | 604 | 214 | 39 | 10 |
| 19157 | Poweshiek County | 1,773 | 1,171 | 602 | 359 | 173 | 56 | 11 | 3 |
| 19159 | Ringgold County | 577 | 440 | 137 | 94 | 35 | 6 | 2 | 0 |
| 19161 | Sac County | 1,229 | 872 | 357 | 229 | 106 | 20 | 2 | 0 |
| 19163 | Scott County | 14,020 | 9,450 | 4,570 | 2,187 | 1,595 | 668 | 105 | 15 |
| 19165 | Shelby County | 1,336 | 925 | 411 | 223 | 146 | 34 | 8 | 0 |
| 19167 | Sioux County | 3,452 | 2,286 | 1,166 | 620 | 390 | 133 | 21 | 2 |
| 19169 | Story County | 7,203 | 5,231 | 1,972 | 950 | 714 | 262 | 42 | 4 |
| 19171 | Tama County | 1,622 | 1,222 | 400 | 248 | 117 | 31 | 3 | 1 |
| 19173 | Taylor County | 612 | 468 | 144 | 90 | 38 | 15 | 1 | 0 |
| 19175 | Union County | 1,256 | 892 | 364 | 207 | 105 | 44 | 7 | 1 |
| 19177 | Van Buren County | 820 | 657 | 163 | 100 | 52 | 8 | 3 | 0 |
| 19179 | Wapello County | 2,638 | 1,817 | 821 | 397 | 309 | 95 | 17 | 3 |
| 19181 | Warren County | 4,061 | 3,251 | 810 | 471 | 271 | 61 | 6 | 1 |
| 19183 | Washington County | 2,508 | 1,818 | 690 | 419 | 214 | 50 | 7 | 0 |
| 19185 | Wayne County | 653 | 480 | 173 | 104 | 56 | 10 | 3 | 0 |
| 19187 | Webster County | 3,311 | 2,161 | 1,150 | 599 | 384 | 147 | 16 | 4 |
| 19189 | Winnebago County | 1,239 | 871 | 368 | 210 | 114 | 34 | 8 | 2 |
| 19191 | Winneshiek County | 2,254 | 1,635 | 619 | 334 | 204 | 69 | 10 | 2 |
| 19193 | Woodbury County | 8,225 | 5,404 | 2,821 | 1,335 | 1,024 | 391 | 67 | 4 |
| 19195 | Worth County | 720 | 537 | 183 | 109 | 61 | 9 | 4 | 0 |
| 19197 | Wright County | 1,338 | 912 | 426 | 254 | 127 | 40 | 4 | 1 |
Release Date: May 2007
Source: County Business Patterns and Nonemployer Statistics, U.S. Census Bureau
Notes:
- A business establishment is a single physical location where business is conducted or where services or industrial operations are performed. It is not necessarily identical with a firm, company, or enterprise, which may consist of one or more establishments.
- A non-employer business is one that has no paid employees other than the principal owner/operator(s), has annual business receipts of $1,000 or more ($1 or more in the construction industries), and is subject to federal income taxes. Most non-employers are self-employed individuals operating very small unincorporated businesses, which may or may not be the owner’s principal source of income.
- An employer establishment has 1 or more paid employees at any time during the year.

