Size of business establishments by state
Table ID: COM-9
Unit of measure:
Number of total establishments by employment size
Vintage: 2005
Return to Chapter
| State ID | Area Name | Total establishments | Non-employer establishments | Establishments with paid employees | With 1 to 4 employees | With 5 to 19 employees | With 20 to 99 employees | With 100 to 499 employees | With 500 or more employees |
|---|---|---|---|---|---|---|---|---|---|
| 0 | United States | 27,891,770 | 20,392,068 | 7,499,702 | 4,119,363 | 2,348,816 | 855,949 | 156,861 | 18,713 |
| 1000 | Alabama | 384,580 | 282,604 | 101,976 | 51,505 | 35,439 | 12,500 | 2,233 | 299 |
| 2000 | Alaska | 70,736 | 50,928 | 19,808 | 11,561 | 6,162 | 1,761 | 286 | 38 |
| 4000 | Arizona | 489,796 | 358,145 | 131,651 | 70,996 | 40,994 | 16,273 | 3,028 | 360 |
| 5000 | Arkansas | 252,825 | 186,786 | 66,039 | 35,228 | 22,008 | 7,365 | 1,243 | 195 |
| 6000 | California | 3,470,124 | 2,609,258 | 860,866 | 478,497 | 259,895 | 102,493 | 17,959 | 2,022 |
| 8000 | Colorado | 552,162 | 401,092 | 151,070 | 90,317 | 42,808 | 15,142 | 2,532 | 271 |
| 9000 | Connecticut | 345,605 | 252,044 | 93,561 | 50,425 | 29,997 | 10,836 | 2,091 | 212 |
| 10000 | Delaware | 77,633 | 52,314 | 25,319 | 14,554 | 7,429 | 2,764 | 494 | 78 |
| 11000 | District of Columbia | 59,951 | 39,470 | 20,481 | 10,180 | 6,686 | 2,862 | 668 | 85 |
| 12000 | Florida | 1,978,065 | 1,473,403 | 504,662 | 312,193 | 135,571 | 46,664 | 9,169 | 1,065 |
| 13000 | Georgia | 877,846 | 657,318 | 220,528 | 121,950 | 67,381 | 25,711 | 4,907 | 579 |
| 15000 | Hawaii | 119,961 | 87,717 | 32,244 | 16,848 | 10,863 | 3,826 | 618 | 89 |
| 16000 | Idaho | 149,603 | 106,257 | 43,346 | 25,043 | 13,701 | 3,981 | 555 | 66 |
| 17000 | Illinois | 1,154,163 | 835,236 | 318,927 | 175,466 | 97,783 | 37,438 | 7,330 | 910 |
| 18000 | Indiana | 513,724 | 363,853 | 149,871 | 74,766 | 51,889 | 19,143 | 3,621 | 452 |
| 19000 | Iowa | 275,004 | 192,917 | 82,087 | 43,551 | 27,407 | 9,261 | 1,647 | 221 |
| 20000 | Kansas | 255,147 | 178,974 | 76,173 | 41,304 | 24,492 | 8,685 | 1,537 | 155 |
| 21000 | Kentucky | 355,849 | 263,673 | 92,176 | 46,172 | 32,187 | 11,411 | 2,158 | 248 |
| 22000 | Louisiana | 372,604 | 269,814 | 102,790 | 51,734 | 35,904 | 12,854 | 2,034 | 264 |
| 23000 | Maine | 155,953 | 114,020 | 41,933 | 24,317 | 12,999 | 3,909 | 649 | 59 |
| 24000 | Maryland | 538,488 | 400,007 | 138,481 | 74,079 | 44,103 | 16,760 | 3,242 | 297 |
| 25000 | Massachusetts | 646,548 | 471,257 | 175,291 | 94,301 | 55,819 | 20,488 | 4,192 | 491 |
| 26000 | Michigan | 876,028 | 638,505 | 237,523 | 124,657 | 79,388 | 27,578 | 5,356 | 544 |
| 27000 | Minnesota | 523,650 | 373,419 | 150,231 | 82,521 | 46,179 | 17,707 | 3,441 | 383 |
| 28000 | Mississippi | 224,303 | 163,761 | 60,542 | 31,745 | 20,625 | 6,858 | 1,141 | 173 |
| 29000 | Missouri | 529,658 | 375,352 | 154,306 | 84,360 | 48,381 | 17,963 | 3,193 | 409 |
| 30000 | Montana | 116,587 | 80,851 | 35,736 | 21,697 | 10,714 | 2,992 | 307 | 26 |
| 31000 | Nebraska | 167,650 | 116,210 | 51,440 | 28,122 | 16,576 | 5,635 | 976 | 131 |
| 32000 | Nevada | 222,073 | 163,512 | 58,561 | 31,919 | 17,875 | 7,157 | 1,379 | 231 |
| 33000 | New Hampshire | 145,866 | 106,642 | 39,224 | 21,151 | 12,848 | 4,351 | 800 | 74 |
| 34000 | New Jersey | 815,262 | 573,134 | 242,128 | 141,760 | 69,828 | 24,990 | 4,967 | 583 |
| 35000 | New Mexico | 161,620 | 116,614 | 45,006 | 24,053 | 14,980 | 5,178 | 726 | 69 |
| 36000 | New York | 1,957,748 | 1,443,483 | 514,265 | 312,197 | 141,593 | 49,856 | 9,219 | 1,400 |
| 37000 | North Carolina | 800,489 | 583,495 | 216,994 | 115,351 | 70,412 | 26,162 | 4,508 | 561 |
| 38000 | North Dakota | 65,178 | 44,117 | 21,061 | 11,527 | 6,857 | 2,280 | 372 | 25 |
| 39000 | Ohio | 964,673 | 693,705 | 270,968 | 133,930 | 94,065 | 35,355 | 6,866 | 752 |
| 40000 | Oklahoma | 344,949 | 256,401 | 88,548 | 48,862 | 28,124 | 9,845 | 1,538 | 179 |
| 41000 | Oregon | 354,700 | 246,129 | 108,571 | 60,914 | 34,261 | 11,412 | 1,802 | 182 |
| 42000 | Pennsylvania | 1,034,313 | 730,980 | 303,333 | 157,916 | 100,907 | 36,532 | 7,094 | 884 |
| 44000 | Rhode Island | 99,647 | 69,316 | 30,331 | 16,934 | 9,321 | 3,420 | 589 | 67 |
| 45000 | South Carolina | 363,020 | 259,604 | 103,416 | 54,442 | 34,520 | 12,131 | 2,069 | 254 |
| 46000 | South Dakota | 80,724 | 55,519 | 25,205 | 14,114 | 8,162 | 2,503 | 390 | 36 |
| 47000 | Tennessee | 555,859 | 422,761 | 133,098 | 66,352 | 45,561 | 17,347 | 3,441 | 397 |
| 48000 | Texas | 2,184,032 | 1,686,274 | 497,758 | 261,474 | 162,364 | 61,275 | 11,251 | 1,394 |
| 49000 | Utah | 240,670 | 175,121 | 65,549 | 37,065 | 19,975 | 7,105 | 1,254 | 150 |
| 50000 | Vermont | 81,829 | 59,556 | 22,273 | 12,836 | 7,078 | 2,006 | 320 | 33 |
| 51000 | Virginia | 662,945 | 469,878 | 193,067 | 101,993 | 62,715 | 23,616 | 4,233 | 510 |
| 53000 | Washington | 562,553 | 386,895 | 175,658 | 99,705 | 54,627 | 18,085 | 2,949 | 292 |
| 54000 | West Virginia | 130,607 | 89,872 | 40,735 | 20,878 | 14,541 | 4,513 | 724 | 79 |
| 55000 | Wisconsin | 467,173 | 322,014 | 145,159 | 74,421 | 48,498 | 18,255 | 3,557 | 428 |
| 56000 | Wyoming | 61,597 | 41,861 | 19,736 | 11,480 | 6,324 | 1,715 | 206 | 11 |
Release Date: May 2007
Source: County Business Patterns and Nonemployer Statistics, U.S. Census Bureau
Notes:
- A business establishment is a single physical location where business is conducted or where services or industrial operations are performed. It is not necessarily identical with a firm, company, or enterprise, which may consist of one or more establishments.
- A non-employer business is one that has no paid employees other than the principal owner/operator(s), has annual business receipts of $1,000 or more ($1 or more in the construction industries), and is subject to federal income taxes. Most non-employers are self-employed individuals operating very small unincorporated businesses, which may or may not be the owner’s principal source of income.
- An employer establishment has 1 or more paid employees at any time during the year.

