Birth and death rates for business establishments by state
Table ID: COM-10
Unit of measure: Percentage change from births
Vintage: 1995-2004
Show percentage change from deaths
Download data as excelReturn to Chapter
| State ID | Area Name | 1995-1996 | 1996-1997 | 1997-1998 | 1998-1999 | 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | United States | 11.9 | 13.8 | 11.8 | 11.5 | 11.3 | 11.5 | 12.4 | 11.5 | 11.6 |
| 1000 | Alabama | 12.1 | 13.7 | 11.4 | 11 | 10.5 | 10.8 | 11.6 | 10.5 | 10.4 |
| 10000 | Delaware | 12.3 | 15 | 13.3 | 13.1 | 13.6 | 12.8 | 12.9 | 11.7 | 12.1 |
| 11000 | District of Columbia | 10.7 | 12.4 | 10.5 | 10.1 | 10.3 | 10.3 | 13.3 | 8.8 | 9.1 |
| 12000 | Florida | 14.1 | 15.9 | 14 | 14 | 13.5 | 14.4 | 15.3 | 15.2 | 16.5 |
| 13000 | Georgia | 14 | 15.5 | 13.9 | 13.4 | 13.1 | 13.4 | 14 | 13.2 | 13.1 |
| 15000 | Hawaii | 10.3 | 11.9 | 10 | 9.5 | 10 | 10.5 | 11.5 | 10.6 | 10.4 |
| 16000 | Idaho | 14 | 16.3 | 13.4 | 13.5 | 12.7 | 13.6 | 14.2 | 13.9 | 13.5 |
| 17000 | Illinois | 10.9 | 12.4 | 10.6 | 10.2 | 10.4 | 10 | 11.1 | 10.4 | 10.5 |
| 18000 | Indiana | 10.5 | 12.5 | 10.1 | 9.6 | 9.7 | 9.7 | 11.2 | 9.7 | 9.9 |
| 19000 | Iowa | 9.3 | 11.1 | 9.2 | 8.9 | 8.7 | 8.6 | 9.8 | 9.4 | 8.9 |
| 2000 | Alaska | 12.7 | 14.8 | 13 | 11.9 | 12.2 | 12.4 | 14 | 12.6 | 12.3 |
| 20000 | Kansas | 10.8 | 13.1 | 10.8 | 10.3 | 10.4 | 10.4 | 11.5 | 10.2 | 10.1 |
| 21000 | Kentucky | 11.1 | 13.1 | 11 | 10.6 | 10.1 | 10 | 11.3 | 9.7 | 9.9 |
| 22000 | Louisiana | 11.1 | 13 | 11.1 | 10.5 | 10.5 | 10.6 | 11.5 | 10.1 | 10 |
| 23000 | Maine | 12 | 13.3 | 11.7 | 11.4 | 10.9 | 10.9 | 11.7 | 10.4 | 10.4 |
| 24000 | Maryland | 11.3 | 13.6 | 11.5 | 11.2 | 11 | 11.6 | 12.6 | 11.1 | 11.2 |
| 25000 | Massachusetts | 10.6 | 12.7 | 10.3 | 12 | 11.2 | 10.7 | 10.9 | 10.8 | 9.8 |
| 26000 | Michigan | 10.9 | 12.2 | 10.4 | 10.1 | 10 | 10.2 | 11.1 | 10.1 | 9.9 |
| 27000 | Minnesota | 10.8 | 13.1 | 10.6 | 10.7 | 10.2 | 11 | 11.6 | 11.1 | 11.1 |
| 28000 | Mississippi | 11.9 | 13.3 | 11.4 | 11.2 | 10.7 | 10.6 | 12 | 10.8 | 10.3 |
| 29000 | Missouri | 11.3 | 12.6 | 11 | 10.7 | 10.8 | 10.2 | 12.7 | 11.9 | 12.2 |
| 30000 | Montana | 12.3 | 14.1 | 12.7 | 11.4 | 11.9 | 12 | 12.2 | 12 | 12.6 |
| 31000 | Nebraska | 9.7 | 11.6 | 9.6 | 9.3 | 9.8 | 10.2 | 10.7 | 9.7 | 9.3 |
| 32000 | Nevada | 16.8 | 21.3 | 17.8 | 18.2 | 16.6 | 16.1 | 17.7 | 17.2 | 17.1 |
| 33000 | New Hampshire | 12.2 | 13.5 | 10.9 | 10.5 | 10.4 | 10.4 | 11.1 | 10.3 | 10.9 |
| 34000 | New Jersey | 11.7 | 13.4 | 11.9 | 11.3 | 11.3 | 11.5 | 11.9 | 11.4 | 11.5 |
| 35000 | New Mexico | 13 | 15 | 12.3 | 12 | 11.6 | 12 | 12.8 | 11.5 | 11.5 |
| 36000 | New York | 11.5 | 12.8 | 11.6 | 11.2 | 11.3 | 11.4 | 12 | 11.4 | 11.8 |
| 37000 | North Carolina | 12.1 | 15.1 | 12.1 | 12 | 11.1 | 11.7 | 12.3 | 11.2 | 11.3 |
| 38000 | North Dakota | 8.9 | 10.3 | 9.1 | 8.3 | 8 | 8.9 | 9.7 | 8.2 | 9.1 |
| 39000 | Ohio | 9.8 | 11.8 | 9.5 | 9.1 | 9.2 | 9.2 | 10.2 | 9.1 | 9.1 |
| 4000 | Arizona | 14.8 | 17.9 | 13.9 | 14.4 | 14.1 | 14.3 | 15.2 | 13.7 | 13.9 |
| 40000 | Oklahoma | 11.8 | 13.9 | 11.5 | 11.3 | 11 | 11.2 | 12.1 | 10.7 | 10.7 |
| 41000 | Oregon | 13 | 14.9 | 12.4 | 12.1 | 11.6 | 12.4 | 12.5 | 11.9 | 11.8 |
| 42000 | Pennsylvania | 9.4 | 11.6 | 9.5 | 9.2 | 9.3 | 9.6 | 10.2 | 9.2 | 9.3 |
| 44000 | Rhode Island | 10.7 | 11.7 | 10.1 | 9.7 | 10 | 9.7 | 10.9 | 10.5 | 11.1 |
| 45000 | South Carolina | 12.6 | 14.9 | 12.4 | 12.3 | 11.4 | 11.5 | 12.4 | 11.3 | 11.3 |
| 46000 | South Dakota | 10.4 | 12.5 | 10.4 | 10.2 | 9.8 | 10.5 | 11.6 | 9.8 | 10.1 |
| 47000 | Tennessee | 12.1 | 13.9 | 11.5 | 11.3 | 10.7 | 10.8 | 11.7 | 10.6 | 10.7 |
| 48000 | Texas | 13.1 | 15 | 12.9 | 12.6 | 12.2 | 12.6 | 13.4 | 12.2 | 12.1 |
| 49000 | Utah | 15.5 | 17.8 | 14.7 | 15.6 | 14.4 | 15.3 | 16.1 | 15.6 | 15.4 |
| 5000 | Arkansas | 11.9 | 13.6 | 11.7 | 11.4 | 11.5 | 11.3 | 12.6 | 11.4 | 10.8 |
| 50000 | Vermont | 10.4 | 12.4 | 10.2 | 10.7 | 9.6 | 9.1 | 9.9 | 9.9 | 9.6 |
| 51000 | Virginia | 11.6 | 13.9 | 12 | 11.2 | 11.3 | 11.3 | 12.6 | 11.6 | 12 |
| 53000 | Washington | 13.7 | 15.7 | 13.2 | 12.6 | 12.4 | 12.5 | 13.1 | 12.3 | 12.5 |
| 54000 | West Virginia | 10.3 | 12.4 | 9.7 | 9.5 | 9.4 | 8.9 | 10.2 | 9.3 | 9.6 |
| 55000 | Wisconsin | 9.7 | 11.6 | 9.5 | 9.3 | 9.4 | 9.2 | 10.4 | 9.2 | 9.2 |
| 56000 | Wyoming | 12.4 | 13.1 | 12.1 | 11.8 | 11.2 | 12.1 | 13.4 | 11.5 | 11.6 |
| 6000 | California | 12.7 | 14.5 | 12.9 | 12.8 | 12.7 | 12.9 | 13.8 | 12.7 | 12.5 |
| 8000 | Colorado | 14.2 | 16.6 | 14.5 | 14 | 13.9 | 14.5 | 14.3 | 13.6 | 13.5 |
| 9000 | Connecticut | 9.7 | 11.6 | 9.9 | 9.5 | 9.5 | 9.7 | 10.3 | 8.9 | 9.7 |
Release Date: December 2007
Source: Business Information Tracking Series, Statistics of U.S. Businesses, U.S. Small Business Administration and U.S. Census Bureau
Notes:
- A business establishment is a single physical location where business is conducted or where services or industrial operations are performed.
- Births are establishments that have zero employment in the first quarter of the initial year and positive employment in the first quarter of the subsequent year. Deaths are establishments that have positive employment in the first quarter of the initial year and zero employment in the first quarter of the subsequent year.
- The birth and death rates shown here equal the number of establishment births or deaths during the period divided by the total number establishments at the beginning of the period.

